Steel Beam Sizes / AISC / HP-Shapes / HP10x57
HP10x57 Dimensions, Weight and Section Properties
AISC Bearing piles · v16.0
HP10x57: 9.99 in depth, 10.2 in flange width, 57 lb/ft weight. View the full dimensions and properties in imperial and metric units below.
Need this steel supplied or fabricated?
Request project pricing for delivery in the United States or Canada.
Get a steel quote →Diagram, properties emphasis, and nearby alternatives use the selected unit system.
Section diagram
HP10x57 dimensions
Not to scale. Dimensions shown for reference.
Section properties
Symbols match the steel section finder. Imperial and metric values are shown side by side.
| Property | Imperial | Metric |
|---|---|---|
| Weight | 57.00 lb/ft | 85.00 kg/m |
| Depth, d | 9.99 in | 254.00 mm |
| Flange width, bf | 10.20 in | 259.00 mm |
| tw | 0.565 in | 14.400 mm |
| tf | 0.565 in | 14.400 mm |
| Area | 16.70 in² | 10,800.00 mm² |
| Ix | 294.00 in⁴ | 122,000,000 mm⁴ |
| Iy | 101.00 in⁴ | 42,000,000 mm⁴ |
| Sx | 58.80 in³ | 964,000.00 mm³ |
| Sy | 19.70 in³ | 323,000.00 mm³ |
| Zx | 66.50 in³ | 1,090,000 mm³ |
| Zy | 30.30 in³ | 497,000.00 mm³ |
| rx | 4.18 in | 106.00 mm |
| ry | 2.45 in | 62.20 mm |
| J | 1.97 in⁴ | 820,000.00 mm⁴ |
| Cw | 2,240.00 in⁶ | 602,000,000,000 mm⁶ |
Alternatives
Useful nearby sections
Compare weight neighbors, another Ix option, and a nearby depth series when available, with percent change versus HP10x57.
Source: AISC Shapes Database v16.0 · Methodology