Steel Beam Sizes / Australia / Taper Flange Beams / 100×45 TFB
100×45 TFB Steel Beam Dimensions and Properties
ASNZS Taper flange beams · v2019.11
Diagram, properties emphasis, and nearby alternatives use the selected unit system.
Section diagram
100×45 TFB dimensions
Not to scale. Dimensions shown for reference.
Section properties
Symbols match the steel section finder. Imperial and metric values are shown side by side.
| Property | Imperial | Metric |
|---|---|---|
| Weight | 4.84 lb/ft | 7.20 kg/m |
| Depth, d | 3.94 in | 100.00 mm |
| Flange width, bf | 1.77 in | 45.00 mm |
| tw | 0.157 in | 4.000 mm |
| tf | 0.236 in | 6.000 mm |
| Area | 1.42 in² | 917.00 mm² |
| Ix | 3.51 in⁴ | 1,460,000 mm⁴ |
| Iy | 0.19 in⁴ | 79,500.00 mm⁴ |
| Sx | 1.78 in³ | 29,200.00 mm³ |
| Sy | 0.22 in³ | 3,533.33 mm³ |
| Zx | 2.09 in³ | 34,300.00 mm³ |
| Zy | 0.37 in³ | 6,000.00 mm³ |
| rx | 1.57 in | 39.90 mm |
| ry | 0.37 in | 9.31 mm |
| J | 0.03 in⁴ | 11,600.00 mm⁴ |
| Cw | 0.66 in⁶ | 176,000,000 mm⁶ |
Alternatives
Useful nearby sections
Same-series weight neighbors, closest Ix, and a nearby depth series when available — with percent change versus 100×45 TFB.
Source: Australian-Sections.xlsx (Sheets 1-19) · v2019.11 · Methodology