AISC Double Angles & Section Properties

AISC 2L shapes are back-to-back double-angle assemblies used for built-up members, braces and truss chords.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing AISC · Double Angles · Imperial

AISC Shapes Database v16.0 · 2,299 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

AISC 2L dimensions and section properties in imperial units
Designation Weight (lb/ft) Depth, d (in) Width (in) Area (in²) Ix (in⁴) Sx (in³)
2L8x8x3/4 77.8 8 8 23 140 24.4
2L8x8x3/4x3/4 77.8 8 8 23 140 24.4
2L8x8x3/4x3/8 77.8 8 8 23 140 24.4
2L8x6x7/8LLBB 78.2 8 6 23 145 26.8
2L8x6x7/8x3/4LLBB 78.2 8 6 23 145 26.8
2L8x6x7/8x3/8LLBB 78.2 8 6 23 145 26.8
2L8x6x1LLBB 88.4 8 6 26.2 162 30.2
2L8x6x1x3/4LLBB 88.4 8 6 26.2 162 30.2
2L8x6x1x3/8LLBB 88.4 8 6 26.2 162 30.2
2L8x8x7/8 90 8 8 26.6 159 28
2L8x8x7/8x3/4 90 8 8 26.6 159 28
2L8x8x7/8x3/8 90 8 8 26.6 159 28
2L8x8x1 102 8 8 30.2 178 31.6
2L8x8x1x3/4 102 8 8 30.2 178 31.6
2L8x8x1x3/8 102 8 8 30.2 178 31.6
2L8x8x1-1/8 114 8 8 33.6 196 35
2L8x8x1-1/8x3/4 114 8 8 33.6 196 35
2L8x8x1-1/8x3/8 114 8 8 33.6 196 35
2L7x4x3/8LLBB 27.2 7 4 8 41 8.84
2L7x4x3/8x3/4LLBB 27.2 7 4 8 41 8.84
2L7x4x3/8x3/8LLBB 27.2 7 4 8 41 8.84
2L7x4x7/16LLBB 31.4 7 4 9.26 47.2 10.2
2L7x4x7/16x3/4LLBB 31.4 7 4 9.26 47.2 10.2
2L7x4x7/16x3/8LLBB 31.4 7 4 9.26 47.2 10.2
2L7x4x1/2LLBB 35.8 7 4 10.5 53.2 11.6
2L7x4x1/2x3/4LLBB 35.8 7 4 10.5 53.2 11.6
2L7x4x1/2x3/8LLBB 35.8 7 4 10.5 53.2 11.6
2L7x4x5/8LLBB 44.2 7 4 13 64.8 14.2
2L7x4x5/8x3/4LLBB 44.2 7 4 13 64.8 14.2
2L7x4x5/8x3/8LLBB 44.2 7 4 13 64.8 14.2
2L7x4x3/4LLBB 52.4 7 4 15.5 75.6 16.8
2L7x4x3/4x3/4LLBB 52.4 7 4 15.5 75.6 16.8
2L7x4x3/4x3/8LLBB 52.4 7 4 15.5 75.6 16.8
2L6x3-1/2x5/16LLBB 19.6 6 3.5 5.78 21.8 5.44
2L6x3-1/2x5/16x3/4LLBB 19.6 6 3.5 5.78 21.8 5.44
2L6x3-1/2x5/16x3/8LLBB 19.6 6 3.5 5.78 21.8 5.44
2L6x4x5/16LLBB 20.6 6 4 6.06 22.8 5.54
2L6x4x5/16x3/4LLBB 20.6 6 4 6.06 22.8 5.54
2L6x4x5/16x3/8LLBB 20.6 6 4 6.06 22.8 5.54
2L6x3-1/2x3/8LLBB 23.4 6 3.5 6.88 25.8 6.46
2L6x3-1/2x3/8x3/4LLBB 23.4 6 3.5 6.88 25.8 6.46
2L6x3-1/2x3/8x3/8LLBB 23.4 6 3.5 6.88 25.8 6.46
2L6x4x3/8LLBB 24.6 6 4 7.22 26.8 6.6
2L6x4x3/8x3/4LLBB 24.6 6 4 7.22 26.8 6.6
2L6x4x3/8x3/8LLBB 24.6 6 4 7.22 26.8 6.6
2L6x6x5/16 24.8 6 6 7.34 26 5.9
2L6x6x5/16x3/4 24.8 6 6 7.34 26 5.9
2L6x6x5/16x3/8 24.8 6 6 7.34 26 5.9
2L6x4x7/16LLBB 28.6 6 4 8.36 30.8 7.62
2L6x4x7/16x3/4LLBB 28.6 6 4 8.36 30.8 7.62
2L6x4x7/16x3/8LLBB 28.6 6 4 8.36 30.8 7.62
2L6x6x3/8 29.8 6 6 8.76 30.8 7.02
2L6x6x3/8x3/4 29.8 6 6 8.76 30.8 7.02
2L6x6x3/8x3/8 29.8 6 6 8.76 30.8 7.02
2L6x3-1/2x1/2LLBB 30.6 6 3.5 9 33.2 8.46
2L6x3-1/2x1/2x3/4LLBB 30.6 6 3.5 9 33.2 8.46
2L6x3-1/2x1/2x3/8LLBB 30.6 6 3.5 9 33.2 8.46
2L6x4x1/2LLBB 32.4 6 4 9.5 34.6 8.62
2L6x4x1/2x3/4LLBB 32.4 6 4 9.5 34.6 8.62
2L6x4x1/2x3/8LLBB 32.4 6 4 9.5 34.6 8.62
2L6x6x7/16 34.4 6 6 10.2 35.2 8.12
2L6x6x7/16x3/4 34.4 6 6 10.2 35.2 8.12
2L6x6x7/16x3/8 34.4 6 6 10.2 35.2 8.12
2L6x4x9/16LLBB 36.2 6 4 10.6 38.4 9.62
2L6x4x9/16x3/4LLBB 36.2 6 4 10.6 38.4 9.62
2L6x4x9/16x3/8LLBB 36.2 6 4 10.6 38.4 9.62
2L6x6x1/2 39.2 6 6 11.5 39.8 9.18
2L6x6x1/2x3/4 39.2 6 6 11.5 39.8 9.18
2L6x6x1/2x3/8 39.2 6 6 11.5 39.8 9.18
2L6x4x5/8LLBB 40 6 4 11.7 42 10.6
2L6x4x5/8x3/4LLBB 40 6 4 11.7 42 10.6
2L6x4x5/8x3/8LLBB 40 6 4 11.7 42 10.6
2L8x6x7/16SLBB 40.4 6 8 12 38.6 8.46
2L8x6x7/16x3/4SLBB 40.4 6 8 12 38.6 8.46
2L8x6x7/16x3/8SLBB 40.4 6 8 12 38.6 8.46
Previous Page 2 of 9 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: AISC Shapes Database v16.0 · Methodology