AISC Double Angles & Section Properties

AISC 2L shapes are back-to-back double-angle assemblies used for built-up members, braces and truss chords.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing AISC · Double Angles · Imperial

AISC Shapes Database v16.0 · 2,299 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

AISC 2L dimensions and section properties in imperial units
Designation Weight (lb/ft) Depth, d (in) Width (in) Area (in²) Ix (in⁴) Sx (in³)
2L4x3x5/8SLBB 27.2 3 4 7.98 5.7 2.67
2L4x3x5/8x3/4SLBB 27.2 3 4 7.98 5.7 2.67
2L4x3x5/8x3/8SLBB 27.2 3 4 7.98 5.7 2.67
2L2-1/2x1-1/2x3/16LLBB 4.88 2.5 1.5 1.45 0.928 0.56
2L2-1/2x1-1/2x3/16x3/4LLBB 4.88 2.5 1.5 1.45 0.928 0.56
2L2-1/2x1-1/2x3/16x3/8LLBB 4.88 2.5 1.5 1.45 0.928 0.56
2L2-1/2x2x3/16LLBB 5.5 2.5 2 1.64 1.02 0.586
2L2-1/2x2x3/16x3/4LLBB 5.5 2.5 2 1.64 1.02 0.586
2L2-1/2x2x3/16x3/8LLBB 5.5 2.5 2 1.64 1.02 0.586
2L2-1/2x2-1/2x3/16 6.14 2.5 2.5 1.8 1.07 0.59
2L2-1/2x2-1/2x3/16x3/4 6.14 2.5 2.5 1.8 1.07 0.59
2L2-1/2x2-1/2x3/16x3/8 6.14 2.5 2.5 1.8 1.07 0.59
2L2-1/2x1-1/2x1/4LLBB 6.38 2.5 1.5 1.89 1.19 0.728
2L2-1/2x1-1/2x1/4x3/4LLBB 6.38 2.5 1.5 1.89 1.19 0.728
2L2-1/2x1-1/2x1/4x3/8LLBB 6.38 2.5 1.5 1.89 1.19 0.728
2L3x2-1/2x3/16SLBB 6.78 2.5 3 2 1.14 0.606
2L3x2-1/2x3/16x3/4SLBB 6.78 2.5 3 2 1.14 0.606
2L3x2-1/2x3/16x3/8SLBB 6.78 2.5 3 2 1.14 0.606
2L2-1/2x2x1/4LLBB 7.24 2.5 2 2.14 1.31 0.762
2L2-1/2x2x1/4x3/4LLBB 7.24 2.5 2 2.14 1.31 0.762
2L2-1/2x2x1/4x3/8LLBB 7.24 2.5 2 2.14 1.31 0.762
2L2-1/2x2-1/2x1/4 8.2 2.5 2.5 2.38 1.38 0.774
2L2-1/2x2-1/2x1/4x3/4 8.2 2.5 2.5 2.38 1.38 0.774
2L2-1/2x2-1/2x1/4x3/8 8.2 2.5 2.5 2.38 1.38 0.774
2L2-1/2x2x5/16LLBB 9 2.5 2 2.64 1.58 0.93
2L2-1/2x2x5/16x3/4LLBB 9 2.5 2 2.64 1.58 0.93
2L2-1/2x2x5/16x3/8LLBB 9 2.5 2 2.64 1.58 0.93
2L3x2-1/2x1/4SLBB 9 2.5 3 2.64 1.47 0.794
2L3x2-1/2x1/4x3/4SLBB 9 2.5 3 2.64 1.47 0.794
2L3x2-1/2x1/4x3/8SLBB 9 2.5 3 2.64 1.47 0.794
2L3-1/2x2-1/2x1/4SLBB 9.8 2.5 3.5 2.9 1.55 0.819
2L3-1/2x2-1/2x1/4x3/4SLBB 9.8 2.5 3.5 2.9 1.55 0.819
2L3-1/2x2-1/2x1/4x3/8SLBB 9.8 2.5 3.5 2.9 1.55 0.819
2L2-1/2x2-1/2x5/16 10 2.5 2.5 2.92 1.67 0.948
2L2-1/2x2-1/2x5/16x3/4 10 2.5 2.5 2.92 1.67 0.948
2L2-1/2x2-1/2x5/16x3/8 10 2.5 2.5 2.92 1.67 0.948
2L2-1/2x2x3/8LLBB 10.6 2.5 2 3.1 1.83 1.09
2L2-1/2x2x3/8x3/4LLBB 10.6 2.5 2 3.1 1.83 1.09
2L2-1/2x2x3/8x3/8LLBB 10.6 2.5 2 3.1 1.83 1.09
2L3x2-1/2x5/16SLBB 11.2 2.5 3 3.26 1.78 0.974
2L3x2-1/2x5/16x3/4SLBB 11.2 2.5 3 3.26 1.78 0.974
2L3x2-1/2x5/16x3/8SLBB 11.2 2.5 3 3.26 1.78 0.974
2L2-1/2x2-1/2x3/8 11.8 2.5 2.5 3.46 1.94 1.12
2L2-1/2x2-1/2x3/8x3/4 11.8 2.5 2.5 3.46 1.94 1.12
2L2-1/2x2-1/2x3/8x3/8 11.8 2.5 2.5 3.46 1.94 1.12
2L3-1/2x2-1/2x5/16SLBB 12.2 2.5 3.5 3.58 1.87 1
2L3-1/2x2-1/2x5/16x3/4SLBB 12.2 2.5 3.5 3.58 1.87 1
2L3-1/2x2-1/2x5/16x3/8SLBB 12.2 2.5 3.5 3.58 1.87 1
2L3x2-1/2x3/8SLBB 13.2 2.5 3 3.86 2.06 1.15
2L3x2-1/2x3/8x3/4SLBB 13.2 2.5 3 3.86 2.06 1.15
2L3x2-1/2x3/8x3/8SLBB 13.2 2.5 3 3.86 2.06 1.15
2L3-1/2x2-1/2x3/8SLBB 14.4 2.5 3.5 4.24 2.17 1.18
2L3-1/2x2-1/2x3/8x3/4SLBB 14.4 2.5 3.5 4.24 2.17 1.18
2L3-1/2x2-1/2x3/8x3/8SLBB 14.4 2.5 3.5 4.24 2.17 1.18
2L3x2-1/2x7/16SLBB 15.2 2.5 3 4.44 2.33 1.31
2L3x2-1/2x7/16x3/4SLBB 15.2 2.5 3 4.44 2.33 1.31
2L3x2-1/2x7/16x3/8SLBB 15.2 2.5 3 4.44 2.33 1.31
2L2-1/2x2-1/2x1/2 15.4 2.5 2.5 4.52 2.44 1.43
2L2-1/2x2-1/2x1/2x3/4 15.4 2.5 2.5 4.52 2.44 1.43
2L2-1/2x2-1/2x1/2x3/8 15.4 2.5 2.5 4.52 2.44 1.43
2L3x2-1/2x1/2SLBB 17 2.5 3 5 2.58 1.47
2L3x2-1/2x1/2x3/4SLBB 17 2.5 3 5 2.58 1.47
2L3x2-1/2x1/2x3/8SLBB 17 2.5 3 5 2.58 1.47
2L3-1/2x2-1/2x1/2SLBB 18.8 2.5 3.5 5.54 2.72 1.51
2L3-1/2x2-1/2x1/2x3/4SLBB 18.8 2.5 3.5 5.54 2.72 1.51
2L3-1/2x2-1/2x1/2x3/8SLBB 18.8 2.5 3.5 5.54 2.72 1.51
2L2x2x1/8 3.3 2 2 0.982 0.378 0.258
2L2x2x1/8x3/4 3.3 2 2 0.982 0.378 0.258
2L2x2x1/8x3/8 3.3 2 2 0.982 0.378 0.258
2L2x2x3/16 4.88 2 2 1.44 0.542 0.376
2L2x2x3/16x3/4 4.88 2 2 1.44 0.542 0.376
2L2x2x3/16x3/8 4.88 2 2 1.44 0.542 0.376
2L2-1/2x2x3/16SLBB 5.5 2 2.5 1.64 0.583 0.391
2L2-1/2x2x3/16x3/4SLBB 5.5 2 2.5 1.64 0.583 0.391
2L2-1/2x2x3/16x3/8SLBB 5.5 2 2.5 1.64 0.583 0.391
Previous Page 8 of 9 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: AISC Shapes Database v16.0 · Methodology