UK CHS & Section Properties

Browse Circular hollow sections from the British steel section catalog. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing UK · CHS · Metric

British-Sections-1 and Eurocode 3 UK shared angle/hollow tables · 1,196 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

UK CHS dimensions and section properties in metric units
Designation Weight (kg/m) Depth, d (mm) Width (mm) Area (mm²) Ix (mm⁴) Sx (mm³)
CHS 168.3×5.6 22.5 2860 9480000 113000
CHS 168.3×6.3 25.2 3210 10500000 125000
CHS 168.3×7.1 28.2 3600 11700000 139000
CHS 168.3×8 31.6 4030 13000000 154000
CHS 168.3×10 39 4970 15600000 186000
CHS 168.3×11 42.7 5440 16900000 201000
CHS 168.3×12.5 48 6120 18700000 222000
CHS 139.7×3.6 12.1 1540 3570000 51100
CHS 139.7×4 13.4 1710 3930000 56200
CHS 139.7×4.5 15 1910 4370000 62600
CHS 139.7×5 16.6 2120 4810000 68800
CHS 139.7×5.6 18.5 2360 5310000 76100
CHS 139.7×6.3 20.7 2640 5890000 84300
CHS 139.7×7.1 23.2 2960 6520000 93300
CHS 139.7×8 26 3310 7200000 103000
CHS 139.7×10 32 4070 8620000 123000
CHS 114.3×3.6 9.83 1250 1920000 33600
CHS 114.3×4 10.9 1390 2110000 36900
CHS 114.3×4.5 12.2 1550 2340000 41000
CHS 114.3×5 13.5 1720 2570000 45000
CHS 114.3×5.6 15 1910 2830000 49600
CHS 114.3×6.3 16.8 2140 3130000 54700
CHS 114.3×7.1 18.8 2390 3450000 60400
CHS 114.3×8 21 2670 3790000 66400
CHS 114.3×10 25.7 3280 4500000 78700
CHS 101.6×3.6 8.7 1110 1330000 26200
CHS 101.6×4 9.63 1230 1460000 28800
CHS 101.6×4.5 10.8 1370 1620000 31900
CHS 101.6×5 11.9 1520 1770000 34900
CHS 101.6×5.6 13.3 1690 1950000 38400
CHS 101.6×6.3 14.8 1890 2150000 42300
CHS 101.6×7.1 16.5 2110 2370000 46600
CHS 101.6×8 18.5 2350 2600000 51100
CHS 101.6×10 22.6 2880 3050000 60100
CHS 88.9×3.2 6.76 862 792000 17800
CHS 88.9×3.6 7.57 965 879000 19800
CHS 88.9×4 8.38 1070 963000 21700
CHS 88.9×4.5 9.37 1190 1070000 24000
CHS 88.9×5 10.3 1320 1160000 26200
CHS 88.9×5.6 11.5 1470 1280000 28700
CHS 88.9×6.3 12.8 1630 1400000 31500
CHS 88.9×7.1 14.3 1820 1540000 34600
CHS 88.9×8 16 2030 1680000 37800
CHS 88.9×10 19.5 2480 1960000 44100
CHS 76.1×2.9 5.24 667 447000 11800
CHS 76.1×3.2 5.75 733 488000 12800
CHS 76.1×3.6 6.44 820 540000 14200
CHS 76.1×4 7.11 906 591000 15500
CHS 76.1×4.5 7.95 1010 651000 17100
CHS 76.1×5 8.77 1120 709000 18600
CHS 76.1×5.6 9.74 1240 775000 20400
CHS 76.1×6.3 10.8 1380 848000 22300
CHS 76.1×7.1 12.1 1540 926000 24300
CHS 76.1×8 13.4 1710 1010000 26400
CHS 60.3×2.6 3.7 471 197000 6520
CHS 60.3×2.9 4.11 523 216000 7160
CHS 60.3×3.2 4.51 574 235000 7780
CHS 60.3×3.6 5.03 641 259000 8580
CHS 60.3×4 5.55 707 282000 9340
CHS 60.3×4.5 6.19 789 309000 10200
CHS 60.3×5 6.82 869 335000 11100
CHS 60.3×5.6 7.55 962 364000 12100
CHS 60.3×6.3 8.39 1070 395000 13100
CHS 60.3×7.1 9.32 1190 427000 14200
CHS 60.3×8 10.3 1310 460000 15300
CHS 48.3×2.6 2.93 373 97800 4050
CHS 48.3×2.9 3.25 414 107000 4430
CHS 48.3×3.2 3.56 453 116000 4800
CHS 48.3×3.6 3.97 506 127000 5260
CHS 48.3×4 4.37 557 138000 5700
CHS 48.3×4.5 4.86 619 150000 6210
CHS 48.3×5 5.34 680 162000 6690
CHS 48.3×5.6 5.9 751 174000 7210
CHS 48.3×6.3 6.53 831 187000 7760
CHS 42.4×2.6 2.55 325 64600 3050
Previous Page 2 of 3 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: British-Sections-1 and Eurocode 3 UK shared angle/hollow tables · v2023.11 · Methodology