AISC Rectangular HSS: Dimensions and Section Properties

Browse AISC rectangular hollow structural sections. Compare outside sizes, wall thickness and section properties.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing AISC · HSS Rectangular · Imperial

AISC Shapes Database v16.0 · 2,299 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

AISC HSS Rect dimensions and section properties in imperial units
Designation Weight (lb/ft) Depth, d (in) Width (in) Area (in²) Ix (in⁴) Sx (in³)
HSS 14x8x1/4 36.03 14 8 9.9 266 38
HSS 14x4x5/16 36.1 14 4 9.92 216 30.9
HSS 14x10x1/4 39.43 14 10 10.8 310 44.3
HSS 14x6x5/16 40.35 14 6 11.1 271 38.7
HSS 14x4x3/8 42.79 14 4 11.8 252 36
HSS 14x12x1/4 42.84 14 12 11.8 354 50.6
HSS 14x8x5/16 44.6 14 8 12.2 325 46.5
HSS 14x6x3/8 47.9 14 6 13.2 317 45.3
HSS 14x10x5/16 48.86 14 10 13.4 380 54.3
HSS 14x8x3/8 53 14 8 14.6 382 54.6
HSS 14x12x5/16 53.11 14 12 14.6 435 62.1
HSS 14x4x1/2 55.66 14 4 15.3 317 45.3
HSS 14x10x3/8 58.1 14 10 16 447 63.9
HSS 14x6x1/2 62.46 14 6 17.2 402 57.4
HSS 14x12x3/8 63.21 14 12 17.3 512 73.2
HSS 14x4x5/8 67.82 14 4 18.7 373 53.3
HSS 14x8x1/2 69.27 14 8 19 487 69.6
HSS 14x10x1/2 76.07 14 10 20.9 573 81.8
HSS 14x6x5/8 76.33 14 6 21 478 68.3
HSS 14x12x1/2 82.88 14 12 22.8 658 94
HSS 14x8x5/8 84.84 14 8 23.3 582 83.2
HSS 14x10x5/8 93.34 14 10 25.7 687 98.2
HSS 14x12x5/8 101.85 14 12 28 792 113
HSS 14x10x3/4 109.91 14 10 30.3 792 113
HSS 14x10x7/8 125.79 14 10 34.7 886 127
HSS 12x2x3/16 17.08 12 2 4.67 67.4 11.2
HSS 12x3x3/16 18.35 12 3 5.02 79.6 13.3
HSS 12x4x3/16 19.63 12 4 5.37 91.8 15.3
HSS 12x6x3/16 22.18 12 6 6.06 116 19.4
HSS 12x2x1/4 22.42 12 2 6.17 86.9 14.5
HSS 12x3x1/4 24.12 12 3 6.63 103 17.2
HSS 12x8x3/16 24.73 12 8 6.76 140 23.4
HSS 12x4x1/4 25.82 12 4 7.1 119 19.9
HSS 12x10x3/16 27.29 12 10 7.46 165 27.5
HSS 12x2x5/16 27.59 12 2 7.59 104 17.4
HSS 12x6x1/4 29.23 12 6 8.03 151 25.2
HSS 12x3x5/16 29.72 12 3 8.17 124 20.7
HSS 12x4x5/16 31.84 12 4 8.76 144 24.1
HSS 12x8x1/4 32.63 12 8 8.96 184 30.6
HSS 12x10x1/4 36.03 12 10 9.9 216 36
HSS 12x6x5/16 36.1 12 6 9.92 184 30.7
HSS 12x4x3/8 37.69 12 4 10.4 168 28
HSS 12x8x5/16 40.35 12 8 11.1 224 37.4
HSS 12x6x3/8 42.79 12 6 11.8 215 35.9
HSS 12x10x5/16 44.6 12 10 12.2 264 44
HSS 12x8x3/8 47.9 12 8 13.2 262 43.7
HSS 12x4x1/2 48.85 12 4 13.5 210 34.9
HSS 12x10x3/8 53 12 10 14.6 310 51.6
HSS 12x6x1/2 55.66 12 6 15.3 271 45.2
HSS 12x4x5/8 59.32 12 4 16.4 245 40.8
HSS 12x8x1/2 62.46 12 8 17.2 333 55.6
HSS 12x6x5/8 67.82 12 6 18.7 321 53.4
HSS 12x10x1/2 69.27 12 10 19 395 65.9
HSS 12x8x5/8 76.33 12 8 21 397 66.1
HSS 12x10x5/8 84.84 12 10 23.3 472 78.7
HSS 10x2x1/8 9.86 10 2 2.7 28.5 5.7
HSS 10x3x1/8 10.71 10 3 2.93 34.2 6.83
HSS 10x4x1/8 11.56 10 4 3.16 39.8 7.97
HSS 10x2x3/16 14.53 10 2 3.98 41 8.19
HSS 10x3x3/16 15.8 10 3 4.32 49.4 9.87
HSS 10x3-1/2x3/16 16.44 10 3.5 4.5 53.6 10.7
HSS 10x4x3/16 17.08 10 4 4.67 57.8 11.6
HSS 10x2x1/4 19.02 10 2 5.24 52.5 10.5
HSS 10x6x3/16 19.63 10 6 5.37 74.6 14.9
HSS 10x3x1/4 20.72 10 3 5.7 63.6 12.7
HSS 10x3-1/2x1/4 21.57 10 3.5 5.93 69.1 13.8
HSS 10x8x3/16 22.18 10 8 6.06 91.4 18.3
HSS 10x4x1/4 22.42 10 4 6.17 74.7 14.9
HSS 10x2x5/16 23.34 10 2 6.43 62.6 12.5
HSS 10x5x1/4 24.12 10 5 6.63 85.8 17.2
HSS 10x3x5/16 25.46 10 3 7.01 76.3 15.3
HSS 10x6x1/4 25.82 10 6 7.1 96.9 19.4
HSS 10x3-1/2x5/16 26.53 10 3.5 7.3 83.2 16.6
HSS 10x2x3/8 27.48 10 2 7.58 71.7 14.3
HSS 10x4x5/16 27.59 10 4 7.59 90.1 18
Previous Page 3 of 6 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: AISC Shapes Database v16.0 · Methodology