AISC Rectangular HSS: Dimensions and Section Properties

Browse AISC rectangular hollow structural sections. Compare outside sizes, wall thickness and section properties.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing AISC · HSS Rectangular · Imperial

AISC Shapes Database v16.0 · 2,299 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

AISC HSS Rect dimensions and section properties in imperial units
Designation Weight (lb/ft) Depth, d (in) Width (in) Area (in²) Ix (in⁴) Sx (in³)
HSS 10x8x1/4 29.23 10 8 8.03 119 23.8
HSS 10x5x5/16 29.72 10 5 8.17 104 20.8
HSS 10x3x3/8 30.03 10 3 8.27 88 17.6
HSS 10x3-1/2x3/8 31.31 10 3.5 8.62 96.1 19.2
HSS 10x6x5/16 31.84 10 6 8.76 118 23.5
HSS 10x4x3/8 32.58 10 4 8.97 104 20.8
HSS 10x5x3/8 35.13 10 5 9.67 120 24.1
HSS 10x8x5/16 36.1 10 8 9.92 145 29
HSS 10x6x3/8 37.69 10 6 10.4 137 27.4
HSS 10x4x1/2 42.05 10 4 11.6 129 25.8
HSS 10x8x3/8 42.79 10 8 11.8 169 33.9
HSS 10x6x1/2 48.85 10 6 13.5 171 34.3
HSS 10x4x5/8 50.81 10 4 14 149 29.9
HSS 10x8x1/2 55.66 10 8 15.3 214 42.7
HSS 10x6x5/8 59.32 10 6 16.4 201 40.2
HSS 10x8x5/8 67.82 10 8 18.7 253 50.5
HSS 9x3x3/16 14.53 9 3 3.98 37.6 8.35
HSS 9x5x3/16 17.08 9 5 4.67 51.1 11.4
HSS 9x3x1/4 19.02 9 3 5.24 48.2 10.7
HSS 9x7x3/16 19.63 9 7 5.37 64.7 14.4
HSS 9x5x1/4 22.42 9 5 6.17 66.1 14.7
HSS 9x3x5/16 23.34 9 3 6.43 57.7 12.8
HSS 9x7x1/4 25.82 9 7 7.1 84.1 18.7
HSS 9x3x3/8 27.48 9 3 7.58 66.3 14.7
HSS 9x5x5/16 27.59 9 5 7.59 79.8 17.7
HSS 9x7x5/16 31.84 9 7 8.76 102 22.6
HSS 9x5x3/8 32.58 9 5 8.97 92.5 20.5
HSS 9x3x1/2 35.24 9 3 9.74 80.8 18
HSS 9x7x3/8 37.69 9 7 10.4 119 26.4
HSS 9x5x1/2 42.05 9 5 11.6 115 25.5
HSS 9x7x1/2 48.85 9 7 13.5 149 33
HSS 9x5x5/8 50.81 9 5 14 133 29.6
HSS 9x7x5/8 59.32 9 7 16.4 174 38.7
HSS 8x2x1/8 8.16 8 2 2.23 15.7 3.93
HSS 8x3x1/8 9.01 8 3 2.46 19.3 4.83
HSS 8x4x1/8 9.86 8 4 2.7 22.9 5.73
HSS 8x2x3/16 11.97 8 2 3.28 22.4 5.61
HSS 8x3x3/16 13.25 8 3 3.63 27.8 6.94
HSS 8x4x3/16 14.53 8 4 3.98 33.1 8.27
HSS 8x2x1/4 15.62 8 2 4.3 28.5 7.12
HSS 8x6x3/16 17.08 8 6 4.67 43.7 10.9
HSS 8x3x1/4 17.32 8 3 4.77 35.5 8.88
HSS 8x4x1/4 19.02 8 4 5.24 42.5 10.6
HSS 8x2x5/16 19.08 8 2 5.26 33.7 8.43
HSS 8x3x5/16 21.21 8 3 5.85 42.4 10.6
HSS 8x2x3/8 22.37 8 2 6.18 38.2 9.56
HSS 8x6x1/4 22.42 8 6 6.17 56.6 14.2
HSS 8x4x5/16 23.34 8 4 6.43 51 12.8
HSS 8x3x3/8 24.93 8 3 6.88 48.5 12.1
HSS 8x4x3/8 27.48 8 4 7.58 58.7 14.7
HSS 8x6x5/16 27.59 8 6 7.59 68.3 17.1
HSS 8x2x1/2 28.43 8 2 7.88 45.3 11.3
HSS 8x3x1/2 31.84 8 3 8.81 58.6 14.6
HSS 8x6x3/8 32.58 8 6 8.97 79.1 19.8
HSS 8x4x1/2 35.24 8 4 9.74 71.8 17.9
HSS 8x6x1/2 42.05 8 6 11.6 98.2 24.6
HSS 8x4x5/8 42.3 8 4 11.7 82 20.5
HSS 8x6x5/8 50.81 8 6 14 114 28.5
HSS 7x2x1/8 7.31 7 2 2 11.1 3.16
HSS 7x3x1/8 8.16 7 3 2.23 13.8 3.95
HSS 7x4x1/8 9.01 7 4 2.46 16.6 4.73
HSS 7x5x1/8 9.86 7 5 2.7 19.3 5.52
HSS 7x2x3/16 10.7 7 2 2.93 15.7 4.49
HSS 7x3x3/16 11.97 7 3 3.28 19.8 5.65
HSS 7x4x3/16 13.25 7 4 3.63 23.8 6.81
HSS 7x2x1/4 13.91 7 2 3.84 19.8 5.67
HSS 7x5x3/16 14.53 7 5 3.98 27.9 7.96
HSS 7x3x1/4 15.62 7 3 4.3 25.2 7.19
HSS 7x4x1/4 17.32 7 4 4.77 30.5 8.72
HSS 7x5x1/4 19.02 7 5 5.24 35.9 10.2
HSS 7x3x5/16 19.08 7 3 5.26 29.9 8.54
HSS 7x4x5/16 21.21 7 4 5.85 36.5 10.4
HSS 7x3x3/8 22.37 7 3 6.18 34.1 9.73
HSS 7x5x5/16 23.34 7 5 6.43 43 12.3
HSS 7x4x3/8 24.93 7 4 6.88 41.8 11.9
Previous Page 4 of 6 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: AISC Shapes Database v16.0 · Methodology