AISC Round HSS: Dimensions and Section Properties

Browse AISC round hollow structural sections. Compare outside diameter, wall thickness and section properties.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing AISC · HSS Round · Imperial

AISC Shapes Database v16.0 · 2,299 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

AISC HSS Rnd dimensions and section properties in imperial units
Designation Weight (lb/ft) Depth, d (in) Width (in) Area (in²) Ix (in⁴) Sx (in³)
HSS 11.750x0.375 45.6 12.5 203 34.6
HSS 11.750x0.500 60.13 16.5 263 44.7
HSS 11.750x0.625 74.33 20.4 319 54.3
HSS 10.750x0.188 21.17 5.79 81 15.1
HSS 10.750x0.250 28.06 7.7 106 19.8
HSS 10.750x0.313 34.87 9.55 131 24.3
HSS 10.750x0.375 41.59 11.4 154 28.7
HSS 10.750x0.500 54.79 15 199 37
HSS 10.750x0.625 67.65 18.6 241 44.8
HSS 10.000x0.188 19.72 5.37 64.8 13
HSS 10.000x0.250 26.06 7.15 85.3 17.1
HSS 10.000x0.312 32.31 8.88 105 20.9
HSS 10.000x0.375 38.58 10.6 123 24.7
HSS 10.000x0.500 50.78 13.9 159 31.7
HSS 10.000x0.625 62.64 17.2 191 38.3
HSS 9.625x0.188 18.97 5.17 57.7 12
HSS 9.625x0.250 25.06 6.87 75.9 15.8
HSS 9.625x0.312 31.06 8.53 93 19.3
HSS 9.625x0.375 37.08 10.2 110 22.8
HSS 9.625x0.500 48.77 13.4 141 29.2
HSS 9.625x0.625 60.13 16.5 170 35.2
HSS 8.625x0.188 16.96 4.62 41.3 9.57
HSS 8.625x0.250 22.38 6.14 54.1 12.5
HSS 8.625x0.322 28.58 7.85 68.1 15.8
HSS 8.625x0.375 33.07 9.07 77.8 18
HSS 8.625x0.500 43.43 11.9 100 23.1
HSS 8.625x0.625 53.45 14.7 119 27.7
HSS 7.500x0.188 14.7 4 26.9 7.17
HSS 7.500x0.250 19.38 5.32 35.2 9.37
HSS 7.500x0.312 23.97 6.59 42.9 11.4
HSS 7.500x0.375 28.56 7.84 50.2 13.4
HSS 7.500x0.500 37.42 10.3 63.9 17
HSS 7.000x0.125 9.19 2.51 14.9 4.25
HSS 7.000x0.188 13.69 3.73 21.7 6.21
HSS 7.000x0.250 18.04 4.95 28.4 8.11
HSS 7.000x0.312 22.31 6.13 34.6 9.88
HSS 7.000x0.375 26.56 7.29 40.4 11.6
HSS 7.000x0.500 34.74 9.55 51.2 14.6
HSS 6.875x0.188 13.44 3.66 20.6 5.99
HSS 6.875x0.250 17.71 4.86 26.8 7.81
HSS 6.875x0.312 21.89 6.02 32.7 9.51
HSS 6.875x0.375 26.06 7.16 38.2 11.1
HSS 6.625x0.125 8.69 2.37 12.6 3.79
HSS 6.625x0.188 12.94 3.53 18.4 5.54
HSS 6.625x0.250 17.04 4.68 23.9 7.22
HSS 6.625x0.280 18.99 5.2 26.4 7.96
HSS 6.625x0.312 21.06 5.79 29.1 8.79
HSS 6.625x0.375 25.06 6.88 34 10.3
HSS 6.625x0.432 28.6 7.86 38.2 11.5
HSS 6.625x0.500 32.74 9 42.9 13
HSS 6.000x0.125 7.85 2.14 9.28 3.09
HSS 6.000x0.188 11.68 3.18 13.5 4.51
HSS 6.000x0.250 15.37 4.22 17.6 5.86
HSS 6.000x0.280 17.12 4.69 19.3 6.45
HSS 6.000x0.312 18.97 5.22 21.3 7.11
HSS 6.000x0.375 22.55 6.2 24.8 8.28
HSS 6.000x0.500 29.4 8.09 31.2 10.4
HSS 5.563x0.134 7.78 2.12 7.84 2.82
HSS 5.563x0.188 10.8 2.95 10.7 3.85
HSS 5.563x0.258 14.63 4.01 14.2 5.12
HSS 5.563x0.375 20.8 5.72 19.5 7.02
HSS 5.563x0.500 27.06 7.45 24.4 8.77
HSS 5.500x0.258 14.46 3.97 13.7 5
HSS 5.500x0.375 20.55 5.65 18.8 6.84
HSS 5.500x0.500 26.73 7.36 23.5 8.55
HSS 5.000x0.125 6.51 1.78 5.31 2.12
HSS 5.000x0.188 9.67 2.64 7.69 3.08
HSS 5.000x0.250 12.69 3.49 9.94 3.97
HSS 5.000x0.258 13.08 3.59 10.2 4.08
HSS 5.000x0.312 15.64 4.3 12 4.79
HSS 5.000x0.375 18.54 5.1 13.9 5.55
HSS 5.000x0.500 24.05 6.62 17.2 6.88
HSS 4.500x0.125 5.85 1.6 3.84 1.71
HSS 4.500x0.188 8.67 2.36 5.54 2.46
HSS 4.500x0.237 10.8 2.96 6.79 3.02
Previous Page 2 of 3 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: AISC Shapes Database v16.0 · Methodology