AISC Round HSS: Dimensions and Section Properties
Browse AISC round hollow structural sections. Compare outside diameter, wall thickness and section properties.
Search Sections
Compare Sections
Open in Beam Calculator
Export Excel or PDF
Open 2D Structural Analysis
Steel Section Finder
Search or browse standard steel sections.
Showing AISC · HSS Round · Imperial
AISC Shapes Database v16.0 · 2,299 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (lb/ft) | Depth, d (in) | Width (in) | Area (in²) | Ix (in⁴) | Sx (in³) |
|---|---|---|---|---|---|---|
| HSS 4.500x0.337 | 15 | — | — | 4.12 | 9.07 | 4.03 |
| HSS 4.500x0.375 | 16.54 | — | — | 4.55 | 9.87 | 4.39 |
| HSS 4.000x0.125 | 5.18 | — | — | 1.42 | 2.67 | 1.34 |
| HSS 4.000x0.188 | 7.66 | — | — | 2.09 | 3.83 | 1.92 |
| HSS 4.000x0.220 | 8.89 | — | — | 2.44 | 4.41 | 2.21 |
| HSS 4.000x0.226 | 9.12 | — | — | 2.5 | 4.5 | 2.25 |
| HSS 4.000x0.237 | 9.53 | — | — | 2.61 | 4.68 | 2.34 |
| HSS 4.000x0.250 | 10 | — | — | 2.76 | 4.91 | 2.45 |
| HSS 4.000x0.313 | 12.34 | — | — | 3.39 | 5.87 | 2.93 |
| HSS 3.500x0.125 | 4.51 | — | — | 1.23 | 1.77 | 1.01 |
| HSS 3.500x0.188 | 6.66 | — | — | 1.82 | 2.52 | 1.44 |
| HSS 3.500x0.203 | 7.15 | — | — | 1.97 | 2.7 | 1.54 |
| HSS 3.500x0.216 | 7.58 | — | — | 2.08 | 2.84 | 1.63 |
| HSS 3.500x0.250 | 8.69 | — | — | 2.39 | 3.21 | 1.83 |
| HSS 3.500x0.300 | 10.26 | — | — | 2.82 | 3.69 | 2.11 |
| HSS 3.500x0.313 | 10.66 | — | — | 2.93 | 3.81 | 2.18 |
| HSS 3.000x0.125 | 3.84 | — | — | 1.05 | 1.09 | 0.73 |
| HSS 3.000x0.134 | 4.11 | — | — | 1.12 | 1.16 | 0.774 |
| HSS 3.000x0.152 | 4.63 | — | — | 1.27 | 1.3 | 0.865 |
| HSS 3.000x0.188 | 5.65 | — | — | 1.54 | 1.55 | 1.03 |
| HSS 3.000x0.203 | 6.07 | — | — | 1.67 | 1.66 | 1.1 |
| HSS 3.000x0.216 | 6.43 | — | — | 1.77 | 1.74 | 1.16 |
| HSS 3.000x0.250 | 7.35 | — | — | 2.03 | 1.95 | 1.3 |
| HSS 2.875x0.125 | 3.67 | — | — | 1.01 | 0.958 | 0.667 |
| HSS 2.875x0.188 | 5.4 | — | — | 1.48 | 1.35 | 0.941 |
| HSS 2.875x0.203 | 5.8 | — | — | 1.59 | 1.45 | 1.01 |
| HSS 2.875x0.250 | 7.02 | — | — | 1.93 | 1.7 | 1.18 |
| HSS 2.500x0.125 | 3.17 | — | — | 0.869 | 0.619 | 0.495 |
| HSS 2.500x0.188 | 4.65 | — | — | 1.27 | 0.865 | 0.692 |
| HSS 2.500x0.250 | 6.01 | — | — | 1.66 | 1.08 | 0.862 |
| HSS 2.375x0.125 | 3.01 | — | — | 0.823 | 0.527 | 0.443 |
| HSS 2.375x0.154 | 3.66 | — | — | 1 | 0.627 | 0.528 |
| HSS 2.375x0.188 | 4.4 | — | — | 1.2 | 0.733 | 0.617 |
| HSS 2.375x0.218 | 5.03 | — | — | 1.39 | 0.824 | 0.694 |
| HSS 2.375x0.250 | 5.68 | — | — | 1.57 | 0.91 | 0.766 |
| HSS 1.900x0.120 | 2.28 | — | — | 0.624 | 0.251 | 0.264 |
| HSS 1.900x0.145 | 2.72 | — | — | 0.749 | 0.293 | 0.309 |
| HSS 1.900x0.188 | 3.44 | — | — | 0.943 | 0.355 | 0.374 |
| HSS 1.660x0.140 | 2.27 | — | — | 0.625 | 0.184 | 0.222 |
More pages in this steel library
You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.
Source: AISC Shapes Database v16.0 · Methodology