AISC Square HSS: Dimensions and Section Properties
Browse AISC square hollow structural sections. Compare outside size, wall thickness and section properties.
Steel Section Finder
Search or browse standard steel sections.
Showing AISC · HSS Square · Imperial
AISC Shapes Database v16.0 · 2,299 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (lb/ft) | Depth, d (in) | Width (in) | Area (in²) | Ix (in⁴) | Sx (in³) |
|---|---|---|---|---|---|---|
| HSS 22x22x1/2 | 144.13 | 22 | 22 | 39.5 | 3030 | 276 |
| HSS 22x22x5/8 | 178.41 | 22 | 22 | 48.9 | 3710 | 337 |
| HSS 22x22x3/4 | 212 | 22 | 22 | 58.2 | 4350 | 395 |
| HSS 22x22x7/8 | 244.88 | 22 | 22 | 67.3 | 4970 | 452 |
| HSS 22x22x1 | 277.07 | 22 | 22 | 76.2 | 5550 | 505 |
| HSS 20x20x5/16 | 82.88 | 20 | 20 | 22.7 | 1460 | 146 |
| HSS 20x20x3/8 | 98.94 | 20 | 20 | 27.1 | 1740 | 174 |
| HSS 20x20x1/2 | 130.52 | 20 | 20 | 35.8 | 2260 | 226 |
| HSS 20x20x5/8 | 161.4 | 20 | 20 | 44.3 | 2750 | 275 |
| HSS 20x20x3/4 | 191.58 | 20 | 20 | 52.6 | 3230 | 323 |
| HSS 20x20x7/8 | 221.06 | 20 | 20 | 60.8 | 3670 | 367 |
| HSS 20x20x1 | 249.85 | 20 | 20 | 68.7 | 4100 | 410 |
| HSS 18x18x1/4 | 59.85 | 18 | 18 | 16.4 | 860 | 95.6 |
| HSS 18x18x5/16 | 74.38 | 18 | 18 | 20.4 | 1060 | 118 |
| HSS 18x18x3/8 | 88.73 | 18 | 18 | 24.3 | 1250 | 139 |
| HSS 18x18x1/2 | 116.91 | 18 | 18 | 32.1 | 1630 | 181 |
| HSS 18x18x5/8 | 144.39 | 18 | 18 | 39.6 | 1980 | 220 |
| HSS 18x18x3/4 | 171.16 | 18 | 18 | 47.1 | 2320 | 258 |
| HSS 18x18x7/8 | 197.24 | 18 | 18 | 54.3 | 2630 | 292 |
| HSS 18x18x1 | 222.63 | 18 | 18 | 61.3 | 2920 | 324 |
| HSS 16x16x1/4 | 53.05 | 16 | 16 | 14.6 | 600 | 75 |
| HSS 16x16x5/16 | 65.87 | 16 | 16 | 18.1 | 739 | 92.3 |
| HSS 16x16x3/8 | 78.52 | 16 | 16 | 21.5 | 873 | 109 |
| HSS 16x16x1/2 | 103.3 | 16 | 16 | 28.3 | 1130 | 141 |
| HSS 16x16x5/8 | 127.37 | 16 | 16 | 35 | 1370 | 171 |
| HSS 16x16x3/4 | 150.75 | 16 | 16 | 41.5 | 1590 | 199 |
| HSS 16x16x7/8 | 173.43 | 16 | 16 | 47.7 | 1800 | 225 |
| HSS 16x16x1 | 195.4 | 16 | 16 | 53.8 | 1990 | 249 |
| HSS 14x14x1/4 | 46.24 | 14 | 14 | 12.7 | 399 | 57 |
| HSS 14x14x5/16 | 57.36 | 14 | 14 | 15.7 | 490 | 69.9 |
| HSS 14x14x3/8 | 68.31 | 14 | 14 | 18.7 | 577 | 82.5 |
| HSS 14x14x1/2 | 89.68 | 14 | 14 | 24.6 | 743 | 106 |
| HSS 14x14x5/8 | 110.36 | 14 | 14 | 30.3 | 897 | 128 |
| HSS 14x14x3/4 | 130.33 | 14 | 14 | 35.9 | 1040 | 149 |
| HSS 14x14x7/8 | 149.61 | 14 | 14 | 41.2 | 1170 | 167 |
| HSS 14x14x1 | 168.18 | 14 | 14 | 46.4 | 1290 | 184 |
| HSS 12x12x3/16 | 29.84 | 12 | 12 | 8.15 | 189 | 31.5 |
| HSS 12x12x1/4 | 39.43 | 12 | 12 | 10.8 | 248 | 41.4 |
| HSS 12x12x5/16 | 48.86 | 12 | 12 | 13.4 | 304 | 50.7 |
| HSS 12x12x3/8 | 58.1 | 12 | 12 | 16 | 357 | 59.5 |
| HSS 12x12x1/2 | 76.07 | 12 | 12 | 20.9 | 457 | 76.2 |
| HSS 12x12x5/8 | 93.34 | 12 | 12 | 25.7 | 548 | 91.4 |
| HSS 12x12x3/4 | 109.91 | 12 | 12 | 30.3 | 631 | 105 |
| HSS 12x12x7/8 | 125.79 | 12 | 12 | 34.7 | 706 | 118 |
| HSS 12x12x1 | 140.96 | 12 | 12 | 39 | 772 | 129 |
| HSS 10x10x3/16 | 24.73 | 10 | 10 | 6.76 | 108 | 21.6 |
| HSS 10x10x1/4 | 32.63 | 10 | 10 | 8.96 | 141 | 28.3 |
| HSS 10x10x5/16 | 40.35 | 10 | 10 | 11.1 | 172 | 34.5 |
| HSS 10x10x3/8 | 47.9 | 10 | 10 | 13.2 | 202 | 40.4 |
| HSS 10x10x1/2 | 62.46 | 10 | 10 | 17.2 | 256 | 51.2 |
| HSS 10x10x5/8 | 76.33 | 10 | 10 | 21 | 304 | 60.8 |
| HSS 10x10x3/4 | 89.5 | 10 | 10 | 24.7 | 347 | 69.4 |
| HSS 9x9x1/8 | 14.96 | 9 | 9 | 4.09 | 53.5 | 11.9 |
| HSS 9x9x3/16 | 22.18 | 9 | 9 | 6.06 | 78.2 | 17.4 |
| HSS 9x9x1/4 | 29.23 | 9 | 9 | 8.03 | 102 | 22.7 |
| HSS 9x9x5/16 | 36.1 | 9 | 9 | 9.92 | 124 | 27.6 |
| HSS 9x9x3/8 | 42.79 | 9 | 9 | 11.8 | 145 | 32.2 |
| HSS 9x9x1/2 | 55.66 | 9 | 9 | 15.3 | 183 | 40.6 |
| HSS 9x9x5/8 | 67.82 | 9 | 9 | 18.7 | 216 | 47.9 |
| HSS 8x8x1/8 | 13.26 | 8 | 8 | 3.62 | 37.4 | 9.34 |
| HSS 8x8x3/16 | 19.63 | 8 | 8 | 5.37 | 54.4 | 13.6 |
| HSS 8x8x1/4 | 25.82 | 8 | 8 | 7.1 | 70.7 | 17.7 |
| HSS 8x8x5/16 | 31.84 | 8 | 8 | 8.76 | 85.6 | 21.4 |
| HSS 8x8x3/8 | 37.69 | 8 | 8 | 10.4 | 100 | 24.9 |
| HSS 8x8x1/2 | 48.85 | 8 | 8 | 13.5 | 125 | 31.2 |
| HSS 8x8x5/8 | 59.32 | 8 | 8 | 16.4 | 146 | 36.5 |
| HSS 7x7x1/8 | 11.56 | 7 | 7 | 3.16 | 24.8 | 7.09 |
| HSS 7x7x3/16 | 17.08 | 7 | 7 | 4.67 | 36 | 10.3 |
| HSS 7x7x1/4 | 22.42 | 7 | 7 | 6.17 | 46.5 | 13.3 |
| HSS 7x7x5/16 | 27.59 | 7 | 7 | 7.59 | 56.1 | 16 |
| HSS 7x7x3/8 | 32.58 | 7 | 7 | 8.97 | 65 | 18.6 |
| HSS 7x7x1/2 | 42.05 | 7 | 7 | 11.6 | 80.5 | 23 |
| HSS 7x7x5/8 | 50.81 | 7 | 7 | 14 | 93.4 | 26.7 |
| HSS 6x6x1/8 | 9.86 | 6 | 6 | 2.7 | 15.5 | 5.15 |
| HSS 6x6x3/16 | 14.53 | 6 | 6 | 3.98 | 22.3 | 7.42 |
Family overview
What are AISC HSS Square?
AISC square HSS are equal-side hollow structural sections common in columns and architectural framing. Designations list outside size × nominal thickness. Design thickness is used for published properties. This hub filters the finder to square HSS for comparison, charts and calculator handoff.
Designations
Understanding HSS Square designations
HSS6×6×3/8
Square HSS designations list outside size × thickness, such as HSS6×6×3/8. Confirm design thickness for calculations.
Nominal depth series
Browse by series
Use these series labels to filter the finder table above.
Properties
HSS Square properties explained
These properties are especially relevant when comparing HSS Square. View the complete property glossary.
| Symbol | Property | Units | Why it matters |
|---|---|---|---|
| Weight | Weight | lb/ft, kg/m | Mass per unit length; used for self-weight and economy comparisons |
| Height | Outside height | in, mm | Outside height of a rectangular or square HSS |
| Width | Outside width | in, mm | Overall width (angle leg or HSS side) |
| tw (Nominal) | Nominal wall thickness | in, mm | Published nominal wall thickness from the shape designation |
| tw (Design) | Design wall thickness | in, mm | Reduced wall thickness used for published design properties |
| A | Cross-sectional area | in², mm² | Total steel cross-sectional area |
| Ix | Moment of inertia (x) | in⁴, mm⁴ | Major-axis flexural stiffness |
| Iy | Moment of inertia (y) | in⁴, mm⁴ | Minor-axis flexural stiffness |
| Sx | Elastic section modulus (x) | in³, mm³ | Elastic bending property about the x-axis |
| Sy | Elastic section modulus (y) | in³, mm³ | Elastic bending property about the y-axis |
| Zx | Plastic section modulus (x) | in³, mm³ | Plastic bending property about the x-axis |
| Zy | Plastic section modulus (y) | in³, mm³ | Plastic bending property about the y-axis |
| rx | Radius of gyration (x) | in, mm | Strong-axis radius of gyration |
| ry | Radius of gyration (y) | in, mm | Weak-axis radius of gyration and lateral stability relevance |
| J | Torsional constant | in⁴, mm⁴ | Torsional constant |
Library summary
Computed HSS Square summary
The current AISC HSS Square library contains 126 sections across 1 nominal-depth series. Published weights range from 2.20 to 277.07 lb/ft , and actual depths range from 1.50 to 22.00 inches .
- Lightest section
- HSS1-1/2X1-1/2X1/8
- Heaviest section
- HSS22X22X1
- Ix range
- 0.19 – 5,550.00 in⁴
- Sx range
- 0.25 – 505.00 in³
Selection
How to compare HSS Square
- Match outside size to column or architectural envelope.
- Compare wall thickness options for stiffness and weight.
- Use design thickness when interpreting published properties.
- Compare round HSS or pipe when a circular section is specified.
Beam calculator
Analyze this family in Optimal Beam
Select any square HSS and load it into the Optimal Beam calculator.
Source: AISC Shapes Database v16.0 · Verified July 2026 · View methodology
Questions & answers
HSS Square FAQs
How are square HSS designated?
They list outside size × nominal thickness, for example HSS6×6×3/8.
Why is design thickness different from nominal?
Design thickness accounts for production tolerances and is used for published design properties.
Are square HSS good for columns?
Square HSS are commonly used for columns and architectural framing, but suitability depends on loads, length, connections and the design standard.
Can I analyze square HSS in Optimal Beam?
Yes. Select the section and choose Analyze.