AISC Square HSS: Dimensions and Section Properties

Browse AISC square hollow structural sections. Compare outside size, wall thickness and section properties.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing AISC · HSS Square · Imperial

AISC Shapes Database v16.0 · 2,299 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

AISC HSS Sq dimensions and section properties in imperial units
Designation Weight (lb/ft) Depth, d (in) Width (in) Area (in²) Ix (in⁴) Sx (in³)
HSS 6x6x1/4 19.02 6 6 5.24 28.6 9.54
HSS 6x6x5/16 23.34 6 6 6.43 34.3 11.4
HSS 6x6x3/8 27.48 6 6 7.58 39.5 13.2
HSS 6x6x1/2 35.24 6 6 9.74 48.3 16.1
HSS 6x6x5/8 42.3 6 6 11.7 55.2 18.4
HSS 5-1/2x5-1/2x1/8 9.01 5.5 5.5 2.46 11.8 4.3
HSS 5-1/2x5-1/2x3/16 13.25 5.5 5.5 3.63 17 6.17
HSS 5-1/2x5-1/2x1/4 17.32 5.5 5.5 4.77 21.7 7.9
HSS 5-1/2x5-1/2x5/16 21.21 5.5 5.5 5.85 25.9 9.43
HSS 5-1/2x5-1/2x3/8 24.93 5.5 5.5 6.88 29.7 10.8
HSS 5x5x1/8 8.16 5 5 2.23 8.8 3.52
HSS 5x5x3/16 11.97 5 5 3.28 12.6 5.03
HSS 5x5x1/4 15.62 5 5 4.3 16 6.41
HSS 5x5x5/16 19.08 5 5 5.26 19 7.62
HSS 5x5x3/8 22.37 5 5 6.18 21.7 8.68
HSS 5x5x1/2 28.43 5 5 7.88 26 10.4
HSS 4-1/2x4-1/2x1/8 7.31 4.5 4.5 2 6.35 2.82
HSS 4-1/2x4-1/2x3/16 10.7 4.5 4.5 2.93 9.02 4.01
HSS 4-1/2x4-1/2x1/4 13.91 4.5 4.5 3.84 11.4 5.08
HSS 4-1/2x4-1/2x5/16 16.96 4.5 4.5 4.68 13.5 6
HSS 4-1/2x4-1/2x3/8 19.82 4.5 4.5 5.48 15.3 6.79
HSS 4-1/2x4-1/2x1/2 25.03 4.5 4.5 6.95 18.1 8.03
HSS 4x4x1/8 6.46 4 4 1.77 4.4 2.2
HSS 4x4x3/16 9.42 4 4 2.58 6.21 3.1
HSS 4x4x1/4 12.21 4 4 3.37 7.8 3.9
HSS 4x4x5/16 14.83 4 4 4.1 9.14 4.57
HSS 4x4x3/8 17.27 4 4 4.78 10.3 5.13
HSS 4x4x1/2 21.63 4 4 6.02 11.9 5.97
HSS 3-1/2x3-1/2x1/8 5.61 3.5 3.5 1.54 2.9 1.66
HSS 3-1/2x3-1/2x3/16 8.15 3.5 3.5 2.24 4.05 2.31
HSS 3-1/2x3-1/2x1/4 10.51 3.5 3.5 2.91 5.04 2.88
HSS 3-1/2x3-1/2x5/16 12.7 3.5 3.5 3.52 5.84 3.34
HSS 3-1/2x3-1/2x3/8 14.72 3.5 3.5 4.09 6.49 3.71
HSS 3x3x1/8 4.75 3 3 1.3 1.78 1.19
HSS 3x3x3/16 6.87 3 3 1.89 2.46 1.64
HSS 3x3x1/4 8.81 3 3 2.44 3.02 2.01
HSS 3x3x5/16 10.58 3 3 2.94 3.45 2.3
HSS 3x3x3/8 12.17 3 3 3.39 3.78 2.52
HSS 2-1/2x2-1/2x1/8 3.9 2.5 2.5 1.07 0.998 0.799
HSS 2-1/2x2-1/2x3/16 5.59 2.5 2.5 1.54 1.35 1.08
HSS 2-1/2x2-1/2x1/4 7.11 2.5 2.5 1.97 1.63 1.3
HSS 2-1/2x2-1/2x5/16 8.45 2.5 2.5 2.35 1.82 1.46
HSS 2-1/4x2-1/4x1/8 3.48 2.25 2.25 0.956 0.712 0.633
HSS 2-1/4x2-1/4x3/16 4.96 2.25 2.25 1.37 0.953 0.847
HSS 2-1/4x2-1/4x1/4 6.26 2.25 2.25 1.74 1.13 1.01
HSS 2x2x1/8 3.05 2 2 0.84 0.486 0.486
HSS 2x2x3/16 4.32 2 2 1.19 0.641 0.641
HSS 2x2x1/4 5.41 2 2 1.51 0.747 0.747
HSS 1-1/2x1-1/2x1/8 2.2 1.5 1.5 0.608 0.188 0.251
HSS 1-1/2x1-1/2x3/16 3.04 1.5 1.5 0.845 0.236 0.315
HSS 1-1/2x1-1/2x1/4 3.71 1.5 1.5 1.04 0.26 0.346
Previous Page 2 of 2 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: AISC Shapes Database v16.0 · Methodology