AISC W-Beam Sizes and Section Properties
Browse AISC wide-flange W-shapes by nominal depth and weight. Compare dimensions, Ix, Sx, Zx, radii of gyration and other properties in imperial or metric units.
Sourcing steel for a US or Canadian project? Request supply or fabrication pricing →
Steel Section Finder
Search or browse standard steel sections.
Showing AISC · W-Shapes · Imperial
AISC Shapes Database v16.0 · 2,299 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (lb/ft) | Depth, d (in) | Flange width, bf (in) | Area (in²) | Ix (in⁴) | Sx (in³) |
|---|---|---|---|---|---|---|
| W30x326 | 326 | 32.4 | 15.4 | 95.9 | 16800 | 1040 |
| W30x292 | 292 | 32 | 15.3 | 86 | 14900 | 930 |
| W30x261 | 261 | 31.6 | 15.2 | 77 | 13100 | 829 |
| W30x235 | 235 | 31.3 | 15.1 | 69.3 | 11700 | 748 |
| W30x211 | 211 | 30.9 | 15.1 | 62.3 | 10300 | 665 |
| W30x148 | 148 | 30.7 | 10.5 | 43.6 | 6680 | 436 |
| W30x191 | 191 | 30.7 | 15 | 56.1 | 9200 | 600 |
| W30x173 | 173 | 30.4 | 15 | 50.9 | 8230 | 541 |
| W27x368 | 368 | 30.4 | 14.7 | 109 | 16200 | 1060 |
| W30x132 | 132 | 30.3 | 10.5 | 38.8 | 5770 | 380 |
| W30x124 | 124 | 30.2 | 10.5 | 36.5 | 5360 | 355 |
| W30x116 | 116 | 30 | 10.5 | 34.2 | 4930 | 329 |
| W27x336 | 336 | 30 | 14.6 | 99.2 | 14600 | 972 |
| W30x108 | 108 | 29.8 | 10.5 | 31.7 | 4470 | 299 |
| W30x99 | 99 | 29.7 | 10.5 | 29 | 3990 | 269 |
| W27x307 | 307 | 29.6 | 14.4 | 90.2 | 13100 | 887 |
| W30x90 | 90 | 29.5 | 10.4 | 26.3 | 3610 | 245 |
| W27x281 | 281 | 29.3 | 14.4 | 83.1 | 11900 | 814 |
| W27x258 | 258 | 29 | 14.3 | 76.1 | 10800 | 745 |
| W27x235 | 235 | 28.7 | 14.2 | 69.4 | 9700 | 677 |
| W27x217 | 217 | 28.4 | 14.1 | 63.9 | 8910 | 627 |
| W27x194 | 194 | 28.1 | 14 | 57.1 | 7860 | 559 |
| W24x370 | 370 | 28 | 13.7 | 109 | 13400 | 957 |
| W27x178 | 178 | 27.8 | 14.1 | 52.5 | 7020 | 505 |
| W27x129 | 129 | 27.6 | 10 | 37.8 | 4760 | 345 |
| W27x161 | 161 | 27.6 | 14 | 47.6 | 6310 | 458 |
| W24x335 | 335 | 27.5 | 13.5 | 98.3 | 11900 | 864 |
| W27x146 | 146 | 27.4 | 14 | 43.2 | 5660 | 414 |
| W27x114 | 114 | 27.3 | 10.1 | 33.6 | 4080 | 299 |
| W27x102 | 102 | 27.1 | 10 | 30 | 3620 | 267 |
| W24x306 | 306 | 27.1 | 13.4 | 89.7 | 10700 | 789 |
| W27x94 | 94 | 26.9 | 10 | 27.6 | 3270 | 243 |
| W27x84 | 84 | 26.7 | 10 | 24.7 | 2850 | 213 |
| W24x279 | 279 | 26.7 | 13.3 | 81.9 | 9600 | 718 |
| W24x250 | 250 | 26.3 | 13.2 | 73.5 | 8490 | 644 |
| W24x229 | 229 | 26 | 13.1 | 67.2 | 7650 | 588 |
| W24x207 | 207 | 25.7 | 13 | 60.7 | 6820 | 531 |
| W24x192 | 192 | 25.5 | 13 | 56.5 | 6260 | 491 |
| W24x176 | 176 | 25.2 | 12.9 | 51.7 | 5680 | 450 |
| W24x162 | 162 | 25 | 13 | 47.8 | 5170 | 414 |
| W24x146 | 146 | 24.7 | 12.9 | 43 | 4580 | 371 |
| W24x103 | 103 | 24.5 | 9 | 30.3 | 3000 | 245 |
| W24x131 | 131 | 24.5 | 12.9 | 38.6 | 4020 | 329 |
| W24x94 | 94 | 24.3 | 9.07 | 27.7 | 2700 | 222 |
| W24x117 | 117 | 24.3 | 12.8 | 34.4 | 3540 | 291 |
| W24x84 | 84 | 24.1 | 9.02 | 24.7 | 2370 | 196 |
| W24x104 | 104 | 24.1 | 12.8 | 30.7 | 3100 | 258 |
| W21x275 | 275 | 24.1 | 12.9 | 81.8 | 7690 | 638 |
| W24x76 | 76 | 23.9 | 8.99 | 22.4 | 2100 | 176 |
| W24x62 | 62 | 23.7 | 7.04 | 18.2 | 1550 | 131 |
| W24x68 | 68 | 23.7 | 8.97 | 20.1 | 1830 | 154 |
| W21x248 | 248 | 23.7 | 12.8 | 73.8 | 6830 | 576 |
| W24x55 | 55 | 23.6 | 7.01 | 16.2 | 1350 | 114 |
| W14x873 | 873 | 23.6 | 18.8 | 257 | 18100 | 1530 |
| W21x223 | 223 | 23.4 | 12.7 | 66.5 | 6080 | 520 |
| W21x201 | 201 | 23 | 12.6 | 59.3 | 5310 | 461 |
| W14x808 | 808 | 22.8 | 18.6 | 238 | 15900 | 1390 |
| W21x182 | 182 | 22.7 | 12.5 | 53.6 | 4730 | 417 |
| W21x166 | 166 | 22.5 | 12.4 | 48.8 | 4280 | 380 |
| W14x730 | 730 | 22.4 | 17.9 | 215 | 14300 | 1280 |
| W18x311 | 311 | 22.3 | 12 | 91.6 | 6970 | 624 |
| W21x147 | 147 | 22.1 | 12.5 | 43.2 | 3630 | 329 |
| W18x283 | 283 | 21.9 | 11.9 | 83.3 | 6170 | 565 |
| W21x132 | 132 | 21.8 | 12.4 | 38.8 | 3220 | 295 |
| W21x122 | 122 | 21.7 | 12.4 | 35.9 | 2960 | 273 |
| W21x93 | 93 | 21.6 | 8.42 | 27.3 | 2070 | 192 |
| W14x665 | 665 | 21.6 | 17.7 | 196 | 12400 | 1150 |
| W21x111 | 111 | 21.5 | 12.3 | 32.6 | 2670 | 249 |
| W18x258 | 258 | 21.5 | 11.8 | 76 | 5510 | 514 |
| W21x83 | 83 | 21.4 | 8.36 | 24.4 | 1830 | 171 |
| W21x101 | 101 | 21.4 | 12.3 | 29.8 | 2420 | 227 |
| W21x73 | 73 | 21.2 | 8.3 | 21.5 | 1600 | 151 |
| W21x57 | 57 | 21.1 | 6.56 | 16.7 | 1170 | 111 |
| W21x68 | 68 | 21.1 | 8.27 | 20 | 1480 | 140 |
| W18x234 | 234 | 21.1 | 11.7 | 68.6 | 4900 | 466 |
More pages in this steel library
You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.
Source: AISC Shapes Database v16.0 · Methodology