AISC W-Beam Sizes and Section Properties
Browse AISC wide-flange W-shapes by nominal depth and weight. Compare dimensions, Ix, Sx, Zx, radii of gyration and other properties in imperial or metric units.
Sourcing steel for a US or Canadian project? Request supply or fabrication pricing →
Steel Section Finder
Search or browse standard steel sections.
Showing AISC · W-Shapes · Imperial
AISC Shapes Database v16.0 · 2,299 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (lb/ft) | Depth, d (in) | Flange width, bf (in) | Area (in²) | Ix (in⁴) | Sx (in³) |
|---|---|---|---|---|---|---|
| W14x22 | 22 | 13.7 | 5 | 6.49 | 199 | 29 |
| W14x43 | 43 | 13.7 | 8 | 12.6 | 428 | 62.6 |
| W12x152 | 152 | 13.7 | 12.5 | 44.7 | 1430 | 209 |
| W12x136 | 136 | 13.4 | 12.4 | 39.9 | 1240 | 186 |
| W12x120 | 120 | 13.1 | 12.3 | 35.2 | 1070 | 163 |
| W12x106 | 106 | 12.9 | 12.2 | 31.2 | 933 | 145 |
| W12x96 | 96 | 12.7 | 12.2 | 28.2 | 833 | 131 |
| W12x35 | 35 | 12.5 | 6.56 | 10.3 | 285 | 45.6 |
| W12x87 | 87 | 12.5 | 12.1 | 25.6 | 740 | 118 |
| W12x79 | 79 | 12.4 | 12.1 | 23.2 | 662 | 107 |
| W12x22 | 22 | 12.3 | 4.03 | 6.48 | 156 | 25.4 |
| W12x30 | 30 | 12.3 | 6.52 | 8.79 | 238 | 38.6 |
| W12x72 | 72 | 12.3 | 12 | 21.1 | 597 | 97.4 |
| W12x19 | 19 | 12.2 | 4.01 | 5.57 | 130 | 21.3 |
| W12x26 | 26 | 12.2 | 6.49 | 7.65 | 204 | 33.4 |
| W12x50 | 50 | 12.2 | 8.08 | 14.6 | 391 | 64.2 |
| W12x58 | 58 | 12.2 | 10 | 17 | 475 | 78 |
| W12x45 | 45 | 12.1 | 8.05 | 13.1 | 348 | 57.7 |
| W12x53 | 53 | 12.1 | 10 | 15.6 | 425 | 70.6 |
| W12x65 | 65 | 12.1 | 12 | 19.1 | 533 | 87.9 |
| W12x16 | 16 | 12 | 3.99 | 4.71 | 103 | 17.1 |
| W12x14 | 14 | 11.9 | 3.97 | 4.16 | 88.6 | 14.9 |
| W12x40 | 40 | 11.9 | 8.01 | 11.7 | 307 | 51.5 |
| W10x112 | 112 | 11.4 | 10.4 | 32.9 | 716 | 126 |
| W10x100 | 100 | 11.1 | 10.3 | 29.3 | 623 | 112 |
| W10x88 | 88 | 10.8 | 10.3 | 26 | 534 | 98.5 |
| W10x77 | 77 | 10.6 | 10.2 | 22.7 | 455 | 85.9 |
| W10x30 | 30 | 10.5 | 5.81 | 8.84 | 170 | 32.4 |
| W10x68 | 68 | 10.4 | 10.1 | 19.9 | 394 | 75.7 |
| W10x26 | 26 | 10.3 | 5.77 | 7.61 | 144 | 27.9 |
| W10x19 | 19 | 10.2 | 4.02 | 5.62 | 96.3 | 18.8 |
| W10x22 | 22 | 10.2 | 5.75 | 6.49 | 118 | 23.2 |
| W10x60 | 60 | 10.2 | 10.1 | 17.7 | 341 | 66.7 |
| W10x17 | 17 | 10.1 | 4.01 | 4.99 | 81.9 | 16.2 |
| W10x45 | 45 | 10.1 | 8.02 | 13.3 | 248 | 49.1 |
| W10x54 | 54 | 10.1 | 10 | 15.8 | 303 | 60 |
| W10x49 | 49 | 10 | 10 | 14.4 | 272 | 54.6 |
| W10x15 | 15 | 9.99 | 4 | 4.41 | 68.9 | 13.8 |
| W10x39 | 39 | 9.92 | 7.99 | 11.5 | 209 | 42.1 |
| W10x12 | 12 | 9.87 | 3.96 | 3.54 | 53.8 | 10.9 |
| W10x33 | 33 | 9.73 | 7.96 | 9.71 | 171 | 35 |
| W8x67 | 67 | 9 | 8.28 | 19.7 | 272 | 60.4 |
| W8x58 | 58 | 8.75 | 8.22 | 17.1 | 228 | 52 |
| W8x48 | 48 | 8.5 | 8.11 | 14.1 | 184 | 43.2 |
| W8x21 | 21 | 8.28 | 5.27 | 6.16 | 75.3 | 18.2 |
| W8x40 | 40 | 8.25 | 8.07 | 11.7 | 146 | 35.5 |
| W8x18 | 18 | 8.14 | 5.25 | 5.26 | 61.9 | 15.2 |
| W8x35 | 35 | 8.12 | 8.02 | 10.3 | 127 | 31.2 |
| W8x15 | 15 | 8.11 | 4.02 | 4.44 | 48 | 11.8 |
| W8x28 | 28 | 8.06 | 6.54 | 8.25 | 98 | 24.3 |
| W8x31 | 31 | 8 | 8 | 9.13 | 110 | 27.5 |
| W8x13 | 13 | 7.99 | 4 | 3.84 | 39.6 | 9.91 |
| W8x24 | 24 | 7.93 | 6.5 | 7.08 | 82.7 | 20.9 |
| W8x10 | 10 | 7.89 | 3.94 | 2.96 | 30.8 | 7.81 |
| W6x25 | 25 | 6.38 | 6.08 | 7.34 | 53.4 | 16.7 |
| W6x16 | 16 | 6.28 | 4.03 | 4.74 | 32.1 | 10.2 |
| W6x20 | 20 | 6.2 | 6.02 | 5.87 | 41.4 | 13.4 |
| W6x12 | 12 | 6.03 | 4 | 3.55 | 22.1 | 7.31 |
| W6x15 | 15 | 5.99 | 5.99 | 4.43 | 29.1 | 9.72 |
| W6x9 | 9 | 5.9 | 3.94 | 2.68 | 16.4 | 5.56 |
| W6x8.5 | 8.5 | 5.83 | 3.94 | 2.52 | 14.9 | 5.1 |
| W5x19 | 19 | 5.15 | 5.03 | 5.56 | 26.3 | 10.2 |
| W5x16 | 16 | 5.01 | 5 | 4.71 | 21.4 | 8.55 |
| W4x13 | 13 | 4.16 | 4.06 | 3.83 | 11.3 | 5.46 |
More pages in this steel library
You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.
Source: AISC Shapes Database v16.0 · Methodology