AISC WT-Shapes: Dimensions and Section Properties
Browse AISC structural tees cut from W-shapes. Compare stem depth, flange width and section properties.
Steel Section Finder
Search or browse standard steel sections.
Showing AISC · WT Tees · Imperial
AISC Shapes Database v16.0 · 2,299 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (lb/ft) | Depth, d (in) | Flange width, bf (in) | Area (in²) | Ix (in⁴) | Sx (in³) |
|---|---|---|---|---|---|---|
| WT22x204 | 204 | 22.4 | 16.1 | 59.9 | 2670 | 160 |
| WT22x184 | 184 | 22.2 | 16 | 54 | 2380 | 143 |
| WT22x167.5 | 167.5 | 22 | 15.9 | 49.2 | 2170 | 131 |
| WT22x145 | 145 | 21.8 | 15.8 | 42.6 | 1830 | 111 |
| WT20x327.5 | 327.5 | 21.8 | 16.9 | 96.4 | 3730 | 234 |
| WT22x131 | 131 | 21.7 | 15.8 | 38.5 | 1640 | 99.4 |
| WT18x426.5 | 426.5 | 21.6 | 18.2 | 126 | 4480 | 286 |
| WT18x462.5 | 462.5 | 21.6 | 18.6 | 136 | 5130 | 337 |
| WT22x115 | 115 | 21.5 | 15.8 | 33.9 | 1440 | 88.6 |
| WT20x296.5 | 296.5 | 21.5 | 16.7 | 87.2 | 3310 | 209 |
| WT18x401 | 401 | 21.3 | 18 | 118 | 4110 | 265 |
| WT20x251.5 | 251.5 | 21 | 16.4 | 74 | 2730 | 174 |
| WT18x361.5 | 361.5 | 20.9 | 17.8 | 107 | 3610 | 235 |
| WT20x196 | 196 | 20.8 | 12.4 | 57.8 | 2270 | 153 |
| WT20x215.5 | 215.5 | 20.6 | 16.2 | 63.3 | 2290 | 148 |
| WT20x198.5 | 198.5 | 20.5 | 16.1 | 58.3 | 2070 | 134 |
| WT18x326 | 326 | 20.5 | 17.6 | 96.2 | 3160 | 208 |
| WT20x163.5 | 163.5 | 20.4 | 12.1 | 47.9 | 1840 | 125 |
| WT20x165.5 | 165.5 | 20.4 | 12.2 | 48.8 | 1880 | 128 |
| WT20x181 | 181 | 20.3 | 16 | 53.2 | 1870 | 122 |
| WT20x186 | 186 | 20.3 | 16.1 | 54.7 | 1930 | 126 |
| WT20x147 | 147 | 20.2 | 12 | 43.1 | 1630 | 111 |
| WT20x139 | 139 | 20.1 | 12 | 41 | 1550 | 106 |
| WT20x162 | 162 | 20.1 | 15.9 | 47.7 | 1650 | 108 |
| WT20x132 | 132 | 20 | 11.9 | 38.7 | 1450 | 99.2 |
| WT20x148.5 | 148.5 | 19.9 | 15.8 | 43.6 | 1500 | 98.9 |
| WT18x264.5 | 264.5 | 19.9 | 17.2 | 77.8 | 2440 | 164 |
| WT20x117.5 | 117.5 | 19.8 | 11.9 | 34.6 | 1260 | 85.7 |
| WT20x138.5 | 138.5 | 19.8 | 15.8 | 40.7 | 1360 | 88.6 |
| WT20x105.5 | 105.5 | 19.7 | 11.8 | 31.1 | 1120 | 76.7 |
| WT20x124.5 | 124.5 | 19.7 | 15.8 | 36.7 | 1210 | 79.4 |
| WT18x243.5 | 243.5 | 19.7 | 17.1 | 71.7 | 2220 | 150 |
| WT20x91.5 | 91.5 | 19.5 | 11.8 | 26.7 | 955 | 65.7 |
| WT20x107.5 | 107.5 | 19.5 | 15.8 | 31.8 | 1030 | 68 |
| WT18x193.5 | 193.5 | 19.5 | 12.7 | 56.8 | 1910 | 136 |
| WT18x220.5 | 220.5 | 19.4 | 17 | 64.9 | 1980 | 134 |
| WT20x83.5 | 83.5 | 19.3 | 11.8 | 24.5 | 899 | 63.7 |
| WT20x99.5 | 99.5 | 19.3 | 15.8 | 29.2 | 988 | 66.5 |
| WT18x175 | 175 | 19.3 | 12.6 | 51.5 | 1720 | 123 |
| WT18x197.5 | 197.5 | 19.2 | 16.8 | 58.1 | 1740 | 119 |
| WT20x74.5 | 74.5 | 19.1 | 11.8 | 21.9 | 815 | 59.7 |
| WT18x159 | 159 | 19.1 | 12.4 | 46.7 | 1530 | 110 |
| WT18x180.5 | 180.5 | 19 | 16.7 | 53 | 1570 | 107 |
| WT18x143 | 143 | 18.9 | 12.3 | 42 | 1360 | 98 |
| WT18x165 | 165 | 18.8 | 16.6 | 48.4 | 1410 | 97 |
| WT18x128 | 128 | 18.7 | 12.2 | 37.6 | 1210 | 87.4 |
| WT18x151 | 151 | 18.7 | 16.7 | 44.5 | 1280 | 88.8 |
| WT18x116 | 116 | 18.6 | 12.1 | 34 | 1080 | 78.5 |
| WT18x141 | 141 | 18.6 | 16.6 | 41.5 | 1190 | 82.6 |
| WT18x131 | 131 | 18.4 | 16.6 | 38.5 | 1110 | 77.5 |
| WT18x105 | 105 | 18.3 | 12.2 | 30.9 | 985 | 73.1 |
| WT18x123.5 | 123.5 | 18.3 | 16.5 | 36.3 | 1040 | 73.3 |
| WT18x91 | 91 | 18.2 | 12.1 | 26.8 | 845 | 63.1 |
| WT18x97 | 97 | 18.2 | 12.1 | 28.5 | 901 | 67 |
| WT18x115.5 | 115.5 | 18.2 | 16.5 | 34.1 | 978 | 69.1 |
| WT18x85 | 85 | 18.1 | 12 | 25 | 786 | 58.9 |
| WT18x80 | 80 | 18 | 12 | 23.5 | 740 | 55.8 |
| WT16.5x193.5 | 193.5 | 18 | 16.2 | 57 | 1460 | 107 |
| WT18x75 | 75 | 17.9 | 12 | 22.1 | 698 | 53.1 |
| WT18x67.5 | 67.5 | 17.8 | 12 | 19.9 | 637 | 49.7 |
| WT16.5x177 | 177 | 17.8 | 16.1 | 52.1 | 1320 | 96.8 |
| WT16.5x159 | 159 | 17.6 | 16 | 46.8 | 1160 | 85.8 |
| WT16.5x145.5 | 145.5 | 17.4 | 15.9 | 42.8 | 1060 | 78.3 |
| WT16.5x131.5 | 131.5 | 17.3 | 15.8 | 38.7 | 943 | 70.2 |
| WT16.5x120.5 | 120.5 | 17.1 | 15.9 | 35.6 | 872 | 65.8 |
| WT16.5x110.5 | 110.5 | 17 | 15.8 | 32.6 | 799 | 60.8 |
| WT16.5x84.5 | 84.5 | 16.9 | 11.5 | 24.7 | 649 | 51.1 |
| WT16.5x100.5 | 100.5 | 16.8 | 15.7 | 29.7 | 725 | 55.5 |
| WT16.5x70.5 | 70.5 | 16.7 | 11.5 | 20.7 | 552 | 44.7 |
| WT16.5x76 | 76 | 16.7 | 11.6 | 22.5 | 592 | 47.4 |
| WT15x195.5 | 195.5 | 16.6 | 15.6 | 57.6 | 1220 | 96.9 |
| WT16.5x65 | 65 | 16.5 | 11.5 | 19.1 | 513 | 42.1 |
| WT16.5x59 | 59 | 16.4 | 11.5 | 17.4 | 469 | 39.2 |
| WT15x178.5 | 178.5 | 16.4 | 15.5 | 52.5 | 1090 | 87.2 |
| WT13.5x269.5 | 269.5 | 16.3 | 15.3 | 79.3 | 1530 | 128 |
Family overview
What are AISC WT Tees?
AISC WT-shapes are structural tees cut from W-shapes, commonly used for chord and bracing members. Depth and weight relate to the parent W-shape. Axis conventions and connection detailing differ from full I-sections, so compare tabulated stem and flange dimensions carefully. This hub filters the finder to WT tees for comparison, charts and calculator handoff.
Designations
Understanding WT Tees designations
WT6×13
WT designations use depth and weight derived from the parent W-shape, such as WT6×13. Confirm tabulated stem and flange dimensions before detailing.
Properties
WT Tees properties explained
These properties are especially relevant when comparing WT Tees. View the complete property glossary.
| Symbol | Property | Units | Why it matters |
|---|---|---|---|
| Weight | Weight | lb/ft, kg/m | Mass per unit length; used for self-weight and economy comparisons |
| d | Overall depth | in, mm | Overall depth and clearance |
| bf | Flange width | in, mm | Overall flange width and lateral behaviour |
| tw | Web thickness | in, mm | Web thickness and shear-related behaviour |
| tf | Flange thickness | in, mm | Flange thickness and flexural/local behaviour |
| A | Cross-sectional area | in², mm² | Total steel cross-sectional area |
| Ix | Moment of inertia (x) | in⁴, mm⁴ | Major-axis flexural stiffness |
| Iy | Moment of inertia (y) | in⁴, mm⁴ | Minor-axis flexural stiffness |
| Sx | Elastic section modulus (x) | in³, mm³ | Elastic bending property about the x-axis |
| Sy | Elastic section modulus (y) | in³, mm³ | Elastic bending property about the y-axis |
| Zx | Plastic section modulus (x) | in³, mm³ | Plastic bending property about the x-axis |
| Zy | Plastic section modulus (y) | in³, mm³ | Plastic bending property about the y-axis |
| rx | Radius of gyration (x) | in, mm | Strong-axis radius of gyration |
| ry | Radius of gyration (y) | in, mm | Weak-axis radius of gyration and lateral stability relevance |
| J | Torsional constant | in⁴, mm⁴ | Torsional constant |
| Cw | Warping constant | in⁶, mm⁶ | Warping constant for lateral-torsional behaviour |
Library summary
Computed WT Tees summary
The current AISC WT Tees library contains 289 sections across 17 nominal-depth series. Published weights range from 4.25 to 462.50 lb/ft , and actual depths range from 2.08 to 22.40 inches .
- Lightest section
- WT3X4.25
- Heaviest section
- WT18X462.5
- Ix range
- 0.53 – 5,130.00 in⁴
- Sx range
- 0.32 – 337.00 in³
Selection
How to compare WT Tees
- Relate the tee size to the parent W series when coordinating supply.
- Compare stem depth and flange width for connection fit.
- Review Ix, Sx and weak-axis properties for the intended orientation.
- Analyze finalists under consistent loads and supports.
Beam calculator
Analyze this family in Optimal Beam
Select any WT-shape and load it into the Optimal Beam calculator.
Source: AISC Shapes Database v16.0 · Verified July 2026 · View methodology
Questions & answers
WT Tees FAQs
What is an AISC WT-shape?
A WT-shape is a structural tee cut from a W-shape, used for chords, braces and similar members.
How does WT naming relate to W-shapes?
WT depth and weight are derived from the parent W-shape. Always confirm the published tee dimensions rather than assuming half of a W designation.
How do WT, MT and ST tees differ?
WT tees are cut from W-shapes, MT from M-shapes and ST from S-shapes. Geometry and available sizes differ by parent series.
Can I analyze a WT in Optimal Beam?
Yes. Select the tee and choose Analyze to load its properties into the calculator.