Australia Universal Beams & Section Properties

Browse Australian Universal beams from the supplied metric section workbook. Compare dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing Australia · Universal Beams · Metric

Australian-Sections.xlsx (Sheets 1-19) · 443 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

ASNZS UB-shape dimensions and section properties in metric units
Designation Weight (kg/m) Depth, d (mm) Width (mm) Area (mm²) Ix (mm⁴) Sx (mm³)
760 UB 244 244 781.3 271.6 31100 3020000000 7730705.234865
760 UB 220 220 775.5 269.8 28000 2700000000 6963249.516441
760 UB 197 197 769.6 268 25100 2400000000 6237006.237006
760 UB 173 173 762 266.7 22000 2050000000 5380577.427822
760 UB 148 148 753.9 265.3 18800 1690000000 4483353.229871
690 UB 140 140 683.5 253.7 17900 1360000000 3979517.190929
690 UB 125 125 677.9 253 16000 1180000000 3481339.430595
610 UB 125 125 611.9 229 16000 986000000 3222748.815166
610 UB 113 113 607.3 228.2 14400 874000000 2878313.848181
610 UB 101 101 602.2 227.6 12900 757000000 2514114.911989
530 UB 92 92 533.1 209.3 11800 554000000 2078409.304071
530 UB 82 82 528.3 208.7 10400 475000000 1798220.707931
460 UB 82 82 460.2 191.3 10500 371000000 1612342.4598
460 UB 74 74 457.2 190.5 9500 334000000 1461067.366579
460 UB 67 67 453.6 189.9 8540 294000000 1296296.296296
410 UB 60 60 406.4 177.8 7600 215000000 1058070.866142
410 UB 54 54 402.6 177.6 6840 186000000 923994.038748
360 UB 57 57 358.6 172.1 7220 161000000 897936.419409
360 UB 51 51 355.6 171.5 6460 142000000 798650.168729
360 UB 45 45 352 171 5700 121000000 687500
310 UB 46 46 307.1 165.7 5890 99500000 647997.394985
310 UB 40 40 303.8 165.1 5150 85200000 560895.325872
250 UB 37 37 256 146.4 4750 55600000 434375
250 UB 31 31 251.5 146.1 4000 44400000 353081.510934
250 UB 26 26 248 124 3270 35400000 285483.870968
200 UB 30 30 206.8 133.8 3800 28900000 279497.098646
200 UB 25 25 203.2 133.4 3230 23600000 232283.464567
200 UB 22 22 202 133 2850 20800000 205940.594059
180 UB 22 22 179 90 2820 15300000 170949.72067
180 UB 18 18 175 90 2300 12100000 138285.714286
150 UB 18 18 155 75 2300 9050000 116774.193548
150 UB 14 14 150 75 1780 6660000 88800

Family overview

What are Australia Universal Beams?

Browse Australian Universal beams from the supplied metric section workbook. Compare dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Designations

Understanding Universal Beams designations

Australian UB designations list nominal depth, the UB family code and nominal mass in kilograms per metre, such as 310 UB 40.

Nominal depth series

Browse by series

Use these series labels to filter the finder table above.

Properties

Universal Beams properties explained

These properties are especially relevant when comparing Universal Beams. View the complete property glossary.

Symbol Property Units Why it matters
Weight Weight lb/ft, kg/m Mass per unit length; used for self-weight and economy comparisons
d Overall depth in, mm Overall depth and clearance
bf Flange width in, mm Overall flange width and lateral behaviour
tw Web thickness in, mm Web thickness and shear-related behaviour
tf Flange thickness in, mm Flange thickness and flexural/local behaviour
A Cross-sectional area in², mm² Total steel cross-sectional area
Ix Moment of inertia (x) in⁴, mm⁴ Major-axis flexural stiffness
Iy Moment of inertia (y) in⁴, mm⁴ Minor-axis flexural stiffness
Sx Elastic section modulus (x) in³, mm³ Elastic bending property about the x-axis
Sy Elastic section modulus (y) in³, mm³ Elastic bending property about the y-axis
Zx Plastic section modulus (x) in³, mm³ Plastic bending property about the x-axis
Zy Plastic section modulus (y) in³, mm³ Plastic bending property about the y-axis
rx Radius of gyration (x) in, mm Strong-axis radius of gyration
ry Radius of gyration (y) in, mm Weak-axis radius of gyration and lateral stability relevance
J Torsional constant in⁴, mm⁴ Torsional constant
Cw Warping constant in⁶, mm⁶ Warping constant for lateral-torsional behaviour

Library summary

Computed Universal Beams summary

The current Australia Universal Beams library contains 32 sections across 32 nominal-depth series. Published weights range from 9.41 to 163.96 lb/ft , and actual depths range from 5.91 to 30.76 inches .

Lightest section
150 UB 14
Heaviest section
760 UB 244
Ix range
16.007,255.58 in⁴
Sx range
5.42471.76 in³

Beam calculator

Analyze this family in Optimal Beam

Select a designation and load it into the Optimal Beam calculator.

Open beam calculator

Source: Australian-Sections.xlsx (Sheets 1-19) v2019.11 · Verified July 2026 · View methodology