Australia Universal Bearing Piles & Section Properties
Browse Australian Universal bearing piles from the supplied metric section workbook. Compare dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing Australia · Universal Bearing Piles · Metric
Australian-Sections.xlsx (Sheets 1-19) · 443 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Width (mm) | Area (mm²) | Ix (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|
| 310 UBP 79 | 79 | 299.2 | 306 | 10000 | 164000000 | 1096256.684492 |
| 250 UBP 85 | 85 | 254.3 | 259.7 | 10800 | 123000000 | 967361.384192 |
| 250 UBP 63 | 63 | 246.9 | 256 | 7970 | 87800000 | 711219.117051 |
| 200 UBP 146 | 146 | 245 | 218 | 18600 | 172000000 | 1404081.632653 |
| 200 UBP 122 | 122 | 230.4 | 220 | 15600 | 130000000 | 1128472.222222 |
Family overview
What are Australia Universal Bearing Piles?
Browse Australian Universal bearing piles from the supplied metric section workbook. Compare dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Designations
Understanding Universal Bearing Piles designations
Australian UBP designations list nominal depth, the bearing-pile family code and nominal mass in kilograms per metre.
Properties
Universal Bearing Piles properties explained
These properties are especially relevant when comparing Universal Bearing Piles. View the complete property glossary.
| Symbol | Property | Units | Why it matters |
|---|---|---|---|
| Weight | Weight | lb/ft, kg/m | Mass per unit length; used for self-weight and economy comparisons |
| d | Overall depth | in, mm | Overall depth and clearance |
| bf | Flange width | in, mm | Overall flange width and lateral behaviour |
| tw | Web thickness | in, mm | Web thickness and shear-related behaviour |
| tf | Flange thickness | in, mm | Flange thickness and flexural/local behaviour |
| A | Cross-sectional area | in², mm² | Total steel cross-sectional area |
| Ix | Moment of inertia (x) | in⁴, mm⁴ | Major-axis flexural stiffness |
| Iy | Moment of inertia (y) | in⁴, mm⁴ | Minor-axis flexural stiffness |
| Sx | Elastic section modulus (x) | in³, mm³ | Elastic bending property about the x-axis |
| Sy | Elastic section modulus (y) | in³, mm³ | Elastic bending property about the y-axis |
| Zx | Plastic section modulus (x) | in³, mm³ | Plastic bending property about the x-axis |
| Zy | Plastic section modulus (y) | in³, mm³ | Plastic bending property about the y-axis |
| rx | Radius of gyration (x) | in, mm | Strong-axis radius of gyration |
| ry | Radius of gyration (y) | in, mm | Weak-axis radius of gyration and lateral stability relevance |
| J | Torsional constant | in⁴, mm⁴ | Torsional constant |
| Cw | Warping constant | in⁶, mm⁶ | Warping constant for lateral-torsional behaviour |
Library summary
Computed Universal Bearing Piles summary
The current Australia Universal Bearing Piles library contains 5 sections across 5 nominal-depth series. Published weights range from 42.33 to 98.11 lb/ft , and actual depths range from 9.07 to 11.78 inches .
- Lightest section
- 250 UBP 63
- Heaviest section
- 200 UBP 146
- Ix range
- 210.94 – 413.23 in⁴
- Sx range
- 43.40 – 85.68 in³
Related families
Related Australia families
Beam calculator
Analyze this family in Optimal Beam
Select a designation and load it into the Optimal Beam calculator.
Source: Australian-Sections.xlsx (Sheets 1-19) v2019.11 · Verified July 2026 · View methodology