CISC Angles & Section Properties

Browse CISC Angles from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing CISC · Angles · Metric

CISC Structural Section Tables SST12.1 · 1,514 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

CISC L dimensions and section properties in metric units
Designation Weight (kg/m) Depth, d (mm) Width (mm) Area (mm²) Ix (mm⁴) Sx (mm³)
L102×76×9.5 12.6 102 76.2 1610 1670000 24100
L102×89×9.5 13.5 102 88.9 1730 1760000 24700
L102×102×9.5 14.6 102 102 1850 1840000 25200
L102×76×13 16.4 102 76.2 2100 2120000 31200
L102×102×11 16.8 102 102 2140 2090000 28900
L102×89×13 17.6 102 88.9 2260 2240000 32000
L102×102×13 19 102 102 2430 2340000 32600
L102×76×16 20.2 102 76.2 2580 2540000 38000
L102×102×16 23.4 102 102 2990 2810000 39800
L102×102×19 27.5 102 102 3520 3230000 46300
L89×64×6.4 7.3 88.9 63.5 927 749000 12400
L89×76×6.4 8 88.9 76.2 1010 796000 12700
L89×89×6.4 8.6 88.9 88.9 1090 837000 13000
L89×64×7.9 9 88.9 63.5 1150 912000 15200
L89×76×7.9 9.8 88.9 76.2 1250 970000 15600
L89×64×9.5 10.7 88.9 63.5 1360 1070000 17900
L89×89×7.9 10.7 88.9 88.9 1350 1020000 16000
L89×76×9.5 11.7 88.9 76.2 1480 1130000 18500
L89×89×9.5 12.6 88.9 88.9 1600 1190000 18900
L89×76×11 13.5 88.9 76.2 1710 1290000 21200
L89×64×13 13.9 88.9 63.5 1770 1350000 23100
L89×89×11 14.6 88.9 88.9 1850 1360000 21700
L89×76×13 15.1 88.9 76.2 1940 1440000 23800
L89×89×13 16.5 88.9 88.9 2100 1510000 24400
L76×51×4.8 4.6 76.2 50.8 582 350000 6790
L76×64×4.8 5.1 76.2 63.5 642 377000 7040
L76×76×4.8 5.5 76.2 76.2 703 400000 7220
L76×51×6.4 6.1 76.2 50.8 766 453000 8880
L76×64×6.4 6.7 76.2 63.5 847 488000 9200
L76×76×6.4 7.3 76.2 76.2 927 518000 9450
L76×51×7.9 7.4 76.2 50.8 945 548000 10900
L76×64×7.9 8.3 76.2 63.5 1050 592000 11300
L76×51×9.5 8.8 76.2 50.8 1120 638000 12800
L76×76×7.9 9.1 76.2 76.2 1150 629000 11600
L76×64×9.5 9.8 76.2 63.5 1240 690000 13300
L76×76×9.5 10.7 76.2 76.2 1360 733000 13700
L76×64×11 11.3 76.2 63.5 1430 780000 15200
L76×51×13 11.5 76.2 50.8 1450 800000 16400
L76×76×11 12.4 76.2 76.2 1570 830000 15600
L76×64×13 12.6 76.2 63.5 1610 867000 17100
L76×76×13 14 76.2 76.2 1770 923000 17600
L64×38×4.8 3.6 63.5 38.1 461 192000 4580
L64×51×4.8 4.2 63.5 50.8 521 212000 4800
L64×64×4.8 4.6 63.5 63.5 582 227000 4960
L64×38×6.4 4.8 63.5 38.1 605 246000 5960
L64×51×6.4 5.4 63.5 50.8 685 272000 6250
L64×64×6.4 6.1 63.5 63.5 766 293000 6460
L64×51×7.9 6.7 63.5 50.8 844 328000 7640
L64×64×7.9 7.4 63.5 63.5 945 353000 7900
L64×51×9.5 7.9 63.5 50.8 998 380000 8960
L64×64×9.5 8.7 63.5 63.5 1120 410000 9280
L64×64×13 11.4 63.5 63.5 1450 511000 11900
L51×38×3.2 2.1 50.8 38.1 273 72100 2060
L51×51×3.2 2.4 50.8 50.8 313 79200 2140
L51×38×4.8 3.1 50.8 38.1 401 103000 2990
L51×51×4.8 3.6 50.8 50.8 461 113000 3120
L51×38×6.4 4.2 50.8 38.1 524 131000 3870
L51×51×6.4 4.7 50.8 50.8 605 145000 4040
L51×51×7.9 5.8 50.8 50.8 744 173000 4920
L51×51×9.5 7 50.8 50.8 877 199000 5760
L44×44×3.2 2.1 44.5 44.5 273 52500 1630
L44×44×4.8 3.1 44.5 44.5 401 74800 2360
L44×44×6.4 4.1 44.5 44.5 525 94900 3060
L38×38×3.2 1.8 38.1 38.1 232 32400 1180
L38×38×4.0 2.2 38.1 38.1 287 39300 1450
L38×38×4.8 2.7 38.1 38.1 340 45800 1710
L38×38×6.4 3.4 38.1 38.1 444 57700 2200
L32×32×3.2 1.5 31.8 31.8 192 18400 812
L32×32×4.8 2.2 31.8 31.8 280 25700 1160
L32×32×6.4 2.8 31.8 31.8 364 32100 1490
L25×25×3.2 1.2 25.4 25.4 151 9050 506
L25×25×4.8 1.8 25.4 25.4 219 12500 719
L25×25×6.4 2.2 25.4 25.4 282 15300 915
L19×19×3.2 0.9 19.1 19.1 111 3640 276
Previous Page 2 of 2 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: CISC Structural Section Tables SST12.1 · v12.1 · Methodology