CISC Angles & Section Properties
Browse CISC Angles from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing CISC · Angles · Metric
CISC Structural Section Tables SST12.1 · 1,514 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Width (mm) | Area (mm²) | Ix (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|
| L254×254×19 | 73.1 | 254 | 254 | 9340 | 58400000 | 318000 |
| L254×254×22 | 84.6 | 254 | 254 | 10800 | 66700000 | 366000 |
| L254×254×25 | 96.2 | 254 | 254 | 12300 | 74900000 | 414000 |
| L254×254×29 | 108 | 254 | 254 | 13700 | 82900000 | 460000 |
| L254×254×32 | 119 | 254 | 254 | 15100 | 90500000 | 506000 |
| L203×102×11 | 25.6 | 203 | 102 | 3260 | 14200000 | 108000 |
| L203×102×13 | 29 | 203 | 102 | 3710 | 16000000 | 123000 |
| L203×152×11 | 29.9 | 203 | 152 | 3820 | 16300000 | 115000 |
| L203×102×14 | 32.4 | 203 | 102 | 4160 | 17800000 | 137000 |
| L203×152×13 | 34.1 | 203 | 152 | 4350 | 18400000 | 131000 |
| L203×102×16 | 36 | 203 | 102 | 4600 | 19500000 | 151000 |
| L203×152×14 | 38.1 | 203 | 152 | 4870 | 20400000 | 146000 |
| L203×203×13 | 39.3 | 203 | 203 | 4990 | 20200000 | 137000 |
| L203×152×16 | 42.2 | 203 | 152 | 5390 | 22500000 | 162000 |
| L203×102×19 | 42.5 | 203 | 102 | 5430 | 22800000 | 178000 |
| L203×203×14 | 44 | 203 | 203 | 5600 | 22500000 | 153000 |
| L203×203×16 | 48.7 | 203 | 203 | 6200 | 24700000 | 169000 |
| L203×102×22 | 49.3 | 203 | 102 | 6280 | 25900000 | 204000 |
| L203×152×19 | 50.1 | 203 | 152 | 6380 | 26200000 | 190000 |
| L203×102×25 | 55.4 | 203 | 102 | 7100 | 29000000 | 230000 |
| L203×203×19 | 57.9 | 203 | 203 | 7350 | 28900000 | 199000 |
| L203×152×22 | 57.9 | 203 | 152 | 7390 | 30000000 | 219000 |
| L203×152×25 | 65.5 | 203 | 152 | 8370 | 33500000 | 247000 |
| L203×203×22 | 67 | 203 | 203 | 8520 | 33000000 | 229000 |
| L203×203×25 | 75.9 | 203 | 203 | 9670 | 36900000 | 258000 |
| L203×203×29 | 84.7 | 203 | 203 | 10800 | 40700000 | 287000 |
| L178×102×9.5 | 20.2 | 178 | 102 | 2580 | 8600000 | 73000 |
| L178×102×11 | 23.4 | 178 | 102 | 2980 | 9880000 | 84300 |
| L178×102×13 | 26.5 | 178 | 102 | 3390 | 11100000 | 95600 |
| L178×102×16 | 32.7 | 178 | 102 | 4200 | 13600000 | 118000 |
| L178×102×19 | 38.8 | 178 | 102 | 4960 | 15800000 | 138000 |
| L152×89×7.9 | 14.5 | 152 | 88.9 | 1850 | 4500000 | 44600 |
| L152×102×7.9 | 15.3 | 152 | 102 | 1950 | 4720000 | 45600 |
| L152×89×9.5 | 17.3 | 152 | 88.9 | 2200 | 5320000 | 52900 |
| L152×102×9.5 | 18.2 | 152 | 102 | 2330 | 5580000 | 54200 |
| L152×152×7.9 | 18.5 | 152 | 152 | 2350 | 5380000 | 48400 |
| L152×102×11 | 21.2 | 152 | 102 | 2700 | 6390000 | 62400 |
| L152×152×9.5 | 22.2 | 152 | 152 | 2810 | 6360000 | 57500 |
| L152×89×13 | 22.7 | 152 | 88.9 | 2900 | 6860000 | 69100 |
| L152×102×13 | 24 | 152 | 102 | 3060 | 7200000 | 70700 |
| L152×152×11 | 25.6 | 152 | 152 | 3250 | 7290000 | 66400 |
| L152×102×14 | 26.8 | 152 | 102 | 3430 | 7980000 | 78800 |
| L152×152×13 | 29.2 | 152 | 152 | 3700 | 8220000 | 75200 |
| L152×102×16 | 29.6 | 152 | 102 | 3790 | 8730000 | 86800 |
| L152×152×14 | 32.6 | 152 | 152 | 4140 | 9120000 | 83800 |
| L152×102×19 | 35 | 152 | 102 | 4470 | 10100000 | 102000 |
| L152×152×16 | 36 | 152 | 152 | 4580 | 9990000 | 92300 |
| L152×102×22 | 40.3 | 152 | 102 | 5150 | 11500000 | 117000 |
| L152×152×19 | 42.7 | 152 | 152 | 5420 | 11600000 | 108000 |
| L152×152×22 | 49.3 | 152 | 152 | 6260 | 13200000 | 124000 |
| L152×152×25 | 55.7 | 152 | 152 | 7080 | 14600000 | 140000 |
| L127×76×6.4 | 9.8 | 127 | 76.2 | 1250 | 2130000 | 25000 |
| L127×89×6.4 | 10.4 | 127 | 88.9 | 1330 | 2240000 | 25700 |
| L127×76×7.9 | 12.1 | 127 | 76.2 | 1550 | 2610000 | 30900 |
| L127×89×7.9 | 12.9 | 127 | 88.9 | 1650 | 2750000 | 31700 |
| L127×76×9.5 | 14.5 | 127 | 76.2 | 1850 | 3070000 | 36700 |
| L127×127×7.9 | 15.3 | 127 | 127 | 1950 | 3090000 | 33500 |
| L127×89×9.5 | 15.4 | 127 | 88.9 | 1970 | 3240000 | 37600 |
| L127×76×11 | 16.7 | 127 | 76.2 | 2130 | 3510000 | 42200 |
| L127×127×9.5 | 18.3 | 127 | 127 | 2330 | 3640000 | 39700 |
| L127×76×13 | 19 | 127 | 76.2 | 2420 | 3930000 | 47700 |
| L127×89×13 | 20.2 | 127 | 88.9 | 2580 | 4160000 | 48900 |
| L127×127×11 | 21.3 | 127 | 127 | 2700 | 4170000 | 45700 |
| L127×127×13 | 24.1 | 127 | 127 | 3060 | 4680000 | 51700 |
| L127×89×16 | 24.9 | 127 | 88.9 | 3180 | 5010000 | 59800 |
| L127×89×19 | 29.3 | 127 | 88.9 | 3740 | 5780000 | 69900 |
| L127×127×16 | 29.8 | 127 | 127 | 3790 | 5660000 | 63300 |
| L127×127×19 | 35.1 | 127 | 127 | 4470 | 6540000 | 74000 |
| L127×127×22 | 40.5 | 127 | 127 | 5150 | 7390000 | 84700 |
| L102×76×6.4 | 8.6 | 102 | 76.2 | 1090 | 1170000 | 16500 |
| L102×89×6.4 | 9.2 | 102 | 88.9 | 1170 | 1230000 | 16900 |
| L102×102×6.4 | 9.8 | 102 | 102 | 1260 | 1280000 | 17300 |
| L102×76×7.9 | 10.7 | 102 | 76.2 | 1350 | 1420000 | 20400 |
| L102×89×7.9 | 11.4 | 102 | 88.9 | 1450 | 1500000 | 20900 |
| L102×102×7.9 | 12.2 | 102 | 102 | 1560 | 1570000 | 21300 |
Family overview
What are CISC Angles?
Browse CISC Angles from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Designations
Understanding Angles designations
Single-angle designations list metric leg lengths and thickness, such as L102×102×9.5.
Properties
Angles properties explained
These properties are especially relevant when comparing Angles. View the complete property glossary.
| Symbol | Property | Units | Why it matters |
|---|---|---|---|
| Weight | Weight | lb/ft, kg/m | Mass per unit length; used for self-weight and economy comparisons |
| Width | Leg length (shorter) | in, mm | Overall width (angle leg or HSS side) |
| Height | Leg length (longer) | in, mm | Overall depth and clearance |
| t | Leg thickness | in, mm | Leg thickness for angles |
| A | Cross-sectional area | in², mm² | Total steel cross-sectional area |
| Ix | Moment of inertia (x) | in⁴, mm⁴ | Major-axis flexural stiffness |
| Iy | Moment of inertia (y) | in⁴, mm⁴ | Minor-axis flexural stiffness |
| Sx | Elastic section modulus (x) | in³, mm³ | Elastic bending property about the x-axis |
| Sy | Elastic section modulus (y) | in³, mm³ | Elastic bending property about the y-axis |
| Zx | Plastic section modulus (x) | in³, mm³ | Plastic bending property about the x-axis |
| Zy | Plastic section modulus (y) | in³, mm³ | Plastic bending property about the y-axis |
| rx | Radius of gyration (x) | in, mm | Strong-axis radius of gyration |
| ry | Radius of gyration (y) | in, mm | Weak-axis radius of gyration and lateral stability relevance |
| J | Torsional constant | in⁴, mm⁴ | Torsional constant |
| Cw | Warping constant | in⁶, mm⁶ | Warping constant for lateral-torsional behaviour |
Library summary
Computed Angles summary
The current CISC Angles library contains 149 sections across 15 nominal-depth series. Published weights range from 0.59 to 79.90 lb/ft , and actual depths range from 0.75 to 10.00 inches .
- Lightest section
- L19x19x3.2
- Heaviest section
- L254x254x32
- Ix range
- 0.01 – 217.43 in⁴
- Sx range
- 0.02 – 30.88 in³
Related families
Related CISC families
Beam calculator
Analyze this family in Optimal Beam
Select a designation and load it into the Optimal Beam calculator.
Source: CISC Structural Section Tables SST12.1 v12.1 · Verified July 2026 · View methodology