CISC W-Shapes & Section Properties
Browse CISC Wide flange from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing CISC · W-Shapes · Metric
CISC Structural Section Tables SST12.1 · 1,514 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Flange width, bf (mm) | Area (mm²) | Ix (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|
| W1100×607 | 607 | 1138 | 410 | 77700 | 16200000000 | 28500000 |
| W1100×548 | 548 | 1128 | 407 | 70300 | 14600000000 | 25800000 |
| W1100×499 | 499 | 1118 | 405 | 63500 | 12900000000 | 23100000 |
| W1100×433 | 433 | 1108 | 402 | 55100 | 11300000000 | 20300000 |
| W1000×976 | 976 | 1108 | 428 | 124000 | 23500000000 | 42400000 |
| W1100×390 | 390 | 1100 | 400 | 49700 | 10100000000 | 18300000 |
| W920×1269 | 1269 | 1093 | 461 | 162000 | 29000000000 | 53000000 |
| W920×1377 | 1377 | 1093 | 473 | 175000 | 30300000000 | 55500000 |
| W1000×883 | 883 | 1092 | 424 | 113000 | 21000000000 | 38400000 |
| W1100×343 | 343 | 1090 | 400 | 43600 | 8670000000 | 15900000 |
| W920×1194 | 1194 | 1081 | 457 | 152000 | 26900000000 | 49800000 |
| W1000×748 | 748 | 1068 | 417 | 95300 | 17300000000 | 32400000 |
| W920×1077 | 1077 | 1061 | 451 | 137000 | 23800000000 | 44800000 |
| W1000×584 | 584 | 1056 | 314 | 74400 | 12500000000 | 23600000 |
| W1000×642 | 642 | 1048 | 412 | 81800 | 14500000000 | 27700000 |
| W920×970 | 970 | 1043 | 446 | 124000 | 21000000000 | 40300000 |
| W1000×591 | 591 | 1040 | 409 | 75300 | 13300000000 | 25600000 |
| W1000×486 | 486 | 1036 | 308 | 61900 | 10200000000 | 19700000 |
| W1000×494 | 494 | 1036 | 309 | 62900 | 10300000000 | 19800000 |
| W1000×554 | 554 | 1032 | 408 | 70600 | 12300000000 | 23900000 |
| W1000×539 | 539 | 1030 | 407 | 68700 | 12000000000 | 23400000 |
| W1000×438 | 438 | 1026 | 305 | 55600 | 9090000000 | 17700000 |
| W1000×415 | 415 | 1020 | 304 | 52900 | 8530000000 | 16700000 |
| W1000×483 | 483 | 1020 | 404 | 61500 | 10700000000 | 20900000 |
| W1000×393 | 393 | 1016 | 303 | 50000 | 8080000000 | 15900000 |
| W1000×443 | 443 | 1012 | 402 | 56400 | 9670000000 | 19100000 |
| W920×787 | 787 | 1011 | 437 | 100000 | 16500000000 | 32600000 |
| W1000×350 | 350 | 1008 | 302 | 44500 | 7230000000 | 14300000 |
| W1000×412 | 412 | 1008 | 402 | 52500 | 9100000000 | 18100000 |
| W1000×314 | 314 | 1000 | 300 | 40000 | 6440000000 | 12900000 |
| W1000×371 | 371 | 1000 | 400 | 47300 | 8140000000 | 16300000 |
| W920×725 | 725 | 999 | 434 | 92300 | 14900000000 | 29900000 |
| W920×576 | 576 | 993 | 322 | 73300 | 11000000000 | 22200000 |
| W1000×272 | 272 | 990 | 300 | 34700 | 5540000000 | 11200000 |
| W1000×321 | 321 | 990 | 400 | 40900 | 6960000000 | 14100000 |
| W920×656 | 656 | 987 | 431 | 83500 | 13400000000 | 27100000 |
| W1000×296 | 296 | 982 | 400 | 37800 | 6200000000 | 12600000 |
| W920×521 | 521 | 981 | 319 | 66400 | 9820000000 | 20000000 |
| W1000×249 | 249 | 980 | 300 | 31700 | 4810000000 | 9820000 |
| W920×588 | 588 | 975 | 427 | 74800 | 11800000000 | 24200000 |
| W920×474 | 474 | 971 | 316 | 60400 | 8860000000 | 18200000 |
| W1000×222 | 222 | 970 | 300 | 28300 | 4080000000 | 8410000 |
| W920×537 | 537 | 965 | 425 | 68200 | 10700000000 | 22100000 |
| W920×425 | 425 | 961 | 313 | 54200 | 7880000000 | 16400000 |
| W920×491 | 491 | 957 | 422 | 62300 | 9660000000 | 20200000 |
| W920×381 | 381 | 951 | 310 | 48600 | 6960000000 | 14600000 |
| W920×449 | 449 | 948 | 423 | 57100 | 8750000000 | 18500000 |
| W920×345 | 345 | 943 | 308 | 43900 | 6250000000 | 13300000 |
| W920×420 | 420 | 943 | 422 | 53400 | 8130000000 | 17300000 |
| W920×390 | 390 | 936 | 420 | 49400 | 7420000000 | 15800000 |
| W920×313 | 313 | 932 | 309 | 39800 | 5480000000 | 11800000 |
| W920×368 | 368 | 931 | 419 | 46600 | 6920000000 | 14900000 |
| W920×289 | 289 | 927 | 308 | 36700 | 5040000000 | 10900000 |
| W920×344 | 344 | 927 | 418 | 43700 | 6450000000 | 13900000 |
| W920×271 | 271 | 923 | 307 | 34600 | 4710000000 | 10200000 |
| W920×253 | 253 | 919 | 306 | 32300 | 4370000000 | 9510000 |
| W920×238 | 238 | 915 | 305 | 30300 | 4060000000 | 8870000 |
| W840×576 | 576 | 913 | 411 | 73400 | 10100000000 | 22200000 |
| W920×223 | 223 | 911 | 304 | 28500 | 3760000000 | 8260000 |
| W920×201 | 201 | 903 | 304 | 25600 | 3250000000 | 7190000 |
| W840×527 | 527 | 903 | 409 | 67300 | 9150000000 | 20300000 |
| W840×473 | 473 | 893 | 406 | 60400 | 8130000000 | 18200000 |
| W840×433 | 433 | 885 | 404 | 55300 | 7360000000 | 16600000 |
| W840×392 | 392 | 877 | 401 | 50000 | 6600000000 | 15000000 |
| W840×359 | 359 | 868 | 403 | 45800 | 5920000000 | 13600000 |
| W840×329 | 329 | 862 | 401 | 42000 | 5360000000 | 12400000 |
| W840×251 | 251 | 859 | 292 | 31900 | 3860000000 | 9000000 |
| W840×299 | 299 | 855 | 400 | 38200 | 4800000000 | 11200000 |
| W840×226 | 226 | 851 | 294 | 28900 | 3400000000 | 7990000 |
| W840×210 | 210 | 846 | 293 | 26800 | 3110000000 | 7340000 |
| W760×582 | 582 | 843 | 396 | 74300 | 8620000000 | 20400000 |
| W840×193 | 193 | 840 | 292 | 24700 | 2780000000 | 6630000 |
| W840×176 | 176 | 835 | 292 | 22400 | 2460000000 | 5900000 |
| W760×531 | 531 | 833 | 393 | 67700 | 7770000000 | 18600000 |
| W690×802 | 802 | 826 | 387 | 102000 | 10600000000 | 25700000 |
Family overview
What are CISC W-Shapes?
Browse CISC Wide flange from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Designations
Understanding W-Shapes designations
A designation such as W310×39 identifies a wide-flange series near 310 mm nominal depth with a mass of 39 kg/m. Use the tabulated dimensions for actual geometry.
Properties
W-Shapes properties explained
These properties are especially relevant when comparing W-Shapes. View the complete property glossary.
| Symbol | Property | Units | Why it matters |
|---|---|---|---|
| Weight | Weight | lb/ft, kg/m | Mass per unit length; used for self-weight and economy comparisons |
| d | Overall depth | in, mm | Overall depth and clearance |
| bf | Flange width | in, mm | Overall flange width and lateral behaviour |
| tw | Web thickness | in, mm | Web thickness and shear-related behaviour |
| tf | Flange thickness | in, mm | Flange thickness and flexural/local behaviour |
| A | Cross-sectional area | in², mm² | Total steel cross-sectional area |
| Ix | Moment of inertia (x) | in⁴, mm⁴ | Major-axis flexural stiffness |
| Iy | Moment of inertia (y) | in⁴, mm⁴ | Minor-axis flexural stiffness |
| Sx | Elastic section modulus (x) | in³, mm³ | Elastic bending property about the x-axis |
| Sy | Elastic section modulus (y) | in³, mm³ | Elastic bending property about the y-axis |
| Zx | Plastic section modulus (x) | in³, mm³ | Plastic bending property about the x-axis |
| Zy | Plastic section modulus (y) | in³, mm³ | Plastic bending property about the y-axis |
| rx | Radius of gyration (x) | in, mm | Strong-axis radius of gyration |
| ry | Radius of gyration (y) | in, mm | Weak-axis radius of gyration and lateral stability relevance |
| J | Torsional constant | in⁴, mm⁴ | Torsional constant |
| Cw | Warping constant | in⁶, mm⁶ | Warping constant for lateral-torsional behaviour |
Library summary
Computed W-Shapes summary
The current CISC W-Shapes library contains 289 sections across 17 nominal-depth series. Published weights range from 8.50 to 925.00 lb/ft , and actual depths range from 4.17 to 44.80 inches .
- Lightest section
- W150x13
- Heaviest section
- W920x1377
- Ix range
- 11.44 – 72,796.04 in⁴
- Sx range
- 5.05 – 3,386.82 in³
Related families
Related CISC families
Beam calculator
Analyze this family in Optimal Beam
Select a designation and load it into the Optimal Beam calculator.
Source: CISC Structural Section Tables SST12.1 v12.1 · Verified July 2026 · View methodology