CISC W-Shapes & Section Properties
Browse CISC Wide flange from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing CISC · W-Shapes · Metric
CISC Structural Section Tables SST12.1 · 1,514 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Flange width, bf (mm) | Area (mm²) | Ix (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|
| W760×484 | 484 | 823 | 390 | 61800 | 6990000000 | 17000000 |
| W760×434 | 434 | 813 | 387 | 55300 | 6190000000 | 15200000 |
| W760×389 | 389 | 803 | 385 | 49600 | 5450000000 | 13600000 |
| W760×350 | 350 | 795 | 382 | 44600 | 4870000000 | 12200000 |
| W760×314 | 314 | 786 | 384 | 40200 | 4290000000 | 10900000 |
| W760×220 | 220 | 779 | 266 | 28100 | 2780000000 | 7140000 |
| W760×284 | 284 | 779 | 382 | 36300 | 3830000000 | 9820000 |
| W760×257 | 257 | 773 | 381 | 32900 | 3430000000 | 8880000 |
| W690×548 | 548 | 772 | 372 | 69700 | 6710000000 | 17400000 |
| W760×196 | 196 | 770 | 268 | 25100 | 2400000000 | 6240000 |
| W760×185 | 185 | 766 | 267 | 23500 | 2230000000 | 5820000 |
| W760×173 | 173 | 762 | 267 | 22100 | 2060000000 | 5400000 |
| W690×500 | 500 | 762 | 369 | 63600 | 6050000000 | 15900000 |
| W760×161 | 161 | 758 | 266 | 20400 | 1860000000 | 4900000 |
| W760×147 | 147 | 753 | 265 | 18700 | 1660000000 | 4410000 |
| W690×457 | 457 | 752 | 367 | 58200 | 5450000000 | 14500000 |
| W760×134 | 134 | 750 | 264 | 17000 | 1500000000 | 4010000 |
| W690×419 | 419 | 744 | 364 | 53200 | 4940000000 | 13300000 |
| W690×384 | 384 | 736 | 362 | 48900 | 4470000000 | 12200000 |
| W690×350 | 350 | 728 | 360 | 44600 | 4020000000 | 11000000 |
| W690×323 | 323 | 722 | 359 | 41200 | 3700000000 | 10200000 |
| W690×289 | 289 | 714 | 356 | 36700 | 3250000000 | 9100000 |
| W610×551 | 551 | 711 | 347 | 70200 | 5570000000 | 15700000 |
| W690×265 | 265 | 706 | 358 | 33700 | 2900000000 | 8220000 |
| W690×192 | 192 | 702 | 254 | 24400 | 1980000000 | 5640000 |
| W690×240 | 240 | 701 | 356 | 30600 | 2610000000 | 7450000 |
| W610×498 | 498 | 699 | 343 | 63500 | 4950000000 | 14200000 |
| W690×217 | 217 | 695 | 355 | 27700 | 2340000000 | 6740000 |
| W690×170 | 170 | 693 | 256 | 21600 | 1700000000 | 4900000 |
| W610×455 | 455 | 689 | 340 | 57900 | 4440000000 | 12900000 |
| W690×152 | 152 | 688 | 254 | 19400 | 1510000000 | 4380000 |
| W690×140 | 140 | 684 | 254 | 17800 | 1360000000 | 3980000 |
| W610×415 | 415 | 679 | 338 | 52900 | 4000000000 | 11800000 |
| W690×125 | 125 | 678 | 253 | 16000 | 1180000000 | 3500000 |
| W610×372 | 372 | 669 | 335 | 47400 | 3530000000 | 10600000 |
| W610×341 | 341 | 661 | 333 | 43400 | 3180000000 | 9630000 |
| W610×307 | 307 | 653 | 330 | 39100 | 2840000000 | 8690000 |
| W610×285 | 285 | 647 | 329 | 36300 | 2610000000 | 8060000 |
| W610×262 | 262 | 641 | 327 | 33300 | 2360000000 | 7360000 |
| W610×241 | 241 | 635 | 329 | 30800 | 2150000000 | 6780000 |
| W610×217 | 217 | 628 | 328 | 27800 | 1910000000 | 6070000 |
| W610×153 | 153 | 623 | 229 | 19600 | 1250000000 | 4020000 |
| W610×195 | 195 | 622 | 327 | 24900 | 1680000000 | 5400000 |
| W610×140 | 140 | 617 | 230 | 17900 | 1120000000 | 3630000 |
| W610×174 | 174 | 616 | 325 | 22200 | 1470000000 | 4780000 |
| W530×409 | 409 | 613 | 327 | 52100 | 3170000000 | 10300000 |
| W610×125 | 125 | 612 | 229 | 15900 | 985000000 | 3220000 |
| W610×155 | 155 | 611 | 324 | 19700 | 1290000000 | 4220000 |
| W610×113 | 113 | 608 | 228 | 14400 | 875000000 | 2880000 |
| W610×92 | 92 | 603 | 179 | 11800 | 646000000 | 2140000 |
| W610×101 | 101 | 603 | 228 | 13000 | 764000000 | 2530000 |
| W530×369 | 369 | 603 | 324 | 46900 | 2810000000 | 9310000 |
| W360×1299 | 1299 | 600 | 476 | 165000 | 7550000000 | 25200000 |
| W610×82 | 82 | 599 | 178 | 10400 | 560000000 | 1870000 |
| W530×332 | 332 | 593 | 322 | 42200 | 2480000000 | 8350000 |
| W530×300 | 300 | 585 | 319 | 38200 | 2210000000 | 7550000 |
| W360×1202 | 1202 | 580 | 471 | 153000 | 6640000000 | 22900000 |
| W530×272 | 272 | 577 | 317 | 34600 | 1970000000 | 6820000 |
| W530×248 | 248 | 571 | 315 | 31400 | 1770000000 | 6220000 |
| W360×1086 | 1086 | 569 | 454 | 139000 | 5960000000 | 20900000 |
| W460×464 | 464 | 567 | 305 | 59100 | 2900000000 | 10200000 |
| W530×219 | 219 | 560 | 318 | 27900 | 1510000000 | 5390000 |
| W460×421 | 421 | 555 | 302 | 53700 | 2570000000 | 9250000 |
| W530×196 | 196 | 554 | 316 | 25000 | 1340000000 | 4840000 |
| W530×182 | 182 | 551 | 315 | 23100 | 1240000000 | 4480000 |
| W360×990 | 990 | 550 | 448 | 126000 | 5190000000 | 18900000 |
| W530×138 | 138 | 549 | 214 | 17600 | 861000000 | 3140000 |
| W530×165 | 165 | 546 | 313 | 21100 | 1110000000 | 4060000 |
| W460×384 | 384 | 545 | 299 | 48900 | 2290000000 | 8420000 |
| W530×123 | 123 | 544 | 212 | 15700 | 761000000 | 2800000 |
| W530×150 | 150 | 543 | 312 | 19200 | 1010000000 | 3710000 |
| W530×109 | 109 | 539 | 211 | 13900 | 667000000 | 2480000 |
| W530×101 | 101 | 537 | 210 | 12900 | 617000000 | 2300000 |
| W530×85 | 85 | 535 | 166 | 10800 | 485000000 | 1810000 |
| W460×349 | 349 | 535 | 296 | 44400 | 2040000000 | 7640000 |
More pages in this steel library
You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.
Source: CISC Structural Section Tables SST12.1 · v12.1 · Methodology