CISC W-Shapes & Section Properties
Browse CISC Wide flange from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing CISC · W-Shapes · Metric
CISC Structural Section Tables SST12.1 · 1,514 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Flange width, bf (mm) | Area (mm²) | Ix (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|
| W530×92 | 92 | 533 | 209 | 11800 | 552000000 | 2070000 |
| W360×900 | 900 | 531 | 442 | 115000 | 4500000000 | 17000000 |
| W530×74 | 74 | 529 | 166 | 9520 | 411000000 | 1550000 |
| W530×82 | 82 | 528 | 209 | 10500 | 477000000 | 1810000 |
| W530×66 | 66 | 525 | 165 | 8370 | 351000000 | 1340000 |
| W460×315 | 315 | 525 | 293 | 40000 | 1800000000 | 6850000 |
| W530×72 | 72 | 524 | 207 | 9170 | 401000000 | 1530000 |
| W460×286 | 286 | 517 | 291 | 36400 | 1610000000 | 6230000 |
| W360×818 | 818 | 514 | 437 | 104000 | 3920000000 | 15300000 |
| W460×260 | 260 | 509 | 289 | 33100 | 1440000000 | 5650000 |
| W460×235 | 235 | 501 | 287 | 29900 | 1270000000 | 5080000 |
| W360×744 | 744 | 498 | 432 | 94800 | 3420000000 | 13700000 |
| W460×213 | 213 | 495 | 285 | 27100 | 1140000000 | 4620000 |
| W460×193 | 193 | 489 | 283 | 24600 | 1020000000 | 4190000 |
| W360×677 | 677 | 483 | 428 | 86300 | 2990000000 | 12400000 |
| W460×177 | 177 | 482 | 286 | 22600 | 910000000 | 3780000 |
| W460×158 | 158 | 476 | 284 | 20100 | 796000000 | 3350000 |
| W360×634 | 634 | 474 | 424 | 80800 | 2740000000 | 11600000 |
| W460×144 | 144 | 472 | 283 | 18400 | 726000000 | 3080000 |
| W460×106 | 106 | 469 | 194 | 13500 | 488000000 | 2080000 |
| W460×128 | 128 | 467 | 282 | 16400 | 637000000 | 2730000 |
| W460×97 | 97 | 466 | 193 | 12300 | 445000000 | 1910000 |
| W360×592 | 592 | 465 | 421 | 75500 | 2500000000 | 10800000 |
| W460×89 | 89 | 463 | 192 | 11400 | 409000000 | 1770000 |
| W460×113 | 113 | 463 | 280 | 14400 | 556000000 | 2400000 |
| W460×82 | 82 | 460 | 191 | 10400 | 370000000 | 1610000 |
| W460×68 | 68 | 459 | 154 | 8730 | 297000000 | 1290000 |
| W460×74 | 74 | 457 | 190 | 9450 | 332000000 | 1460000 |
| W460×60 | 60 | 455 | 153 | 7580 | 255000000 | 1120000 |
| W360×551 | 551 | 455 | 418 | 70100 | 2260000000 | 9940000 |
| W460×52 | 52 | 450 | 152 | 6620 | 212000000 | 942000 |
| W360×509 | 509 | 446 | 416 | 64900 | 2050000000 | 9170000 |
| W360×463 | 463 | 435 | 412 | 59000 | 1800000000 | 8280000 |
| W410×149 | 149 | 431 | 265 | 19000 | 618000000 | 2870000 |
| W310×500 | 500 | 427 | 340 | 63800 | 1690000000 | 7910000 |
| W410×132 | 132 | 425 | 263 | 16800 | 538000000 | 2530000 |
| W360×421 | 421 | 425 | 409 | 53700 | 1600000000 | 7510000 |
| W410×114 | 114 | 420 | 261 | 14600 | 461000000 | 2200000 |
| W410×85 | 85 | 417 | 181 | 10800 | 315000000 | 1510000 |
| W360×382 | 382 | 416 | 406 | 48700 | 1410000000 | 6790000 |
| W410×100 | 100 | 415 | 260 | 12700 | 398000000 | 1920000 |
| W310×454 | 454 | 415 | 336 | 57800 | 1480000000 | 7130000 |
| W410×74 | 74 | 413 | 180 | 9540 | 275000000 | 1330000 |
| W410×67 | 67 | 410 | 179 | 8600 | 245000000 | 1200000 |
| W410×60 | 60 | 407 | 178 | 7580 | 216000000 | 1060000 |
| W360×347 | 347 | 407 | 404 | 44200 | 1250000000 | 6140000 |
| W410×46 | 46 | 403 | 140 | 5890 | 156000000 | 772000 |
| W410×54 | 54 | 403 | 177 | 6800 | 186000000 | 923000 |
| W310×415 | 415 | 403 | 334 | 52900 | 1300000000 | 6450000 |
| W410×39 | 39 | 399 | 140 | 4990 | 126000000 | 634000 |
| W360×314 | 314 | 399 | 401 | 39900 | 1100000000 | 5530000 |
| W360×287 | 287 | 393 | 399 | 36600 | 997000000 | 5070000 |
| W310×375 | 375 | 391 | 330 | 47700 | 1130000000 | 5770000 |
| W360×262 | 262 | 387 | 398 | 33500 | 894000000 | 4620000 |
| W310×342 | 342 | 382 | 328 | 43700 | 1010000000 | 5260000 |
| W360×237 | 237 | 380 | 395 | 30100 | 788000000 | 4150000 |
| W360×216 | 216 | 375 | 394 | 27500 | 711000000 | 3790000 |
| W310×313 | 313 | 374 | 325 | 39900 | 896000000 | 4790000 |
| W360×196 | 196 | 372 | 374 | 25000 | 636000000 | 3420000 |
| W360×179 | 179 | 368 | 373 | 22800 | 574000000 | 3120000 |
| W310×283 | 283 | 365 | 322 | 36000 | 787000000 | 4310000 |
| W360×162 | 162 | 364 | 371 | 20600 | 515000000 | 2830000 |
| W360×122 | 122 | 363 | 257 | 15500 | 365000000 | 2010000 |
| W360×110 | 110 | 360 | 256 | 14000 | 331000000 | 1840000 |
| W360×147 | 147 | 360 | 370 | 18800 | 463000000 | 2570000 |
| W360×57 | 57 | 358 | 172 | 7210 | 160000000 | 896000 |
| W360×101 | 101 | 357 | 255 | 12900 | 301000000 | 1690000 |
| W360×134 | 134 | 356 | 369 | 17100 | 415000000 | 2330000 |
| W310×253 | 253 | 356 | 319 | 32200 | 682000000 | 3830000 |
| W360×51 | 51 | 355 | 171 | 6440 | 141000000 | 796000 |
| W360×79 | 79 | 354 | 205 | 10100 | 226000000 | 1280000 |
| W360×39 | 39 | 353 | 128 | 4980 | 102000000 | 580000 |
| W360×91 | 91 | 353 | 254 | 11600 | 267000000 | 1510000 |
| W360×45 | 45 | 352 | 171 | 5730 | 122000000 | 691000 |
| W360×72 | 72 | 350 | 204 | 9100 | 201000000 | 1150000 |
More pages in this steel library
You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.
Source: CISC Structural Section Tables SST12.1 · v12.1 · Methodology