CISC HSS Rectangular & Section Properties

Browse CISC Rectangular HSS from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing CISC · HSS Rectangular · Metric

CISC Structural Section Tables SST12.1 · 1,514 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

CISC HSS Rect dimensions and section properties in metric units
Designation Weight (kg/m) Depth, d (mm) Width (mm) Area (mm²) Ix (mm⁴) Sx (mm³)
HS203×102×6.4 28.3 203.2 101.6 3610 18800000 185000
HA203×152×6.4 33.4 203.2 152.4 3850 22900000 225000
HS203×152×6.4 33.4 203.2 152.4 4250 25000000 246000
HA203×102×7.9 34.7 203.2 101.6 4020 20700000 204000
HS203×102×7.9 34.7 203.2 101.6 4430 22500000 221000
HA203×102×9.5 40.9 203.2 101.6 4750 23800000 235000
HS203×102×9.5 40.9 203.2 101.6 5210 25800000 254000
HA203×152×7.9 41.1 203.2 152.4 4750 27700000 272000
HS203×152×7.9 41.1 203.2 152.4 5230 30200000 297000
HA203×152×9.5 48.5 203.2 152.4 5620 32100000 316000
HS203×152×9.5 48.5 203.2 152.4 6180 34800000 343000
HA203×102×13 52.4 203.2 101.6 6110 29200000 288000
HS203×102×13 52.4 203.2 101.6 6680 31300000 308000
HA203×152×13 62.6 203.2 152.4 7270 39900000 393000
HS203×152×13 62.6 203.2 152.4 7970 43000000 423000
HA203×152×16 75.6 203.2 152.4 8820 46500000 457000
HS203×152×16 75.6 203.2 152.4 9640 49600000 488000
HA178×127×4.8 21.7 177.8 127 2500 11300000 127000
HS178×127×4.8 21.7 177.8 127 2760 12400000 140000
HA178×127×6.4 28.3 177.8 127 3270 14500000 163000
HS178×127×6.4 28.3 177.8 127 3610 15800000 178000
HA178×127×7.9 34.7 177.8 127 4020 17400000 196000
HS178×127×7.9 34.7 177.8 127 4430 18900000 213000
HA178×127×9.5 40.9 177.8 127 4750 20100000 226000
HS178×127×9.5 40.9 177.8 127 5210 21700000 244000
HA178×127×13 52.4 177.8 127 6110 24700000 278000
HS178×127×13 52.4 177.8 127 6680 26400000 297000
HA152×76×3.2 10.9 152.4 76.2 1250 3820000 50100
HS152×76×3.2 10.9 152.4 76.2 1390 4200000 55100
HA152×102×3.2 12.2 152.4 101.6 1400 4630000 60800
HS152×102×3.2 12.2 152.4 101.6 1550 5100000 66900
HA152×76×4.8 16 152.4 76.2 1840 5450000 71600
HS152×76×4.8 16 152.4 76.2 2040 5960000 78200
HA152×102×4.8 17.9 152.4 101.6 2060 6650000 87300
HS152×102×4.8 17.9 152.4 101.6 2280 7280000 95600
HA152×76×6.4 20.7 152.4 76.2 2400 6890000 90400
HS152×76×6.4 20.7 152.4 76.2 2640 7470000 98000
HA152×102×6.4 23.2 152.4 101.6 2690 8450000 111000
HS152×102×6.4 23.2 152.4 101.6 2960 9190000 121000
HA152×76×7.9 25.2 152.4 76.2 2930 8150000 107000
HS152×76×7.9 25.2 152.4 76.2 3220 8780000 115000
HA152×102×7.9 28.4 152.4 101.6 3300 10100000 132000
HS152×102×7.9 28.4 152.4 101.6 3620 10900000 143000
HA152×76×9.5 29.5 152.4 76.2 3440 9250000 121000
HS152×76×9.5 29.5 152.4 76.2 3760 9890000 130000
HA152×102×9.5 33.3 152.4 101.6 3870 11500000 151000
HS152×102×9.5 33.3 152.4 101.6 4240 12400000 162000
HA152×76×13 37.3 152.4 76.2 4370 11000000 144000
HS152×76×13 37.3 152.4 76.2 4750 11500000 152000
HA152×102×13 42.3 152.4 101.6 4950 13900000 182000
HS152×102×13 42.3 152.4 101.6 5390 14700000 193000
HA127×76×3.2 9.62 127 76.2 1110 2450000 38500
HS127×76×3.2 9.62 127 76.2 1230 2690000 42300
HA127×102×3.2 10.9 127 101.6 1250 3010000 47300
HS127×102×3.2 10.9 127 101.6 1390 3300000 52000
HA127×76×4.8 14.1 127 76.2 1630 3470000 54600
HS127×76×4.8 14.1 127 76.2 1790 3780000 59600
HA127×102×4.8 16 127 101.6 1840 4290000 67600
HS127×102×4.8 16 127 101.6 2040 4690000 73800
HA127×76×6.4 18.2 127 76.2 2110 4350000 68500
HS127×76×6.4 18.2 127 76.2 2320 4700000 74100
HA127×102×6.4 20.7 127 101.6 2400 5420000 85400
HS127×102×6.4 20.7 127 101.6 2640 5880000 92600
HA127×76×7.9 22.1 127 76.2 2570 5120000 80600
HS127×76×7.9 22.1 127 76.2 2810 5490000 86400
HA127×102×7.9 25.2 127 101.6 2930 6420000 101000
HS127×102×7.9 25.2 127 101.6 3220 6920000 109000
HA127×76×9.5 25.7 127 76.2 3000 5760000 90700
HS127×76×9.5 25.7 127 76.2 3280 6130000 96500
HA127×102×9.5 29.5 127 101.6 3440 7290000 115000
HS127×102×9.5 29.5 127 101.6 3760 7800000 123000
HA127×76×13 32.2 127 76.2 3790 6720000 106000
HS127×76×13 32.2 127 76.2 4100 7020000 111000
HA127×102×13 37.3 127 101.6 4370 8670000 137000
HS127×102×13 37.3 127 101.6 4750 9140000 144000
Previous Page 2 of 3 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: CISC Structural Section Tables SST12.1 · v12.1 · Methodology