CISC HSS Rectangular & Section Properties
Browse CISC Rectangular HSS from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing CISC · HSS Rectangular · Metric
CISC Structural Section Tables SST12.1 · 1,514 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Width (mm) | Area (mm²) | Ix (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|
| HA102×51×3.2 | 7.09 | 101.6 | 50.8 | 818 | 1080000 | 21200 |
| HS102×51×3.2 | 7.09 | 101.6 | 50.8 | 903 | 1170000 | 23100 |
| HA102×76×3.2 | 8.35 | 101.6 | 76.2 | 963 | 1430000 | 28100 |
| HS102×76×3.2 | 8.35 | 101.6 | 76.2 | 1060 | 1570000 | 30800 |
| HA102×51×4.8 | 10.3 | 101.6 | 50.8 | 1190 | 1490000 | 29400 |
| HS102×51×4.8 | 10.3 | 101.6 | 50.8 | 1310 | 1610000 | 31800 |
| HA102×76×4.8 | 12.2 | 101.6 | 76.2 | 1410 | 2010000 | 39600 |
| HS102×76×4.8 | 12.2 | 101.6 | 76.2 | 1550 | 2180000 | 43000 |
| HA102×51×6.4 | 13.1 | 101.6 | 50.8 | 1530 | 1830000 | 36000 |
| HS102×51×6.4 | 13.1 | 101.6 | 50.8 | 1670 | 1950000 | 38500 |
| HA102×76×6.4 | 15.6 | 101.6 | 76.2 | 1820 | 2500000 | 49100 |
| HS102×76×6.4 | 15.6 | 101.6 | 76.2 | 1990 | 2690000 | 52900 |
| HA102×51×7.9 | 15.7 | 101.6 | 50.8 | 1840 | 2090000 | 41200 |
| HS102×51×7.9 | 15.7 | 101.6 | 50.8 | 2010 | 2210000 | 43600 |
| HA102×51×9.5 | 18.1 | 101.6 | 50.8 | 2130 | 2290000 | 45200 |
| HS102×51×9.5 | 18.1 | 101.6 | 50.8 | 2310 | 2390000 | 47100 |
| HA102×76×7.9 | 18.9 | 101.6 | 76.2 | 2210 | 2910000 | 57200 |
| HS102×76×7.9 | 18.9 | 101.6 | 76.2 | 2410 | 3100000 | 61000 |
| HA102×76×9.5 | 21.9 | 101.6 | 76.2 | 2570 | 3240000 | 63800 |
| HS102×76×9.5 | 21.9 | 101.6 | 76.2 | 2790 | 3420000 | 67400 |
| HA89×64×4.8 | 10.3 | 88.9 | 63.5 | 1190 | 1260000 | 28300 |
| HS89×64×4.8 | 10.3 | 88.9 | 63.5 | 1310 | 1360000 | 30600 |
| HA89×64×6.4 | 13.1 | 88.9 | 63.5 | 1530 | 1540000 | 34700 |
| HS89×64×6.4 | 13.1 | 88.9 | 63.5 | 1670 | 1650000 | 37100 |
| HA76×38×3.2 | 5.18 | 76.2 | 38.1 | 600 | 430000 | 11300 |
| HS76×38×3.2 | 5.18 | 76.2 | 38.1 | 660 | 467000 | 12300 |
| HA76×51×3.2 | 5.82 | 76.2 | 50.8 | 673 | 528000 | 13900 |
| HS76×51×3.2 | 5.82 | 76.2 | 50.8 | 741 | 575000 | 15100 |
| HA76×38×4.8 | 7.4 | 76.2 | 38.1 | 861 | 579000 | 15200 |
| HS76×38×4.8 | 7.4 | 76.2 | 38.1 | 942 | 620000 | 16300 |
| HA76×51×4.8 | 8.35 | 76.2 | 50.8 | 971 | 721000 | 18900 |
| HS76×51×4.8 | 8.35 | 76.2 | 50.8 | 1060 | 775000 | 20300 |
| HA76×38×6.4 | 9.31 | 76.2 | 38.1 | 1090 | 686000 | 18000 |
| HS76×38×6.4 | 9.31 | 76.2 | 38.1 | 1190 | 722000 | 18900 |
| HA76×51×6.4 | 10.6 | 76.2 | 50.8 | 1240 | 867000 | 22800 |
| HS76×51×6.4 | 10.6 | 76.2 | 50.8 | 1350 | 919000 | 24100 |
| HA76×51×7.9 | 12.6 | 76.2 | 50.8 | 1480 | 974000 | 25600 |
| HS76×51×7.9 | 12.6 | 76.2 | 50.8 | 1600 | 1020000 | 26700 |
| HA64×38×3.2 | 4.55 | 63.5 | 38.1 | 527 | 272000 | 8560 |
| HS64×38×3.2 | 4.55 | 63.5 | 38.1 | 580 | 294000 | 9270 |
| HA64×38×4.8 | 6.45 | 63.5 | 38.1 | 752 | 361000 | 11400 |
| HS64×38×4.8 | 6.45 | 63.5 | 38.1 | 821 | 384000 | 12100 |
| HA64×38×6.4 | 8.05 | 63.5 | 38.1 | 947 | 420000 | 13200 |
| HS64×38×6.4 | 8.05 | 63.5 | 38.1 | 1030 | 439000 | 13800 |
| HA51×25×3.2 | 3.28 | 50.8 | 25.4 | 382 | 114000 | 4500 |
| HS51×25×3.2 | 3.28 | 50.8 | 25.4 | 418 | 122000 | 4810 |
| HA51×25×4.8 | 4.54 | 50.8 | 25.4 | 534 | 144000 | 5650 |
| HS51×25×4.8 | 4.54 | 50.8 | 25.4 | 578 | 150000 | 5890 |
More pages in this steel library
You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.
Source: CISC Structural Section Tables SST12.1 · v12.1 · Methodology