CISC HSS Round & Section Properties

Browse CISC Round HSS from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing CISC · HSS Round · Metric

CISC Structural Section Tables SST12.1 · 1,514 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

CISC HSS Rnd dimensions and section properties in metric units
Designation Weight (kg/m) Depth, d (mm) Width (mm) Area (mm²) Ix (mm⁴) Sx (mm³)
HS273×13 81.6 10400 88300000 646000
HA245×6.4 37.3 4290 30600000 250000
HS245×6.4 37.3 4750 33700000 276000
HA245×9.5 55.2 6360 44300000 362000
HS245×9.5 55.2 7030 48600000 398000
HA219×4.8 25.3 2900 16700000 153000
HS219×4.8 25.3 3220 18500000 169000
HA219×6.4 33.3 3830 21800000 199000
HS219×6.4 33.3 4240 24000000 219000
HA219×9.5 49.3 5670 31500000 287000
HS219×9.5 49.3 6270 34500000 315000
HA219×13 64.6 7460 40300000 368000
HS219×13 64.6 8230 44000000 402000
HA178×9.5 39.5 4560 16400000 184000
HS178×9.5 39.5 5040 17900000 201000
HA178×13 51.7 5970 20800000 234000
HS178×13 51.7 6590 22600000 254000
HA168×4.8 19.3 2220 7450000 88600
HS168×4.8 19.3 2460 8210000 97600
HA168×6.4 25.4 2920 9660000 115000
HS168×6.4 25.4 3230 10600000 126000
HA168×9.5 37.3 4310 13800000 164000
HS168×9.5 37.3 4750 15000000 179000
HA168×13 48.7 5630 17400000 207000
HS168×13 48.7 6210 18900000 225000
HA152×6.4 22.9 2640 7100000 93200
HS152×6.4 22.9 2910 7780000 102000
HA152×7.9 28.3 3260 8630000 113000
HS152×7.9 28.3 3600 9430000 124000
HA141×6.4 21.1 2440 5610000 79400
HS141×6.4 21.1 2690 6140000 86900
HA141×9.5 31 3580 7910000 112000
HS141×9.5 31 3950 8610000 122000
HA141×13 40.3 4660 9910000 140000
HS141×13 40.3 5130 10700000 152000
HA127×6.4 18.9 2180 4020000 63200
HS127×6.4 18.9 2410 4390000 69200
HA127×7.9 23.3 2690 4850000 76400
HS127×7.9 23.3 2970 5290000 83200
HA127×9.5 27.6 3190 5620000 88600
HS127×9.5 27.6 3520 6110000 96200
HA114×4.8 12.9 1490 2250000 39400
HS114×4.8 12.9 1640 2470000 43200
HA114×6.4 16.9 1950 2880000 50500
HS114×6.4 16.9 2150 3150000 55100
HA102×4.8 11.4 1310 1560000 30700
HS102×4.8 11.4 1450 1710000 33600
HA102×6.4 14.9 1720 1990000 39100
HS102×6.4 14.9 1900 2160000 42600
HA89×3.2 6.72 773 716000 16100
HS89×3.2 6.72 856 788000 17700
HA89×4.8 9.92 1140 1030000 23100
HS89×4.8 9.92 1260 1120000 25200
HA89×6.4 12.9 1490 1300000 29200
HS89×6.4 12.9 1650 1410000 31700
HA76×3.2 5.73 659 444000 11600
HS76×3.2 5.73 729 487000 12800
HA76×4.8 8.42 971 630000 16500
HS76×4.8 8.42 1070 687000 18000
HA76×6.4 10.9 1270 792000 20800
HS76×6.4 10.9 1390 857000 22500
HA73×3.2 5.48 630 388000 10600
HS73×3.2 5.48 698 426000 11700
HA73×4.8 8.04 928 550000 15100
HS73×4.8 8.04 1020 599000 16400
HA73×6.4 10.4 1210 689000 18900
HS73×6.4 10.4 1330 745000 20400
HA64×3.2 4.73 545 251000 7910
HS64×3.2 4.73 603 275000 8660
HA64×4.8 6.92 800 352000 11100
HS64×4.8 6.92 882 383000 12000
HA64×6.4 8.95 1040 438000 13800
HS64×6.4 8.95 1140 471000 14800
HA60×3.2 4.48 516 213000 7080
HS60×3.2 4.48 571 233000 7740
Previous Page 2 of 3 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: CISC Structural Section Tables SST12.1 · v12.1 · Methodology