CISC HSS Round & Section Properties
Browse CISC Round HSS from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing CISC · HSS Round · Metric
CISC Structural Section Tables SST12.1 · 1,514 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Width (mm) | Area (mm²) | Ix (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|
| HA711×13 | 219 | — | — | 25100 | 1540000000 | 4330000 |
| HS711×13 | 219 | — | — | 27900 | 1700000000 | 4780000 |
| HA711×19 | 325 | — | — | 37400 | 2250000000 | 6340000 |
| HS711×19 | 325 | — | — | 41400 | 2480000000 | 6980000 |
| HA711×25 | 430 | — | — | 49400 | 2930000000 | 8240000 |
| HS711×25 | 430 | — | — | 54700 | 3220000000 | 9060000 |
| HA610×9.5 | 141 | — | — | 16200 | 732000000 | 2400000 |
| HS610×9.5 | 141 | — | — | 18000 | 809000000 | 2650000 |
| HA610×13 | 187 | — | — | 21500 | 961000000 | 3150000 |
| HS610×13 | 187 | — | — | 23800 | 1060000000 | 3480000 |
| HA610×19 | 277 | — | — | 31900 | 1400000000 | 4600000 |
| HS610×19 | 277 | — | — | 35300 | 1540000000 | 5060000 |
| HA610×25 | 366 | — | — | 42100 | 1820000000 | 5960000 |
| HS610×25 | 366 | — | — | 46600 | 1990000000 | 6540000 |
| HA508×6.4 | 78.6 | — | — | 9030 | 285000000 | 1120000 |
| HS508×6.4 | 78.6 | — | — | 10000 | 315000000 | 1240000 |
| HA508×9.5 | 117 | — | — | 13500 | 420000000 | 1650000 |
| HS508×9.5 | 117 | — | — | 14900 | 464000000 | 1830000 |
| HA508×13 | 155 | — | — | 17800 | 550000000 | 2160000 |
| HS508×13 | 155 | — | — | 19800 | 606000000 | 2390000 |
| HA508×19 | 230 | — | — | 26400 | 797000000 | 3140000 |
| HS508×19 | 230 | — | — | 29300 | 876000000 | 3450000 |
| HA508×25 | 302 | — | — | 34800 | 1030000000 | 4040000 |
| HS508×25 | 302 | — | — | 38500 | 1120000000 | 4430000 |
| HA457×6.4 | 70.6 | — | — | 8110 | 207000000 | 904000 |
| HS457×6.4 | 70.6 | — | — | 8990 | 229000000 | 1000000 |
| HA457×9.5 | 105 | — | — | 12100 | 304000000 | 1330000 |
| HS457×9.5 | 105 | — | — | 13400 | 336000000 | 1470000 |
| HA457×13 | 139 | — | — | 16000 | 398000000 | 1740000 |
| HS457×13 | 139 | — | — | 17700 | 438000000 | 1920000 |
| HA457×19 | 206 | — | — | 23700 | 575000000 | 2510000 |
| HS457×19 | 206 | — | — | 26200 | 630000000 | 2760000 |
| HA457×25 | 270 | — | — | 31200 | 738000000 | 3230000 |
| HS457×25 | 270 | — | — | 34500 | 806000000 | 3530000 |
| HA406×6.4 | 62.6 | — | — | 7200 | 145000000 | 711000 |
| HS406×6.4 | 62.6 | — | — | 7980 | 160000000 | 786000 |
| HA406×9.5 | 93.3 | — | — | 10700 | 212000000 | 1040000 |
| HS406×9.5 | 93.3 | — | — | 11900 | 234000000 | 1150000 |
| HA406×13 | 123 | — | — | 14200 | 277000000 | 1360000 |
| HS406×13 | 123 | — | — | 15700 | 305000000 | 1500000 |
| HA406×16 | 153 | — | — | 17600 | 339000000 | 1670000 |
| HS406×16 | 153 | — | — | 19500 | 372000000 | 1830000 |
| HA406×19 | 182 | — | — | 21000 | 398000000 | 1960000 |
| HS406×19 | 182 | — | — | 23200 | 436000000 | 2140000 |
| HA406×25 | 239 | — | — | 27500 | 508000000 | 2500000 |
| HS406×25 | 239 | — | — | 30400 | 554000000 | 2730000 |
| HA356×6.4 | 54.7 | — | — | 6290 | 96200000 | 541000 |
| HS356×6.4 | 54.7 | — | — | 6970 | 106000000 | 598000 |
| HA356×9.5 | 81.3 | — | — | 9350 | 141000000 | 792000 |
| HS356×9.5 | 81.3 | — | — | 10400 | 155000000 | 873000 |
| HA356×13 | 107 | — | — | 12400 | 183000000 | 1030000 |
| HS356×13 | 107 | — | — | 13700 | 201000000 | 1130000 |
| HA356×16 | 133 | — | — | 15300 | 224000000 | 1260000 |
| HS356×16 | 133 | — | — | 16900 | 245000000 | 1380000 |
| HA356×19 | 158 | — | — | 18200 | 262000000 | 1470000 |
| HS356×19 | 158 | — | — | 20100 | 286000000 | 1610000 |
| HA324×6.4 | 49.7 | — | — | 5720 | 72400000 | 447000 |
| HS324×6.4 | 49.7 | — | — | 6330 | 79900000 | 493000 |
| HA324×9.5 | 73.9 | — | — | 8500 | 106000000 | 653000 |
| HS324×9.5 | 73.9 | — | — | 9410 | 116000000 | 719000 |
| HA324×13 | 97.5 | — | — | 11200 | 137000000 | 847000 |
| HS324×13 | 97.5 | — | — | 12400 | 151000000 | 930000 |
| HA324×16 | 121 | — | — | 13900 | 167000000 | 1030000 |
| HS324×16 | 121 | — | — | 15400 | 183000000 | 1130000 |
| HA324×19 | 143 | — | — | 16500 | 195000000 | 1200000 |
| HS324×19 | 143 | — | — | 18200 | 213000000 | 1310000 |
| HA273×4.8 | 31.6 | — | — | 3630 | 32800000 | 240000 |
| HS273×4.8 | 31.6 | — | — | 4030 | 36300000 | 266000 |
| HA273×6.4 | 41.8 | — | — | 4800 | 43000000 | 315000 |
| HS273×6.4 | 41.8 | — | — | 5320 | 47400000 | 347000 |
| HA273×7.9 | 51.9 | — | — | 5970 | 52900000 | 387000 |
| HS273×7.9 | 51.9 | — | — | 6610 | 58200000 | 426000 |
| HA273×9.5 | 61.9 | — | — | 7130 | 62400000 | 457000 |
| HS273×9.5 | 61.9 | — | — | 7890 | 68600000 | 502000 |
| HA273×13 | 81.6 | — | — | 9400 | 80600000 | 590000 |
Family overview
What are CISC HSS Round?
Browse CISC Round HSS from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Designations
Understanding HSS Round designations
Canadian round HSS designations list outside diameter × nominal wall thickness in millimetres.
Nominal depth series
Browse by series
Use these series labels to filter the finder table above.
Properties
HSS Round properties explained
These properties are especially relevant when comparing HSS Round. View the complete property glossary.
| Symbol | Property | Units | Why it matters |
|---|---|---|---|
| Weight | Weight | lb/ft, kg/m | Mass per unit length; used for self-weight and economy comparisons |
| OD | Outside diameter | in, mm | Outside diameter for pipe and round HSS |
| tw (Nominal) | Nominal wall thickness | in, mm | Published nominal wall thickness from the shape designation |
| tw (Design) | Design wall thickness | in, mm | Reduced wall thickness used for published design properties |
| A | Cross-sectional area | in², mm² | Total steel cross-sectional area |
| Ix | Moment of inertia (x) | in⁴, mm⁴ | Major-axis flexural stiffness |
| Iy | Moment of inertia (y) | in⁴, mm⁴ | Minor-axis flexural stiffness |
| Sx | Elastic section modulus (x) | in³, mm³ | Elastic bending property about the x-axis |
| Sy | Elastic section modulus (y) | in³, mm³ | Elastic bending property about the y-axis |
| Zx | Plastic section modulus (x) | in³, mm³ | Plastic bending property about the x-axis |
| Zy | Plastic section modulus (y) | in³, mm³ | Plastic bending property about the y-axis |
| rx | Radius of gyration (x) | in, mm | Strong-axis radius of gyration |
| ry | Radius of gyration (y) | in, mm | Weak-axis radius of gyration and lateral stability relevance |
| J | Torsional constant | in⁴, mm⁴ | Torsional constant |
Library summary
Computed HSS Round summary
The current CISC HSS Round library contains 160 sections across 1 nominal-depth series. Published weights range from 2.05 to 289.00 lb/ft , and actual depths range from 1.66 to 28.00 inches .
- Lightest section
- HA42x3.2
- Heaviest section
- HA711x25
- Ix range
- 0.17 – 7,736.08 in⁴
- Sx range
- 0.20 – 552.88 in³
Related families
Related CISC families
Beam calculator
Analyze this family in Optimal Beam
Select a designation and load it into the Optimal Beam calculator.
Source: CISC Structural Section Tables SST12.1 v12.1 · Verified July 2026 · View methodology