CISC HSS Square & Section Properties

Browse CISC Square HSS from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing CISC · HSS Square · Metric

CISC Structural Section Tables SST12.1 · 1,514 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

CISC HSS Sq dimensions and section properties in metric units
Designation Weight (kg/m) Depth, d (mm) Width (mm) Area (mm²) Ix (mm⁴) Sx (mm³)
HS203×203×6.4 38.4 203.2 203.2 4900 31300000 308000
HA203×203×7.9 47.4 203.2 203.2 5480 34600000 341000
HS203×203×7.9 47.4 203.2 203.2 6040 37800000 372000
HA203×203×9.5 56.1 203.2 203.2 6490 40400000 397000
HS203×203×9.5 56.1 203.2 203.2 7150 43900000 432000
HA203×203×13 72.7 203.2 203.2 8430 50600000 498000
HS203×203×13 72.7 203.2 203.2 9260 54700000 538000
HA203×203×16 88.3 203.2 203.2 10300 59500000 585000
HS203×203×16 88.3 203.2 203.2 11200 63800000 628000
HA178×178×4.8 25.5 177.8 177.8 2940 14600000 164000
HS178×178×4.8 25.5 177.8 177.8 3250 16100000 181000
HA178×178×6.4 33.4 177.8 177.8 3850 18800000 212000
HS178×178×6.4 33.4 177.8 177.8 4250 20600000 231000
HA178×178×7.9 41.1 177.8 177.8 4750 22700000 256000
HS178×178×7.9 41.1 177.8 177.8 5230 24800000 279000
HA178×178×9.5 48.5 177.8 177.8 5620 26300000 296000
HS178×178×9.5 48.5 177.8 177.8 6180 28600000 322000
HA178×178×13 62.6 177.8 177.8 7270 32700000 368000
HS178×178×13 62.6 177.8 177.8 7970 35200000 396000
HA178×178×16 75.6 177.8 177.8 8820 38100000 428000
HS178×178×16 75.6 177.8 177.8 9640 40600000 457000
HA152×152×4.8 21.7 152.4 152.4 2500 9050000 119000
HS152×152×4.8 21.7 152.4 152.4 2760 9930000 130000
HA152×152×6.4 28.3 152.4 152.4 3270 11600000 152000
HS152×152×6.4 28.3 152.4 152.4 3610 12600000 166000
HA152×152×7.9 34.7 152.4 152.4 4020 13900000 182000
HS152×152×7.9 34.7 152.4 152.4 4430 15100000 198000
HA152×152×9.5 40.9 152.4 152.4 4750 16000000 210000
HS152×152×9.5 40.9 152.4 152.4 5210 17300000 227000
HA152×152×13 52.4 152.4 152.4 6110 19600000 258000
HS152×152×13 52.4 152.4 152.4 6680 21000000 276000
HA127×127×3.2 12.2 127 127 1400 3570000 56200
HS127×127×3.2 12.2 127 127 1550 3920000 61800
HA127×127×4.8 17.9 127 127 2060 5110000 80600
HS127×127×4.8 17.9 127 127 2280 5600000 88100
HA127×127×6.4 23.2 127 127 2690 6490000 102000
HS127×127×6.4 23.2 127 127 2960 7050000 111000
HA127×127×7.9 28.4 127 127 3300 7730000 122000
HS127×127×7.9 28.4 127 127 3620 8350000 131000
HA127×127×9.5 33.3 127 127 3870 8820000 139000
HS127×127×9.5 33.3 127 127 4240 9480000 149000
HA127×127×13 42.3 127 127 4950 10600000 167000
HS127×127×13 42.3 127 127 5390 11300000 177000
HA102×102×3.2 9.62 101.6 101.6 1110 1780000 35100
HS102×102×3.2 9.62 101.6 101.6 1230 1960000 38500
HA102×102×4.8 14.1 101.6 101.6 1630 2530000 49700
HS102×102×4.8 14.1 101.6 101.6 1790 2750000 54200
HA102×102×6.4 18.2 101.6 101.6 2110 3170000 62300
HS102×102×6.4 18.2 101.6 101.6 2320 3420000 67300
HA102×102×7.9 22.1 101.6 101.6 2570 3720000 73200
HS102×102×7.9 22.1 101.6 101.6 2810 3990000 78500
HA102×102×9.5 25.7 101.6 101.6 3000 4190000 82400
HS102×102×9.5 25.7 101.6 101.6 3280 4450000 87600
HA102×102×13 32.2 101.6 101.6 3790 4880000 96100
HS102×102×13 32.2 101.6 101.6 4100 5100000 100000
HA89×89×4.8 12.2 88.9 88.9 1410 1650000 37100
HS89×89×4.8 12.2 88.9 88.9 1550 1790000 40300
HA89×89×6.4 15.6 88.9 88.9 1820 2050000 46000
HS89×89×6.4 15.6 88.9 88.9 1990 2200000 49500
HA89×89×7.9 18.9 88.9 88.9 2210 2380000 53500
HS89×89×7.9 18.9 88.9 88.9 2410 2540000 57100
HA89×89×9.5 21.9 88.9 88.9 2570 2650000 59600
HS89×89×9.5 21.9 88.9 88.9 2790 2800000 63000
HA76×76×3.2 7.09 76.2 76.2 818 724000 19000
HS76×76×3.2 7.09 76.2 76.2 903 790000 20700
HA76×76×4.8 10.3 76.2 76.2 1190 1000000 26300
HS76×76×4.8 10.3 76.2 76.2 1310 1080000 28500
HA76×76×6.4 13.1 76.2 76.2 1530 1230000 32200
HS76×76×6.4 13.1 76.2 76.2 1670 1310000 34500
HA76×76×7.9 15.7 76.2 76.2 1840 1410000 37000
HS76×76×7.9 15.7 76.2 76.2 2010 1490000 39100
HA76×76×9.5 18.1 76.2 76.2 2130 1550000 40600
HS76×76×9.5 18.1 76.2 76.2 2310 1610000 42400
HA64×64×3.2 5.82 63.5 63.5 673 406000 12800
HS64×64×3.2 5.82 63.5 63.5 741 441000 13900
Previous Page 2 of 3 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: CISC Structural Section Tables SST12.1 · v12.1 · Methodology