CISC HSS Square & Section Properties

Browse CISC Square HSS from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing CISC · HSS Square · Metric

CISC Structural Section Tables SST12.1 · 1,514 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

CISC HSS Sq dimensions and section properties in metric units
Designation Weight (kg/m) Depth, d (mm) Width (mm) Area (mm²) Ix (mm⁴) Sx (mm³)
HA559×559×16 266 558.8 558.8 30600 1500000000 5360000
HS559×559×16 266 558.8 558.8 33800 1650000000 5890000
HA559×559×19 316 558.8 558.8 36400 1760000000 6300000
HS559×559×19 316 558.8 558.8 40200 1930000000 6900000
HA559×559×22 365 558.8 558.8 42100 2010000000 7200000
HS559×559×22 365 558.8 558.8 46400 2200000000 7860000
HA559×559×25 412 558.8 558.8 47700 2250000000 8050000
HS559×559×25 412 558.8 558.8 52500 2450000000 8770000
HA508×508×13 194 508 508 22400 912000000 3590000
HS508×508×13 194 508 508 24700 1000000000 3950000
HA508×508×16 240 508 508 27700 1110000000 4390000
HS508×508×16 240 508 508 30600 1220000000 4810000
HA508×508×19 285 508 508 32900 1310000000 5140000
HS508×508×19 285 508 508 36300 1430000000 5620000
HA508×508×22 329 508 508 38000 1490000000 5860000
HS508×508×22 329 508 508 41900 1620000000 6390000
HA508×508×25 372 508 508 43000 1660000000 6540000
HS508×508×25 372 508 508 47400 1810000000 7110000
HA457×457×13 174 457.2 457.2 20000 658000000 2880000
HS457×457×13 174 457.2 457.2 22200 723000000 3160000
HA457×457×16 215 457.2 457.2 24800 802000000 3510000
HS457×457×16 215 457.2 457.2 27400 878000000 3840000
HA457×457×19 255 457.2 457.2 29400 937000000 4100000
HS457×457×19 255 457.2 457.2 32500 1020000000 4470000
HA457×457×22 294 457.2 457.2 34000 1060000000 4660000
HS457×457×22 294 457.2 457.2 37400 1160000000 5070000
HA457×457×25 331 457.2 457.2 38400 1180000000 5180000
HS457×457×25 331 457.2 457.2 42200 1280000000 5620000
HA406×406×9.5 117 406.4 406.4 13500 353000000 1740000
HS406×406×9.5 117 406.4 406.4 14900 388000000 1910000
HA406×406×13 154 406.4 406.4 17700 456000000 2250000
HS406×406×13 154 406.4 406.4 19600 500000000 2460000
HA406×406×16 190 406.4 406.4 21900 554000000 2730000
HS406×406×16 190 406.4 406.4 24200 606000000 2980000
HA406×406×19 224 406.4 406.4 25900 645000000 3180000
HS406×406×19 224 406.4 406.4 28600 703000000 3460000
HA406×406×22 258 406.4 406.4 29900 731000000 3600000
HS406×406×22 258 406.4 406.4 32900 793000000 3900000
HA356×356×7.9 85.4 355.6 355.6 9830 198000000 1110000
HS356×356×7.9 85.4 355.6 355.6 10900 218000000 1220000
HA356×356×9.5 102 355.6 355.6 11700 233000000 1310000
HS356×356×9.5 102 355.6 355.6 13000 256000000 1440000
HA356×356×13 133 355.6 355.6 15400 301000000 1690000
HS356×356×13 133 355.6 355.6 17000 329000000 1850000
HA356×356×16 164 355.6 355.6 19000 363000000 2040000
HS356×356×16 164 355.6 355.6 20900 396000000 2230000
HA356×356×19 194 355.6 355.6 22500 421000000 2370000
HS356×356×19 194 355.6 355.6 24700 457000000 2570000
HA305×305×6.4 58.7 304.8 304.8 6760 100000000 657000
HS305×305×6.4 58.7 304.8 304.8 7480 110000000 723000
HA305×305×7.9 72.7 304.8 304.8 8380 123000000 806000
HS305×305×7.9 72.7 304.8 304.8 9270 135000000 885000
HA305×305×9.5 86.5 304.8 304.8 9980 144000000 948000
HS305×305×9.5 86.5 304.8 304.8 11000 158000000 1040000
HA305×305×13 113 304.8 304.8 13100 185000000 1210000
HS305×305×13 113 304.8 304.8 14400 202000000 1330000
HA305×305×16 139 304.8 304.8 16100 222000000 1460000
HS305×305×16 139 304.8 304.8 17700 242000000 1590000
HA305×305×19 164 304.8 304.8 19000 256000000 1680000
HS305×305×19 164 304.8 304.8 20800 277000000 1820000
HA254×254×4.8 36.9 254 254 4250 43900000 346000
HS254×254×4.8 36.9 254 254 4710 48400000 381000
HA254×254×6.4 48.6 254 254 5600 57100000 449000
HS254×254×6.4 48.6 254 254 6190 62700000 494000
HA254×254×7.9 60.1 254 254 6930 69700000 549000
HS254×254×7.9 60.1 254 254 7650 76400000 601000
HA254×254×9.5 71.3 254 254 8230 81700000 643000
HS254×254×9.5 71.3 254 254 9090 89300000 703000
HA254×254×13 93 254 254 10800 104000000 817000
HS254×254×13 93 254 254 11800 113000000 889000
HA254×254×16 114 254 254 13200 124000000 973000
HS254×254×16 114 254 254 14500 134000000 1050000
HA203×203×4.8 29.3 203.2 203.2 3370 22100000 217000
HS203×203×4.8 29.3 203.2 203.2 3730 24300000 239000
HA203×203×6.4 38.4 203.2 203.2 4430 28500000 281000
Previous Page 1 of 3 Next

Family overview

What are CISC HSS Square?

Browse CISC Square HSS from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Designations

Understanding HSS Square designations

Canadian square HSS designations list outside size × nominal wall thickness in millimetres.

Nominal depth series

Browse by series

Use these series labels to filter the finder table above.

Sq

Properties

HSS Square properties explained

These properties are especially relevant when comparing HSS Square. View the complete property glossary.

Symbol Property Units Why it matters
Weight Weight lb/ft, kg/m Mass per unit length; used for self-weight and economy comparisons
Height Outside height in, mm Outside height of a rectangular or square HSS
Width Outside width in, mm Overall width (angle leg or HSS side)
tw (Nominal) Nominal wall thickness in, mm Published nominal wall thickness from the shape designation
tw (Design) Design wall thickness in, mm Reduced wall thickness used for published design properties
A Cross-sectional area in², mm² Total steel cross-sectional area
Ix Moment of inertia (x) in⁴, mm⁴ Major-axis flexural stiffness
Iy Moment of inertia (y) in⁴, mm⁴ Minor-axis flexural stiffness
Sx Elastic section modulus (x) in³, mm³ Elastic bending property about the x-axis
Sy Elastic section modulus (y) in³, mm³ Elastic bending property about the y-axis
Zx Plastic section modulus (x) in³, mm³ Plastic bending property about the x-axis
Zy Plastic section modulus (y) in³, mm³ Plastic bending property about the y-axis
rx Radius of gyration (x) in, mm Strong-axis radius of gyration
ry Radius of gyration (y) in, mm Weak-axis radius of gyration and lateral stability relevance
J Torsional constant in⁴, mm⁴ Torsional constant

Library summary

Computed HSS Square summary

The current CISC HSS Square library contains 164 sections across 1 nominal-depth series. Published weights range from 2.20 to 277.00 lb/ft , and actual depths range from 1.50 to 22.00 inches .

Lightest section
HA38x38x3.2
Heaviest section
HA559x559x25
Ix range
0.185,886.15 in⁴
Sx range
0.25535.18 in³

Related families

Related CISC families

Beam calculator

Analyze this family in Optimal Beam

Select a designation and load it into the Optimal Beam calculator.

Open beam calculator

Source: CISC Structural Section Tables SST12.1 v12.1 · Verified July 2026 · View methodology