CISC WT Tees & Section Properties
Browse CISC Structural tees from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing CISC · WT Tees · Metric
CISC Structural Section Tables SST12.1 · 1,514 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Flange width, bf (mm) | Area (mm²) | Ix (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|
| WT460×224.5 | 224.5 | 474 | 423 | 28600 | 533000000 | 1450000 |
| WT460×210 | 210 | 472 | 422 | 26700 | 497000000 | 1360000 |
| WT460×195 | 195 | 468 | 420 | 24700 | 460000000 | 1270000 |
| WT460×156.5 | 156.5 | 466 | 309 | 19900 | 410000000 | 1200000 |
| WT460×184 | 184 | 466 | 419 | 23300 | 434000000 | 1200000 |
| WT460×144.5 | 144.5 | 464 | 308 | 18400 | 376000000 | 1100000 |
| WT460×172 | 172 | 464 | 418 | 21900 | 408000000 | 1140000 |
| WT460×135.5 | 135.5 | 462 | 307 | 17300 | 353000000 | 1040000 |
| WT460×126.5 | 126.5 | 460 | 306 | 16100 | 329000000 | 969000 |
| WT460×119 | 119 | 458 | 305 | 15200 | 309000000 | 916000 |
| WT460×111.5 | 111.5 | 456 | 304 | 14300 | 292000000 | 874000 |
| WT460×100.5 | 100.5 | 452 | 304 | 12800 | 265000000 | 814000 |
| WT420×179.5 | 179.5 | 434 | 403 | 22900 | 363000000 | 1080000 |
| WT420×164.5 | 164.5 | 431 | 401 | 21000 | 333000000 | 997000 |
| WT420×149.5 | 149.5 | 428 | 400 | 19100 | 303000000 | 912000 |
| WT420×113 | 113 | 426 | 294 | 14400 | 247000000 | 778000 |
| WT420×105 | 105 | 423 | 293 | 13400 | 230000000 | 733000 |
| WT420×96.5 | 96.5 | 420 | 292 | 12300 | 213000000 | 688000 |
| WT420×88 | 88 | 418 | 292 | 11200 | 196000000 | 646000 |
| WT380×157 | 157 | 393 | 384 | 20100 | 254000000 | 828000 |
| WT380×142 | 142 | 390 | 382 | 18100 | 229000000 | 750000 |
| WT380×128.5 | 128.5 | 387 | 381 | 16500 | 207000000 | 684000 |
| WT380×98 | 98 | 385 | 268 | 12500 | 175000000 | 613000 |
| WT380×92.5 | 92.5 | 383 | 267 | 11800 | 165000000 | 580000 |
| WT380×86.5 | 86.5 | 381 | 267 | 11100 | 156000000 | 554000 |
| WT380×80.5 | 80.5 | 379 | 266 | 10200 | 145000000 | 523000 |
| WT380×73.5 | 73.5 | 377 | 265 | 9370 | 134000000 | 493000 |
| WT345×132.5 | 132.5 | 353 | 358 | 16800 | 172000000 | 624000 |
| WT345×120 | 120 | 351 | 356 | 15300 | 156000000 | 567000 |
| WT345×108.5 | 108.5 | 348 | 355 | 13900 | 140000000 | 514000 |
| WT345×85 | 85 | 347 | 256 | 10800 | 121000000 | 465000 |
| WT345×76 | 76 | 344 | 254 | 9690 | 107000000 | 415000 |
| WT345×70 | 70 | 342 | 254 | 8900 | 99300000 | 389000 |
| WT345×62.5 | 62.5 | 339 | 253 | 8000 | 89900000 | 359000 |
| WT305×120.5 | 120.5 | 318 | 329 | 15400 | 123000000 | 491000 |
| WT305×108.5 | 108.5 | 314 | 328 | 13900 | 110000000 | 444000 |
| WT305×97.5 | 97.5 | 311 | 327 | 12500 | 99400000 | 408000 |
| WT305×70 | 70 | 309 | 230 | 8930 | 77800000 | 334000 |
| WT305×87 | 87 | 308 | 325 | 11100 | 88300000 | 366000 |
| WT305×62.5 | 62.5 | 306 | 229 | 7970 | 69000000 | 299000 |
| WT305×77.5 | 77.5 | 306 | 324 | 9870 | 78900000 | 329000 |
| WT305×56.5 | 56.5 | 304 | 228 | 7220 | 63200000 | 278000 |
| WT305×46 | 46 | 302 | 179 | 5880 | 54800000 | 256000 |
| WT305×50.5 | 50.5 | 302 | 228 | 6480 | 57400000 | 256000 |
| WT305×41 | 41 | 300 | 178 | 5220 | 48700000 | 231000 |
| WT180×543 | 543 | 285 | 454 | 69300 | 308000000 | 1570000 |
| WT265×109.5 | 109.5 | 280 | 318 | 13900 | 85000000 | 388000 |
| WT265×98 | 98 | 277 | 316 | 12500 | 75200000 | 345000 |
| WT265×91 | 91 | 276 | 315 | 11600 | 69300000 | 317000 |
| WT265×69 | 69 | 275 | 214 | 8820 | 60200000 | 293000 |
| WT180×495 | 495 | 275 | 448 | 63100 | 259000000 | 1350000 |
| WT265×82.5 | 82.5 | 273 | 313 | 10500 | 62200000 | 288000 |
| WT265×61.5 | 61.5 | 272 | 212 | 7850 | 52600000 | 258000 |
| WT265×75 | 75 | 272 | 312 | 9600 | 56500000 | 261000 |
| WT265×54.5 | 54.5 | 270 | 211 | 6950 | 46200000 | 227000 |
| WT265×50.5 | 50.5 | 269 | 210 | 6470 | 43000000 | 212000 |
| WT265×42.5 | 42.5 | 268 | 166 | 5400 | 37800000 | 194000 |
| WT265×46 | 46 | 267 | 209 | 5890 | 39300000 | 196000 |
| WT180×450 | 450 | 266 | 442 | 57500 | 219000000 | 1160000 |
| WT265×37 | 37 | 265 | 166 | 4770 | 33700000 | 177000 |
| WT265×41 | 41 | 264 | 209 | 5230 | 35000000 | 178000 |
| WT265×33 | 33 | 263 | 165 | 4190 | 29800000 | 159000 |
| WT180×409 | 409 | 257 | 437 | 52200 | 184000000 | 997000 |
| WT180×372 | 372 | 249 | 432 | 47400 | 156000000 | 864000 |
| WT180×338.5 | 338.5 | 242 | 428 | 43200 | 134000000 | 754000 |
| WT230×88.5 | 88.5 | 241 | 286 | 11300 | 49400000 | 260000 |
| WT230×79 | 79 | 238 | 284 | 10000 | 43500000 | 231000 |
| WT180×317 | 317 | 237 | 424 | 40400 | 119000000 | 677000 |
| WT230×72 | 72 | 236 | 283 | 9210 | 39000000 | 208000 |
| WT230×53 | 53 | 235 | 194 | 6740 | 32800000 | 185000 |
| WT230×64 | 64 | 234 | 282 | 8190 | 34500000 | 185000 |
| WT230×48.5 | 48.5 | 233 | 193 | 6150 | 29400000 | 166000 |
| WT180×296 | 296 | 233 | 421 | 37800 | 108000000 | 620000 |
| WT230×44.5 | 44.5 | 232 | 192 | 5690 | 27000000 | 152000 |
| WT230×56.5 | 56.5 | 232 | 280 | 7210 | 30200000 | 162000 |
Family overview
What are CISC WT Tees?
Browse CISC Structural tees from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Designations
Understanding WT Tees designations
CISC WT designations use the tee depth series and mass in kilograms per metre.
Properties
WT Tees properties explained
These properties are especially relevant when comparing WT Tees. View the complete property glossary.
| Symbol | Property | Units | Why it matters |
|---|---|---|---|
| Weight | Weight | lb/ft, kg/m | Mass per unit length; used for self-weight and economy comparisons |
| d | Overall depth | in, mm | Overall depth and clearance |
| bf | Flange width | in, mm | Overall flange width and lateral behaviour |
| tw | Web thickness | in, mm | Web thickness and shear-related behaviour |
| tf | Flange thickness | in, mm | Flange thickness and flexural/local behaviour |
| A | Cross-sectional area | in², mm² | Total steel cross-sectional area |
| Ix | Moment of inertia (x) | in⁴, mm⁴ | Major-axis flexural stiffness |
| Iy | Moment of inertia (y) | in⁴, mm⁴ | Minor-axis flexural stiffness |
| Sx | Elastic section modulus (x) | in³, mm³ | Elastic bending property about the x-axis |
| Sy | Elastic section modulus (y) | in³, mm³ | Elastic bending property about the y-axis |
| Zx | Plastic section modulus (x) | in³, mm³ | Plastic bending property about the x-axis |
| Zy | Plastic section modulus (y) | in³, mm³ | Plastic bending property about the y-axis |
| rx | Radius of gyration (x) | in, mm | Strong-axis radius of gyration |
| ry | Radius of gyration (y) | in, mm | Weak-axis radius of gyration and lateral stability relevance |
| J | Torsional constant | in⁴, mm⁴ | Torsional constant |
| Cw | Warping constant | in⁶, mm⁶ | Warping constant for lateral-torsional behaviour |
Library summary
Computed WT Tees summary
The current CISC WT Tees library contains 188 sections across 15 nominal-depth series. Published weights range from 4.50 to 365.00 lb/ft , and actual depths range from 2.09 to 18.66 inches .
- Lightest section
- WT75x7
- Heaviest section
- WT180x543
- Ix range
- 0.53 – 1,280.54 in⁴
- Sx range
- 0.32 – 95.81 in³
Related families
Related CISC families
Beam calculator
Analyze this family in Optimal Beam
Select a designation and load it into the Optimal Beam calculator.
Source: CISC Structural Section Tables SST12.1 v12.1 · Verified July 2026 · View methodology