Europe HLZ Sections & Section Properties
Browse HLZ wide flange beams from the European steel section catalog. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing Europe · HLZ Sections · Metric
Eurocode 3 UK National Annex and ArcelorMittal Sections 2026-1 · 1,239 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Flange width, bf (mm) | Area (mm²) | Ix (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|
| HLZ 1100 D | 453 | 1087 | 460 | 57800 | 11650000000 | 21400000 |
| HLZ 1100 C | 430 | 1083 | 459 | 54800 | 11000000000 | 20300000 |
| HLZ 1100 B | 408 | 1079.4 | 458 | 51900 | 10360000000 | 19200000 |
| HLZ 1100 A | 393 | 1075.4 | 458 | 50100 | 9830000000 | 18300000 |
Family overview
What are Europe HLZ Sections?
Browse HLZ wide flange beams from the European steel section catalog. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Designations
Understanding HLZ Sections designations
HLZ designations identify the nominal depth series and lettered variant.
Nominal depth series
Browse by series
Use these series labels to filter the finder table above.
Properties
HLZ Sections properties explained
These properties are especially relevant when comparing HLZ Sections. View the complete property glossary.
| Symbol | Property | Units | Why it matters |
|---|---|---|---|
| Weight | Weight | lb/ft, kg/m | Mass per unit length; used for self-weight and economy comparisons |
| d | Overall depth | in, mm | Overall depth and clearance |
| bf | Flange width | in, mm | Overall flange width and lateral behaviour |
| tw | Web thickness | in, mm | Web thickness and shear-related behaviour |
| tf | Flange thickness | in, mm | Flange thickness and flexural/local behaviour |
| A | Cross-sectional area | in², mm² | Total steel cross-sectional area |
| Ix | Moment of inertia (x) | in⁴, mm⁴ | Major-axis flexural stiffness |
| Iy | Moment of inertia (y) | in⁴, mm⁴ | Minor-axis flexural stiffness |
| Sx | Elastic section modulus (x) | in³, mm³ | Elastic bending property about the x-axis |
| Sy | Elastic section modulus (y) | in³, mm³ | Elastic bending property about the y-axis |
| Zx | Plastic section modulus (x) | in³, mm³ | Plastic bending property about the x-axis |
| Zy | Plastic section modulus (y) | in³, mm³ | Plastic bending property about the y-axis |
| rx | Radius of gyration (x) | in, mm | Strong-axis radius of gyration |
| ry | Radius of gyration (y) | in, mm | Weak-axis radius of gyration and lateral stability relevance |
| J | Torsional constant | in⁴, mm⁴ | Torsional constant |
| Cw | Warping constant | in⁶, mm⁶ | Warping constant for lateral-torsional behaviour |
Library summary
Computed HLZ Sections summary
The current Europe HLZ Sections library contains 4 sections across 4 nominal-depth series. Published weights range from 264.08 to 304.40 lb/ft , and actual depths range from 42.34 to 42.80 inches .
- Lightest section
- HLZ 1100 A
- Heaviest section
- HLZ 1100 D
- Ix range
- 23,616.67 – 27,989.24 in⁴
- Sx range
- 1,116.73 – 1,305.91 in³
Related families
Related Europe families
Beam calculator
Analyze this family in Optimal Beam
Select a designation and load it into the Optimal Beam calculator.
Source: Eurocode 3 UK National Annex and ArcelorMittal Sections 2026-1 v2026.1 · Verified July 2026 · View methodology