Europe IPE Sections & Section Properties
Browse IPE beams from the European steel section catalog. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing Europe · IPE Sections · Metric
Eurocode 3 UK National Annex and ArcelorMittal Sections 2026-1 · 1,239 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Flange width, bf (mm) | Area (mm²) | Ix (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|
| IPE 750×220 | 220 | 779 | 266 | 28100 | 2780000000 | 7140000 |
| IPE 750×196 | 196 | 770 | 268 | 25100 | 2400000000 | 6240000 |
| IPE 750×173 | 173 | 762 | 267 | 22100 | 2060000000 | 5400000 |
| IPE 750×147 | 147 | 753 | 265 | 18800 | 1660000000 | 4410000 |
| IPE 750×134 | 134 | 750 | 264 | 17100 | 1510000000 | 4020000 |
| IPE V 600 | 184 | 618 | 228 | 23400 | 1420000000 | 4580000 |
| IPE O 600 | 154 | 610 | 224 | 19700 | 1180000000 | 3880000 |
| IPE 600 | 122 | 600 | 220 | 15600 | 921000000 | 3070000 |
| IPE A 600 | 108 | 597 | 220 | 13700 | 829000000 | 2780000 |
| IPE V 550 | 159 | 566 | 216 | 20200 | 1020000000 | 3620000 |
| IPE O 550 | 123 | 556 | 212 | 15600 | 792000000 | 2850000 |
| IPE 550 | 106 | 550 | 210 | 13400 | 671000000 | 2440000 |
| IPE A 550 | 92.1 | 547 | 210 | 11700 | 600000000 | 2190000 |
| IPE V 500 | 129 | 514 | 204 | 16400 | 707000000 | 2750000 |
| IPE O 500 | 107 | 506 | 202 | 13700 | 578000000 | 2280000 |
| IPE 500 | 90.7 | 500 | 200 | 11600 | 482000000 | 1930000 |
| IPE A 500 | 79.4 | 497 | 200 | 10100 | 429000000 | 1730000 |
| IPE V 450 | 107 | 460 | 194 | 13200 | 462000000 | 2010000 |
| IPE O 450 | 92.4 | 456 | 192 | 11800 | 409000000 | 1800000 |
| IPE 450 | 77.6 | 450 | 190 | 9880 | 337000000 | 1500000 |
| IPE A 450 | 67.2 | 447 | 190 | 8560 | 298000000 | 1330000 |
| IPE V 400 | 84 | 408 | 182 | 10700 | 301000000 | 1480000 |
| IPE O 400 | 75.7 | 404 | 182 | 9640 | 268000000 | 1320000 |
| IPE 400 | 66.3 | 400 | 180 | 8450 | 231000000 | 1160000 |
| IPE A 400 | 57.4 | 397 | 180 | 7310 | 203000000 | 1020000 |
| IPE O 360 | 66 | 364 | 172 | 8410 | 190000000 | 1050000 |
| IPE 360 | 57.1 | 360 | 170 | 7270 | 163000000 | 904000 |
| IPE A 360 | 50.2 | 357.6 | 170 | 6400 | 145000000 | 812000 |
| IPE O 330 | 57 | 334 | 162 | 7260 | 139000000 | 833000 |
| IPE 330 | 49.1 | 330 | 160 | 6260 | 118000000 | 713000 |
| IPE A 330 | 43 | 327 | 160 | 5470 | 102000000 | 626000 |
| IPE O 300 | 49.3 | 304 | 152 | 6280 | 99900000 | 658000 |
| IPE 300 | 42.2 | 300 | 150 | 5380 | 83600000 | 557000 |
| IPE A 300 | 36.5 | 297 | 150 | 4650 | 71700000 | 483000 |
| IPE O 270 | 42.3 | 274 | 136 | 5380 | 69500000 | 507000 |
| IPE 270 | 36.1 | 270 | 135 | 4590 | 57900000 | 429000 |
| IPE A 270 | 30.7 | 267 | 135 | 3920 | 49200000 | 368000 |
| IPE O 240 | 34.3 | 242 | 122 | 4370 | 43700000 | 361000 |
| IPE 240 | 30.7 | 240 | 120 | 3910 | 38900000 | 324000 |
| IPE A 240 | 26.2 | 237 | 120 | 3330 | 32900000 | 278000 |
| IPE AA 240 | 24.9 | 236.4 | 120 | 3170 | 31500000 | 267000 |
| IPE O 220 | 29.4 | 222 | 112 | 3740 | 31300000 | 282000 |
| IPE 220 | 26.2 | 220 | 110 | 3340 | 27700000 | 252000 |
| IPE A 220 | 22.2 | 217 | 110 | 2830 | 23200000 | 214000 |
| IPE AA 220 | 21.2 | 216.4 | 110 | 2700 | 22200000 | 205000 |
| IPE O 200 | 25.1 | 202 | 102 | 3200 | 22100000 | 219000 |
| IPE 200 | 22.4 | 200 | 100 | 2850 | 19400000 | 194000 |
| IPE A 200 | 18.4 | 197 | 100 | 2350 | 15900000 | 162000 |
| IPE AA 200 | 18 | 196.4 | 100 | 2290 | 15300000 | 156000 |
| IPE O 180 | 21.3 | 182 | 92 | 2710 | 15000000 | 165000 |
| IPE 180 | 18.8 | 180 | 91 | 2390 | 13200000 | 146000 |
| IPE A 180 | 15.4 | 177 | 91 | 1960 | 10600000 | 120000 |
| IPE AA 180 | 14.9 | 176.4 | 91 | 1900 | 10200000 | 116000 |
| IPE 160 | 15.8 | 160 | 82 | 2010 | 8690000 | 109000 |
| IPE A 160 | 12.7 | 157 | 82 | 1620 | 6890000 | 87800 |
| IPE AA 160 | 12.3 | 156.4 | 82 | 1570 | 6590000 | 84300 |
| IPE 140 | 12.9 | 140 | 73 | 1640 | 5410000 | 77300 |
| IPE A 140 | 10.5 | 137.4 | 73 | 1340 | 4350000 | 63300 |
| IPE AA 140 | 10.1 | 136.6 | 73 | 1280 | 4070000 | 59700 |
| IPE 120 | 10.4 | 120 | 64 | 1320 | 3180000 | 53000 |
| IPE A 120 | 8.7 | 117.6 | 64 | 1100 | 2570000 | 43800 |
| IPE AA 120 | 8.4 | 117 | 64 | 1070 | 2440000 | 41700 |
| IPE 100 | 8.1 | 100 | 55 | 1030 | 1710000 | 34200 |
| IPE A 100 | 6.9 | 98 | 55 | 880 | 1410000 | 28800 |
| IPE AA 100 | 6.7 | 97.6 | 55 | 860 | 1360000 | 27900 |
| IPE 80 | 6 | 80 | 46 | 760 | 801000 | 20000 |
| IPE AA 80 | 4.9 | 78 | 46 | 630 | 641000 | 16400 |
| IPE A 80 | 5 | 78 | 46 | 640 | 644000 | 16500 |
Family overview
What are Europe IPE Sections?
Browse IPE beams from the European steel section catalog. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Designations
Understanding IPE Sections designations
IPE designations identify the series and nominal depth; variants such as A, AA, O and V distinguish different weights and proportions.
Properties
IPE Sections properties explained
These properties are especially relevant when comparing IPE Sections. View the complete property glossary.
| Symbol | Property | Units | Why it matters |
|---|---|---|---|
| Weight | Weight | lb/ft, kg/m | Mass per unit length; used for self-weight and economy comparisons |
| d | Overall depth | in, mm | Overall depth and clearance |
| bf | Flange width | in, mm | Overall flange width and lateral behaviour |
| tw | Web thickness | in, mm | Web thickness and shear-related behaviour |
| tf | Flange thickness | in, mm | Flange thickness and flexural/local behaviour |
| A | Cross-sectional area | in², mm² | Total steel cross-sectional area |
| Ix | Moment of inertia (x) | in⁴, mm⁴ | Major-axis flexural stiffness |
| Iy | Moment of inertia (y) | in⁴, mm⁴ | Minor-axis flexural stiffness |
| Sx | Elastic section modulus (x) | in³, mm³ | Elastic bending property about the x-axis |
| Sy | Elastic section modulus (y) | in³, mm³ | Elastic bending property about the y-axis |
| Zx | Plastic section modulus (x) | in³, mm³ | Plastic bending property about the x-axis |
| Zy | Plastic section modulus (y) | in³, mm³ | Plastic bending property about the y-axis |
| rx | Radius of gyration (x) | in, mm | Strong-axis radius of gyration |
| ry | Radius of gyration (y) | in, mm | Weak-axis radius of gyration and lateral stability relevance |
| J | Torsional constant | in⁴, mm⁴ | Torsional constant |
| Cw | Warping constant | in⁶, mm⁶ | Warping constant for lateral-torsional behaviour |
Library summary
Computed IPE Sections summary
The current Europe IPE Sections library contains 68 sections across 64 nominal-depth series. Published weights range from 3.29 to 147.83 lb/ft , and actual depths range from 3.07 to 30.67 inches .
- Lightest section
- IPE AA 80
- Heaviest section
- IPE 750x220
- Ix range
- 1.54 – 6,678.98 in⁴
- Sx range
- 1.00 – 435.71 in³
Related families
Related Europe families
Beam calculator
Analyze this family in Optimal Beam
Select a designation and load it into the Optimal Beam calculator.
Source: Eurocode 3 UK National Annex and ArcelorMittal Sections 2026-1 v2026.1 · Verified July 2026 · View methodology