Europe RHS & Section Properties
Browse Rectangular hollow sections from the European steel section catalog. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing Europe · RHS · Metric
Eurocode 3 UK National Annex and ArcelorMittal Sections 2026-1 · 1,239 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Width (mm) | Area (mm²) | Ix (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|
| RHS 350×150×14.2 | 103 | 350 | 150 | 13200 | 192000000 | 1100000 |
| RHS 350×250×12.5 | 112 | 350 | 250 | 14200 | 244000000 | 1400000 |
| RHS 350×150×16 | 115 | 350 | 150 | 14700 | 211000000 | 1200000 |
| RHS 350×200×14.2 | 115 | 350 | 200 | 14600 | 232000000 | 1320000 |
| RHS 350×250×14.2 | 126 | 350 | 250 | 16000 | 272000000 | 1550000 |
| RHS 350×200×16 | 128 | 350 | 200 | 16300 | 255000000 | 1460000 |
| RHS 350×250×16 | 141 | 350 | 250 | 17900 | 300000000 | 1720000 |
| RHS 300×100×5 | 30.4 | 300 | 100 | 3870 | 41500000 | 276000 |
| RHS 300×100×5.6 | 33.9 | 300 | 100 | 4320 | 46000000 | 307000 |
| RHS 300×100×6.3 | 38 | 300 | 100 | 4840 | 51100000 | 341000 |
| RHS 300×200×5 | 38.3 | 300 | 200 | 4870 | 63200000 | 421000 |
| RHS 300×100×7.1 | 42.6 | 300 | 100 | 5420 | 56800000 | 379000 |
| RHS 300×200×5.6 | 42.7 | 300 | 200 | 5440 | 70200000 | 468000 |
| RHS 300×100×8 | 47.7 | 300 | 100 | 6080 | 63000000 | 420000 |
| RHS 300×200×6.3 | 47.9 | 300 | 200 | 6100 | 78300000 | 522000 |
| RHS 300×100×8.8 | 52.2 | 300 | 100 | 6650 | 68400000 | 456000 |
| RHS 300×250×6.3 | 52.8 | 300 | 250 | 6730 | 91900000 | 613000 |
| RHS 300×200×7.1 | 53.7 | 300 | 200 | 6840 | 87300000 | 582000 |
| RHS 300×100×10 | 58.8 | 300 | 100 | 7490 | 76100000 | 508000 |
| RHS 300×250×7.1 | 59.3 | 300 | 250 | 7550 | 103000000 | 683000 |
| RHS 300×200×8 | 60.3 | 300 | 200 | 7680 | 97200000 | 648000 |
| RHS 300×100×11 | 64.3 | 300 | 100 | 8190 | 82300000 | 549000 |
| RHS 300×200×8.8 | 66 | 300 | 200 | 8410 | 106000000 | 705000 |
| RHS 300×250×8 | 66.5 | 300 | 250 | 8480 | 114000000 | 761000 |
| RHS 300×100×12.5 | 72.3 | 300 | 100 | 9210 | 91000000 | 607000 |
| RHS 300×250×8.8 | 72.9 | 300 | 250 | 9290 | 124000000 | 829000 |
| RHS 300×200×10 | 74.5 | 300 | 200 | 9490 | 118000000 | 788000 |
| RHS 300×100×14.2 | 81.1 | 300 | 100 | 10300 | 100000000 | 669000 |
| RHS 300×200×11 | 81.5 | 300 | 200 | 10400 | 128000000 | 855000 |
| RHS 300×250×10 | 82.4 | 300 | 250 | 10500 | 139000000 | 928000 |
| RHS 300×250×11 | 90.2 | 300 | 250 | 11500 | 151000000 | 1010000 |
| RHS 300×100×16 | 90.3 | 300 | 100 | 11500 | 109000000 | 729000 |
| RHS 300×200×12.5 | 91.9 | 300 | 200 | 11700 | 143000000 | 952000 |
| RHS 300×250×12.5 | 102 | 300 | 250 | 13000 | 169000000 | 1120000 |
| RHS 300×200×14.2 | 103 | 300 | 200 | 13200 | 158000000 | 1060000 |
| RHS 300×200×16 | 115 | 300 | 200 | 14700 | 174000000 | 1160000 |
| RHS 300×250×14.2 | 115 | 300 | 250 | 14600 | 187000000 | 1250000 |
| RHS 300×250×16 | 128 | 300 | 250 | 16300 | 206000000 | 1380000 |
| RHS 260×140×5 | 30.4 | 260 | 140 | 3870 | 35300000 | 272000 |
| RHS 260×140×5.6 | 33.9 | 260 | 140 | 4320 | 39200000 | 301000 |
| RHS 260×140×6.3 | 38 | 260 | 140 | 4840 | 43600000 | 335000 |
| RHS 260×140×7.1 | 42.6 | 260 | 140 | 5420 | 48400000 | 372000 |
| RHS 260×140×8 | 47.7 | 260 | 140 | 6080 | 53700000 | 413000 |
| RHS 260×140×8.8 | 52.2 | 260 | 140 | 6650 | 58300000 | 449000 |
| RHS 260×180×8 | 52.7 | 260 | 180 | 6720 | 63900000 | 492000 |
| RHS 260×180×8.8 | 57.7 | 260 | 180 | 7350 | 69400000 | 534000 |
| RHS 260×140×10 | 58.8 | 260 | 140 | 7490 | 64900000 | 499000 |
| RHS 260×140×11 | 64.3 | 260 | 140 | 8190 | 70200000 | 540000 |
| RHS 260×180×10 | 65.1 | 260 | 180 | 8290 | 77400000 | 595000 |
| RHS 260×180×11 | 71.2 | 260 | 180 | 9070 | 83800000 | 645000 |
| RHS 260×140×12.5 | 72.3 | 260 | 140 | 9210 | 77700000 | 597000 |
| RHS 260×180×12.5 | 80.1 | 260 | 180 | 10200 | 93000000 | 715000 |
| RHS 260×140×14.2 | 81.1 | 260 | 140 | 10300 | 85600000 | 658000 |
| RHS 260×180×14.2 | 90.1 | 260 | 180 | 11500 | 103000000 | 791000 |
| RHS 260×140×16 | 90.3 | 260 | 140 | 11500 | 93400000 | 718000 |
| RHS 260×180×16 | 100 | 260 | 180 | 12800 | 112000000 | 865000 |
| RHS 250×100×5 | 26.5 | 250 | 100 | 3370 | 26100000 | 209000 |
| RHS 250×100×5.6 | 29.5 | 250 | 100 | 3760 | 28900000 | 231000 |
| RHS 250×150×5 | 30.4 | 250 | 150 | 3870 | 33600000 | 269000 |
| RHS 250×100×6.3 | 33 | 250 | 100 | 4210 | 32100000 | 257000 |
| RHS 250×150×5.6 | 33.9 | 250 | 150 | 4320 | 37300000 | 298000 |
| RHS 250×100×7.1 | 37 | 250 | 100 | 4710 | 35600000 | 285000 |
| RHS 250×150×6.3 | 38 | 250 | 150 | 4840 | 41400000 | 331000 |
| RHS 250×100×8 | 41.4 | 250 | 100 | 5280 | 39400000 | 315000 |
| RHS 250×150×7.1 | 42.6 | 250 | 150 | 5420 | 46100000 | 368000 |
| RHS 250×100×8.8 | 45.3 | 250 | 100 | 5770 | 42700000 | 341000 |
| RHS 250×150×8 | 47.7 | 250 | 150 | 6080 | 51100000 | 409000 |
| RHS 250×100×10 | 51 | 250 | 100 | 6490 | 47300000 | 379000 |
| RHS 250×150×8.8 | 52.2 | 250 | 150 | 6650 | 55500000 | 444000 |
| RHS 250×100×11 | 55.6 | 250 | 100 | 7090 | 51000000 | 408000 |
| RHS 250×150×10 | 58.8 | 250 | 150 | 7490 | 61700000 | 494000 |
| RHS 250×100×12.5 | 62.5 | 250 | 100 | 7960 | 56200000 | 450000 |
| RHS 250×150×11 | 64.3 | 250 | 150 | 8190 | 66700000 | 534000 |
| RHS 250×100×14.2 | 70 | 250 | 100 | 8920 | 61600000 | 493000 |
| RHS 250×150×12.5 | 72.3 | 250 | 150 | 9210 | 73900000 | 591000 |
More pages in this steel library
You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.
Source: Eurocode 3 UK National Annex and ArcelorMittal Sections 2026-1 · v2026.1 · Methodology