Europe RHS & Section Properties

Browse Rectangular hollow sections from the European steel section catalog. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing Europe · RHS · Metric

Eurocode 3 UK National Annex and ArcelorMittal Sections 2026-1 · 1,239 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

EN RHS dimensions and section properties in metric units
Designation Weight (kg/m) Depth, d (mm) Width (mm) Area (mm²) Ix (mm⁴) Sx (mm³)
RHS 160×80×12.5 40.9 160 80 5210 14800000 186000
RHS 150×100×4 15.1 150 100 1920 6070000 81000
RHS 150×100×5 18.6 150 100 2370 7390000 98500
RHS 150×100×5.6 20.7 150 100 2640 8140000 109000
RHS 150×100×6.3 23.1 150 100 2950 8980000 120000
RHS 150×100×7.1 25.9 150 100 3290 9900000 132000
RHS 150×100×8 28.9 150 100 3680 10900000 145000
RHS 150×100×8.8 31.5 150 100 4010 11700000 156000
RHS 150×100×10 35.3 150 100 4490 12800000 171000
RHS 150×100×11 38.4 150 100 4890 13700000 183000
RHS 150×100×12.5 42.8 150 100 5460 14900000 198000
RHS 120×60×3.6 9.66 120 60 1230 2270000 37900
RHS 120×60×4 10.7 120 60 1360 2490000 41500
RHS 120×80×3.6 10.8 120 80 1370 2760000 46000
RHS 120×80×4 11.9 120 80 1520 3030000 50400
RHS 120×60×5 13.1 120 60 1670 2990000 49900
RHS 120×60×5.6 14.6 120 60 1860 3270000 54600
RHS 120×80×5 14.7 120 80 1870 3650000 60900
RHS 120×60×6.3 16.2 120 60 2070 3580000 59700
RHS 120×80×5.6 16.3 120 80 2080 4010000 66800
RHS 120×60×7.1 18.1 120 60 2300 3910000 65200
RHS 120×80×6.3 18.2 120 80 2320 4400000 73300
RHS 120×60×8 20.1 120 60 2560 4250000 70800
RHS 120×80×7.1 20.3 120 80 2580 4820000 80300
RHS 120×60×8.8 21.8 120 60 2780 4520000 75300
RHS 120×80×8 22.6 120 80 2880 5250000 87500
RHS 120×60×10 24.3 120 60 3090 4880000 81400
RHS 120×80×8.8 24.5 120 80 3130 5610000 93500
RHS 120×80×10 27.4 120 80 3490 6090000 102000
RHS 100×50×3.2 7.13 100 50 908 1160000 23200
RHS 100×60×3.2 7.63 100 60 972 1310000 26200
RHS 100×50×3.6 7.96 100 50 1010 1280000 25600
RHS 100×60×3.6 8.53 100 60 1090 1450000 28900
RHS 100×50×4 8.78 100 50 1120 1400000 27900
RHS 100×60×4 9.41 100 60 1200 1580000 31600
RHS 100×50×5 10.8 100 50 1370 1670000 33300
RHS 100×60×5 11.6 100 60 1470 1890000 37800
RHS 100×50×5.6 11.9 100 50 1520 1810000 36200
RHS 100×60×5.6 12.8 100 60 1630 2060000 41200
RHS 100×50×6.3 13.3 100 50 1690 1970000 39400
RHS 100×60×6.3 14.2 100 60 1810 2250000 45000
RHS 100×50×7.1 14.7 100 50 1870 2140000 42700
RHS 100×60×7.1 15.8 100 60 2020 2440000 48800
RHS 100×50×8 16.3 100 50 2080 2300000 46000
RHS 100×60×8 17.5 100 60 2240 2640000 52800
RHS 100×50×8.8 17.6 100 50 2250 2430000 48500
RHS 100×60×8.8 19 100 60 2420 2790000 55900
RHS 100×50×10 19.6 100 50 2490 2590000 51800
RHS 100×60×10 21.1 100 60 2690 2990000 59900
RHS 90×50×3 6.24 90 50 794 844000 18800
RHS 90×50×3.2 6.63 90 50 844 891000 19800
RHS 90×50×3.6 7.4 90 50 942 983000 21800
RHS 90×50×4 8.15 90 50 1040 1070000 23800
RHS 90×50×5 9.99 90 50 1270 1270000 28300
RHS 90×50×5.6 11.1 90 50 1410 1380000 30700
RHS 90×50×6.3 12.3 90 50 1560 1500000 33300
RHS 90×50×7.1 13.6 90 50 1730 1620000 36000
RHS 90×50×8 15 90 50 1920 1740000 38600
RHS 90×50×8.8 16.3 90 50 2070 1830000 40600
RHS 80×40×2.9 5.13 80 40 653 527000 13200
RHS 80×40×3 5.29 80 40 674 542000 13600
RHS 80×40×3.2 5.62 80 40 716 572000 14300
RHS 80×40×3.6 6.27 80 40 798 628000 15700
RHS 80×40×4 6.9 80 40 879 682000 17100
RHS 80×40×5 8.42 80 40 1070 803000 20100
RHS 80×40×5.6 9.3 80 40 1180 867000 21700
RHS 80×40×6.3 10.3 80 40 1310 933000 23300
RHS 80×40×7.1 11.4 80 40 1450 998000 25000
RHS 80×40×8 12.5 80 40 1600 1060000 26500
RHS 60×40×2.9 4.22 60 40 537 258000 8590
RHS 60×40×3 4.35 60 40 554 265000 8820
RHS 60×40×3.2 4.62 60 40 588 278000 9270
RHS 60×40×3.6 5.14 60 40 654 304000 10100
RHS 60×40×4 5.64 60 40 719 328000 10900
RHS 60×40×5 6.85 60 40 873 381000 12700
Previous Page 4 of 5 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: Eurocode 3 UK National Annex and ArcelorMittal Sections 2026-1 · v2026.1 · Methodology