UK Universal Beams & Section Properties

Browse Universal beams from the British steel section catalog. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing UK · Universal Beams · Metric

British-Sections-1 and Eurocode 3 UK shared angle/hollow tables · 1,196 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

UK UB-shape dimensions and section properties in metric units
Designation Weight (kg/m) Depth, d (mm) Width (mm) Area (mm²) Ix (mm⁴) Sx (mm³)
UB 610×229×140 140 617.2 230.2 17800 1120000000 3620000
UB 610×305×149 149 612.4 304.8 19000 1260000000 4110000
UB 610×229×125 125 612.2 229 15900 986000000 3220000
UB 610×229×113 113 607.6 228.2 14400 873000000 2870000
UB 610×178×92 92 603 179 11800 647000000 2140000
UB 610×229×101 101 602.6 227.6 12900 758000000 2520000
UB 610×178×82 82 599 178 10400 560000000 1870000
UB 533×210×138 138 549 214 17600 862000000 3140000
UB 533×210×122 122 544.5 211.9 15500 760000000 2790000
UB 533×210×109 109 539.5 210.8 13900 668000000 2480000
UB 533×210×101 101 536.7 210 12900 615000000 2290000
UB 533×165×85 85 535 166 10800 486000000 1820000
UB 533×210×92 92.1 533.1 209.3 11700 552000000 2070000
UB 533×165×74 74 529 166 9530 411000000 1550000
UB 533×210×82 82.2 528.3 208.8 10500 475000000 1800000
UB 533×165×66 66 525 165 8380 351000000 1340000
UB 457×191×106 106 469 194 13500 488000000 2080000
UB 457×191×98 98.3 467.2 192.8 12500 457000000 1960000
UB 457×152×82 82.1 465.8 155.3 10400 366000000 1570000
UB 457×191×89 89.3 463.4 191.9 11400 410000000 1770000
UB 457×152×74 74.2 462 154.4 9450 327000000 1410000
UB 457×191×82 82 460 191.3 10400 370000000 1610000
UB 457×152×67 67.2 458 153.8 8560 289000000 1260000
UB 457×191×74 74.3 457 190.4 9460 333000000 1460000
UB 457×152×60 59.8 454.6 152.9 7620 255000000 1120000
UB 457×191×67 67.1 453.4 189.9 8550 294000000 1300000
UB 457×152×52 52.3 449.8 152.4 6660 214000000 950000
UB 406×178×85 85 417 181 10800 315000000 1510000
UB 406×178×74 74.2 412.8 179.5 9450 273000000 1320000
UB 406×178×67 67.1 409.4 178.8 8550 243000000 1190000
UB 406×178×60 60.1 406.4 177.9 7650 216000000 1060000
UB 406×140×46 46 403.2 142.2 5860 157000000 778000
UB 406×178×54 54.1 402.6 177.7 6900 187000000 930000
UB 406×140×39 39 398 141.8 4970 125000000 629000
UB 356×171×67 67.1 363.4 173.2 8550 195000000 1070000
UB 356×171×57 57 358 172.2 7260 160000000 896000
UB 356×171×51 51 355 171.5 6490 141000000 796000
UB 356×127×39 39.1 353.4 126 4980 102000000 576000
UB 356×171×45 45 351.4 171.1 5730 121000000 687000
UB 356×127×33 33.1 349 125.4 4210 82500000 473000
UB 305×102×33 32.8 312.7 102.4 4180 65000000 416000
UB 305×127×48 48.1 311 125.3 6120 95800000 616000
UB 305×165×54 54 310.4 166.9 6880 117000000 754000
UB 305×102×28 28.2 308.7 101.8 3590 53700000 348000
UB 305×127×42 41.9 307.2 124.3 5340 82000000 534000
UB 305×165×46 46.1 306.6 165.7 5870 99000000 646000
UB 305×102×25 24.8 305.1 101.6 3160 44600000 292000
UB 305×127×37 37 304.4 123.4 4720 71700000 471000
UB 305×165×40 40.3 303.4 165 5130 85000000 560000
UB 254×102×28 28.3 260.4 102.2 3610 40000000 308000
UB 254×146×43 43 259.6 147.3 5480 65400000 504000
UB 254×102×25 25.2 257.2 101.9 3200 34200000 266000
UB 254×146×37 37 256 146.4 4720 55400000 433000
UB 254×102×22 22 254 101.6 2800 28400000 224000
UB 254×146×31 31.1 251.4 146.1 3970 44100000 351000
UB 203×133×30 30 206.8 133.9 3820 29000000 280000
UB 203×102×23 23.1 203.2 101.8 2940 21000000 207000
UB 203×133×25 25.1 203.2 133.2 3200 23400000 230000
UB 178×102×19 19 177.8 101.2 2430 13600000 152000
UB 152×89×16 16 152.4 88.7 2030 8340000 110000
UB 127×76×13 13 127 76 1650 4730000 74600
Previous Page 2 of 2 Next

More pages in this steel library

You are viewing additional results. Return to page 1 for the full library guide, or open a related hub.

Source: British-Sections-1 and Eurocode 3 UK shared angle/hollow tables · v2023.11 · Methodology