UK Universal Beams & Section Properties

Browse Universal beams from the British steel section catalog. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing UK · Universal Beams · Metric

British-Sections-1 and Eurocode 3 UK shared angle/hollow tables · 1,196 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

UK UB-shape dimensions and section properties in metric units
Designation Weight (kg/m) Depth, d (mm) Width (mm) Area (mm²) Ix (mm⁴) Sx (mm³)
UB 1100×400×607 607 1138 410 77300 16240000000 28500000
UB 1100×400×548 548 1128 407 69800 14570000000 25800000
UB 1100×400×499 499 1118 405 63500 13050000000 23300000
UB 1100×400×433 433 1108 402 55100 11360000000 20500000
UB 1000×400×976 976 1108 428 124300 23490000000 42400000
UB 1100×400×390 390 1100 400 49700 10160000000 18500000
UB 920×420×1269 1269 1093 461 161700 29000000000 53000000
UB 920×420×1377 1377 1093 473 175400 30340000000 55500000
UB 1000×400×883 883 1092 424 112500 20960000000 38400000
UB 1100×400×343 343 1090 400 43600 8780000000 16100000
UB 920×420×1194 1194 1081 457 152200 26940000000 49800000
UB 1000×400×748 748 1068 417 95300 17320000000 32400000
UB 920×420×1077 1077 1061 451 137200 23770000000 44800000
UB 1016×305×584 584 1056 314 74400 12460000000 23600000
UB 1000×400×642 642 1048 412 81800 14510000000 27700000
UB 920×420×970 970 1043 446 123700 21000000000 40300000
UB 1000×400×591 591 1040 409 75300 13310000000 25600000
UB 1016×305×494 494 1036 309 62900 10280000000 19800000
UB 1000×400×554 554 1032 408 70600 12320000000 23900000
UB 1000×400×539 539 1030 407 68700 12030000000 23400000
UB 1016×305×438 438 1026 305 55600 9090000000 17700000
UB 1016×305×415 415 1020 304 52900 8530000000 16700000
UB 1000×400×483 483 1020 404 61500 10670000000 20900000
UB 1016×305×393 393 1016 303 50000 8080000000 15900000
UB 1000×400×443 443 1012 402 56400 9660000000 19100000
UB 920×420×787 787 1011 437 100200 16460000000 32600000
UB 1016×305×350 350 1008 302 44500 7230000000 14300000
UB 1000×400×412 412 1008 402 52500 9100000000 18100000
UB 1016×305×314 314 1000 300 40000 6440000000 12900000
UB 1000×400×371 371 1000 400 47300 8140000000 16300000
UB 920×420×725 725 999 434 92300 14920000000 29900000
UB 914×305×576 576 993 322 73300 11020000000 22200000
UB 1016×305×272 272 990 300 34700 5540000000 11200000
UB 1000×400×321 321 990 400 40900 6960000000 14100000
UB 920×420×656 656 987 431 83500 13350000000 27100000
UB 1000×400×296 296 982 400 37800 6200000000 12600000
UB 914×305×521 521 981 319 66400 9820000000 20000000
UB 1016×305×249 249 980 300 31700 4810000000 9820000
UB 920×420×588 588 975 427 74800 11810000000 24200000
UB 914×305×474 474 971 316 60400 8860000000 18200000
UB 1016×305×222 222 970 300 28300 4080000000 8400000
UB 920×420×537 537 965 425 68200 10660000000 22100000
UB 914×305×425 425 961 313 54200 7880000000 16400000
UB 920×420×491 491 957 422 62300 9660000000 20200000
UB 914×305×381 381 951 310 48600 6970000000 14600000
UB 920×420×449 449 948 423 57100 8750000000 18400000
UB 914×305×345 345 943 308 44000 6260000000 13300000
UB 920×420×420 420 943 422 53400 8130000000 17200000
UB 920×420×390 390 936 420 49400 7420000000 15800000
UB 914×305×313 313 932 309 39800 5480000000 11800000
UB 920×420×368 368 931 419 46600 6920000000 14900000
UB 920×420×344 344 927 418 43700 6450000000 13900000
UB 914×305×289 289 926.6 307.7 36800 5040000000 10900000
UB 914×305×271 271 923 307 34600 4720000000 10200000
UB 914×305×253 253 918.4 305.5 32300 4360000000 9500000
UB 914×305×238 238 915 305 30400 4060000000 8880000
UB 914×305×224 224 910.4 304.1 28600 3760000000 8270000
UB 914×305×201 201 903 303.3 25600 3250000000 7200000
UB 838×292×251 251 859 292 31900 3860000000 9000000
UB 838×292×226 226 850.9 293.8 28900 3400000000 7980000
UB 838×292×194 194 840.7 292.4 24700 2790000000 6640000
UB 838×292×176 176 834.9 291.7 22400 2460000000 5890000
UB 762×267×220 220 779 266 28100 2780000000 7140000
UB 762×267×197 197 769.8 268 25100 2400000000 6230000
UB 762×267×173 173 762.2 266.7 22000 2050000000 5390000
UB 762×267×147 147 754 265.2 18700 1680000000 4470000
UB 762×267×134 134 750 264.4 17100 1510000000 4020000
UB 686×254×192 192 702 254 24400 1980000000 5640000
UB 686×254×170 170 692.9 255.8 21700 1700000000 4920000
UB 686×254×152 152 687.5 254.5 19400 1500000000 4370000
UB 686×254×140 140 683.5 253.7 17800 1360000000 3990000
UB 686×254×125 125 677.9 253 16000 1180000000 3480000
UB 610×305×238 238 635.8 311.4 30300 2100000000 6590000
UB 610×229×153 153 623 229 19600 1250000000 4020000
UB 610×305×179 179 620.2 307.1 22800 1530000000 4940000
Previous Page 1 of 2 Next

Family overview

What are UK Universal Beams?

Browse Universal beams from the British steel section catalog. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Designations

Understanding Universal Beams designations

UB designations list nominal depth × flange width × mass in millimetres and kilograms per metre.

Nominal depth series

Browse by series

Use these series labels to filter the finder table above.

Properties

Universal Beams properties explained

These properties are especially relevant when comparing Universal Beams. View the complete property glossary.

Symbol Property Units Why it matters
Weight Weight lb/ft, kg/m Mass per unit length; used for self-weight and economy comparisons
d Overall depth in, mm Overall depth and clearance
bf Flange width in, mm Overall flange width and lateral behaviour
tw Web thickness in, mm Web thickness and shear-related behaviour
tf Flange thickness in, mm Flange thickness and flexural/local behaviour
A Cross-sectional area in², mm² Total steel cross-sectional area
Ix Moment of inertia (x) in⁴, mm⁴ Major-axis flexural stiffness
Iy Moment of inertia (y) in⁴, mm⁴ Minor-axis flexural stiffness
Sx Elastic section modulus (x) in³, mm³ Elastic bending property about the x-axis
Sy Elastic section modulus (y) in³, mm³ Elastic bending property about the y-axis
Zx Plastic section modulus (x) in³, mm³ Plastic bending property about the x-axis
Zy Plastic section modulus (y) in³, mm³ Plastic bending property about the y-axis
rx Radius of gyration (x) in, mm Strong-axis radius of gyration
ry Radius of gyration (y) in, mm Weak-axis radius of gyration and lateral stability relevance
J Torsional constant in⁴, mm⁴ Torsional constant
Cw Warping constant in⁶, mm⁶ Warping constant for lateral-torsional behaviour

Library summary

Computed Universal Beams summary

The current UK Universal Beams library contains 136 sections across 19 nominal-depth series. Published weights range from 8.74 to 925.30 lb/ft , and actual depths range from 5.00 to 44.80 inches .

Lightest section
UB 127x76x13
Heaviest section
UB 920x420x1377
Ix range
11.3672,892.14 in⁴
Sx range
4.553,386.82 in³

Beam calculator

Analyze this family in Optimal Beam

Select a designation and load it into the Optimal Beam calculator.

Open beam calculator

Source: British-Sections-1 and Eurocode 3 UK shared angle/hollow tables v2023.11 · Verified July 2026 · View methodology