UK Universal Columns & Section Properties

Browse Universal columns from the British steel section catalog. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing UK · Universal Columns · Metric

British-Sections-1 and Eurocode 3 UK shared angle/hollow tables · 1,196 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

UK UC-shape dimensions and section properties in metric units
Designation Weight (kg/m) Depth, d (mm) Width (mm) Area (mm²) Ix (mm⁴) Sx (mm³)
UC 356×406×1299 1299 600 476 165500 7550000000 25200000
UC 356×406×1202 1202 580 471 153100 6640000000 22900000
UC 356×406×1086 1086 569 454 138600 5960000000 20900000
UC 356×406×990 990 550 448 126200 5190000000 18900000
UC 356×406×900 900 531 442 114900 4500000000 17000000
UC 356×406×818 818 514 437 104300 3920000000 15300000
UC 356×406×744 744 498 432 94800 3420000000 13700000
UC 356×406×677 677 483 428 86300 3000000000 12400000
UC 356×406×634 634 474.6 424 80800 2750000000 11600000
UC 356×406×592 592 465 421 75500 2500000000 10800000
UC 356×406×551 551 455.6 418.5 70200 2270000000 9960000
UC 356×406×509 509 446 416 64900 2040000000 9170000
UC 356×406×467 467 436.6 412.2 59500 1830000000 8380000
UC 356×406×393 393 419 407 50100 1470000000 7000000
UC 356×406×340 340 406.4 403 43300 1220000000 6030000
UC 356×406×287 287 393.6 399 36600 999000000 5080000
UC 356×406×235 235 381 394.8 29900 791000000 4150000
UC 356×368×202 202 374.6 374.7 25700 663000000 3540000
UC 356×368×177 177 368.2 372.6 22600 571000000 3100000
UC 305×305×283 283 365.3 322.2 36000 789000000 4320000
UC 356×368×153 153 362 370.5 19500 486000000 2680000
UC 356×368×129 129 355.6 368.6 16400 402000000 2260000
UC 305×305×240 240 352.5 318.4 30600 642000000 3640000
UC 305×305×198 198 339.9 314.5 25200 509000000 3000000
UC 305×305×158 158 327.1 311.2 20100 388000000 2370000
UC 305×305×137 137 320.5 309.2 17400 328000000 2050000
UC 305×305×118 118 314.5 307.4 15000 277000000 1760000
UC 305×305×97 96.9 307.9 305.3 12300 222000000 1440000
UC 254×254×167 167 289.1 265.2 21300 300000000 2080000
UC 254×254×132 132 276.3 261.3 16800 225000000 1630000
UC 254×254×107 107 266.7 258.8 13600 175000000 1310000
UC 254×254×89 88.9 260.3 256.3 11300 143000000 1100000
UC 254×254×73 73.1 254.1 254.6 9310 114000000 898000
UC 203×203×100 100 229 210 12700 113000000 989000
UC 203×203×86 86.1 222.2 209.1 11000 94500000 850000
UC 203×203×71 71 215.8 206.4 9040 76200000 706000
UC 203×203×60 60 209.6 205.8 7640 61200000 584000
UC 203×203×52 52 206.2 204.3 6630 52600000 510000
UC 203×203×46 46.1 203.2 203.6 5870 45700000 450000
UC 152×152×37 37 161.8 154.4 4710 22100000 273000
UC 152×152×30 30 157.6 152.9 3830 17500000 222000
UC 152×152×23 23 152.4 152.2 2920 12500000 164000

Family overview

What are UK Universal Columns?

Browse Universal columns from the British steel section catalog. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Designations

Understanding Universal Columns designations

UC designations list nominal depth × flange width × mass for universal columns.

Nominal depth series

Browse by series

Use these series labels to filter the finder table above.

Properties

Universal Columns properties explained

These properties are especially relevant when comparing Universal Columns. View the complete property glossary.

Symbol Property Units Why it matters
Weight Weight lb/ft, kg/m Mass per unit length; used for self-weight and economy comparisons
d Overall depth in, mm Overall depth and clearance
bf Flange width in, mm Overall flange width and lateral behaviour
tw Web thickness in, mm Web thickness and shear-related behaviour
tf Flange thickness in, mm Flange thickness and flexural/local behaviour
A Cross-sectional area in², mm² Total steel cross-sectional area
Ix Moment of inertia (x) in⁴, mm⁴ Major-axis flexural stiffness
Iy Moment of inertia (y) in⁴, mm⁴ Minor-axis flexural stiffness
Sx Elastic section modulus (x) in³, mm³ Elastic bending property about the x-axis
Sy Elastic section modulus (y) in³, mm³ Elastic bending property about the y-axis
Zx Plastic section modulus (x) in³, mm³ Plastic bending property about the x-axis
Zy Plastic section modulus (y) in³, mm³ Plastic bending property about the y-axis
rx Radius of gyration (x) in, mm Strong-axis radius of gyration
ry Radius of gyration (y) in, mm Weak-axis radius of gyration and lateral stability relevance
J Torsional constant in⁴, mm⁴ Torsional constant
Cw Warping constant in⁶, mm⁶ Warping constant for lateral-torsional behaviour

Library summary

Computed Universal Columns summary

The current UK Universal Columns library contains 42 sections across 5 nominal-depth series. Published weights range from 15.46 to 872.89 lb/ft , and actual depths range from 6.00 to 23.62 inches .

Lightest section
UC 152x152x23
Heaviest section
UC 356x406x1299
Ix range
30.0318,138.95 in⁴
Sx range
10.011,537.80 in³

Beam calculator

Analyze this family in Optimal Beam

Select a designation and load it into the Optimal Beam calculator.

Open beam calculator

Source: British-Sections-1 and Eurocode 3 UK shared angle/hollow tables v2023.11 · Verified July 2026 · View methodology