Australia CHS & Section Properties

Browse Australian Circular hollow sections from the supplied metric section workbook. Compare dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Search Sections Compare Sections Open in Beam Calculator Export Excel or PDF Open 2D Structural Analysis

Steel Section Finder

Search or browse standard steel sections.

Showing Australia · CHS · Metric

Australian-Sections.xlsx (Sheets 1-19) · 443 sections

Searches every available library and shape family. Leave the field empty to browse the filters below.

Showing the most relevant 75 sections.

ASNZS CHS dimensions and section properties in metric units
Designation Weight (kg/m) Depth, d (mm) Width (mm) Area (mm²) Ix (mm⁴) Sx (mm³)
610×6.4 CHS 94.985 12100 553000000 1813114.754098
610×9.5 CHS 140.515 17900 808000000 2649180.327869
610×12.7 CHS 186.83 23800 1060000000 3475409.836066
508×6.4 CHS 79.285 10100 317000000 1248031.496063
508×9.5 CHS 116.965 14900 462000000 1818897.637795
508×12.7 CHS 155.43 19800 606000000 2385826.771654
457×6.4 CHS 71.121 9060 230000000 1006564.551422
457×9.5 CHS 105.19 13400 334000000 1461706.78337
457×12.7 CHS 138.945 17700 438000000 1916849.015317
406×6.4 CHS 63.114 8040 161000000 792322.834646
406×9.5 CHS 92.63 11800 233000000 1146653.543307
406×12.7 CHS 123.245 15700 305000000 1500984.251969
356×6.4 CHS 55.107 7020 107000000 601799.775028
356×9.5 CHS 80.855 10300 155000000 871766.029246
356×12.7 CHS 107.545 13700 201000000 1130483.689539
324×6.4 CHS 50.083 6380 80500000 497066.995986
324×9.5 CHS 73.633 9380 116000000 716270.453844
324×12.7 CHS 97.34 12400 151000000 932386.539055
273×4.8 CHS 31.7925 4050 36400000 266569.022336
273×6.4 CHS 42.076 5360 47700000 349322.592457
273×9.3 CHS 60.5235 7710 67100000 491395.093372
219×4.8 CHS 25.3555 3230 18600000 169785.486079
219×6.4 CHS 33.598 4280 24200000 220903.696942
219×8.2 CHS 42.6255 5430 30300000 276586.033775
168×4.8 CHS 19.3895 2470 8250000 98039.215686
168×6.4 CHS 25.591 3260 10700000 127153.89186
168×7.1 CHS 28.26 3600 11700000 139037.433155
165×3.0 CHS 12.0105 1530 5020000 60811.629316
165×3.5 CHS 13.973 1780 5800000 70260.448213
165×5.0 CHS 19.7035 2510 8070000 97758.933979
165×5.4 CHS 21.2735 2710 8650000 104784.978801
140×3.0 CHS 10.1265 1290 3010000 43092.34073
140×3.5 CHS 11.775 1500 3470000 49677.881174
140×5.0 CHS 16.642 2120 4810000 68861.846815
140×5.4 CHS 17.898 2280 5140000 73586.256263
114×3.2 CHS 8.792 1120 1720000 30096.23797
114×3.6 CHS 9.8125 1250 1920000 33595.800525
114×4.5 CHS 12.1675 1550 2340000 40944.88189
114×4.8 CHS 12.9525 1650 2480000 43394.575678
114×5.4 CHS 14.5225 1850 2750000 48118.985127
114×6.0 CHS 16.014 2040 3000000 52493.43832
102×2.6 CHS 6.35065 809 991000 19507.874016
102×3.2 CHS 7.76365 989 1200000 23622.047244
102×4.0 CHS 9.6555 1230 1460000 28740.15748
102×5.0 CHS 11.932 1520 1770000 34842.519685
89×2.6 CHS 5.53425 705 657000 14780.652418
89×3.2 CHS 6.7667 862 792000 17817.772778
89×4.0 CHS 8.3995 1070 963000 21664.791901
89×4.8 CHS 9.9695 1270 1120000 25196.850394
89×5.0 CHS 10.362 1320 1160000 26096.737908
89×5.5 CHS 11.304 1440 1260000 28346.456693
89×5.9 CHS 12.089 1540 1330000 29921.259843
76×2.3 CHS 4.18405 533 363000 9540.078844
76×3.2 CHS 5.75405 733 488000 12825.229961
76×3.6 CHS 6.437 820 540000 14191.852825
76×4.5 CHS 7.9285 1010 651000 17109.067017
76×5.9 CHS 10.205 1300 807000 21208.935611
60×2.3 CHS 3.28915 419 177000 5870.646766
60×2.9 CHS 4.10555 523 216000 7164.179104
60×3.6 CHS 5.03185 641 259000 8590.381426
60×4.5 CHS 6.19365 789 309000 10248.756219
60×5.4 CHS 7.30835 931 354000 11741.293532
48×2.3 CHS 2.6062 332 88100 3648.033126
48×2.9 CHS 3.2499 414 107000 4430.641822
48×3.2 CHS 3.55605 453 116000 4803.312629
48×4.0 CHS 4.37245 557 138000 5714.285714
48×5.4 CHS 5.7148 728 170000 7039.337474
42×2.0 CHS 1.9939 254 51900 2448.113208
42×2.6 CHS 2.55125 325 64600 3047.169811
42×3.2 CHS 3.0929 394 76200 3594.339623
42×4.0 CHS 3.79155 483 89900 4240.566038
42×4.9 CHS 4.52945 577 103000 4858.490566
34×2.0 CHS 1.56215 199 25100 1489.614243
34×2.6 CHS 1.9939 254 30900 1833.827893
34×3.2 CHS 2.40995 307 36000 2136.498516
Previous Page 1 of 2 Next

Family overview

What are Australia CHS?

Browse Australian Circular hollow sections from the supplied metric section workbook. Compare dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.

Designations

Understanding CHS designations

CHS designations list outside diameter × wall thickness in millimetres.

Nominal depth series

Browse by series

Use these series labels to filter the finder table above.

CHS

Properties

CHS properties explained

These properties are especially relevant when comparing CHS. View the complete property glossary.

Symbol Property Units Why it matters
Weight Weight lb/ft, kg/m Mass per unit length; used for self-weight and economy comparisons
OD Outside diameter in, mm Outside diameter for pipe and round HSS
t Thickness in, mm Leg thickness for angles
A Cross-sectional area in², mm² Total steel cross-sectional area
Ix Moment of inertia (x) in⁴, mm⁴ Major-axis flexural stiffness
Iy Moment of inertia (y) in⁴, mm⁴ Minor-axis flexural stiffness
Sx Elastic section modulus (x) in³, mm³ Elastic bending property about the x-axis
Sy Elastic section modulus (y) in³, mm³ Elastic bending property about the y-axis
Zx Plastic section modulus (x) in³, mm³ Plastic bending property about the x-axis
Zy Plastic section modulus (y) in³, mm³ Plastic bending property about the y-axis
rx Radius of gyration (x) in, mm Strong-axis radius of gyration
ry Radius of gyration (y) in, mm Weak-axis radius of gyration and lateral stability relevance
J Torsional constant in⁴, mm⁴ Torsional constant

Library summary

Computed CHS summary

The current Australia CHS library contains 90 sections across 1 nominal-depth series. Published weights range from 0.43 to 125.54 lb/ft , and actual depths range from 0.53 to 24.02 inches .

Lightest section
13.5x2.3 CHS
Heaviest section
610x12.7 CHS
Ix range
0.002,546.66 in⁴
Sx range
0.01212.08 in³

Beam calculator

Analyze this family in Optimal Beam

Select a designation and load it into the Optimal Beam calculator.

Open beam calculator

Source: Australian-Sections.xlsx (Sheets 1-19) v2019.11 · Verified July 2026 · View methodology