CISC Double Angles & Section Properties
Browse CISC Double angles from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing CISC · Double Angles · Metric
CISC Structural Section Tables SST12.1 · 1,514 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Width (mm) | Area (mm²) | Ix (mm⁴) | Iy (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|---|
| 2LE254×254×19 | 146 | 254 | 254 | 18700 | 117000000 | 210113200 | 636000 |
| 2LE254×254×22 | 169 | 254 | 254 | 21600 | 133000000 | 242697600 | 731000 |
| 2LE254×254×25 | 192 | 254 | 254 | 24500 | 150000000 | 280500500 | 827000 |
| 2LE254×254×29 | 216 | 254 | 254 | 27400 | 166000000 | 313702600 | 921000 |
| 2LE254×254×32 | 238 | 254 | 254 | 30300 | 181000000 | 353419200 | 1010000 |
| 2LL203×102×11 | 51.2 | 203 | 102 | 6520 | 28300000 | 8032705.2 | 216000 |
| 2LL203×102×13 | 58 | 203 | 102 | 7420 | 32000000 | 9245987.8 | 245000 |
| 2LL203×152×11 | 59.8 | 203 | 152 | 7630 | 32500000 | 26111767.5 | 231000 |
| 2LL203×102×14 | 64.8 | 203 | 102 | 8310 | 35600000 | 10472677.5 | 274000 |
| 2LL203×152×13 | 68.2 | 203 | 152 | 8690 | 36800000 | 29943046.1 | 262000 |
| 2LL203×102×16 | 72 | 203 | 102 | 9190 | 39100000 | 11778271.6 | 302000 |
| 2LL203×152×14 | 76.2 | 203 | 152 | 9740 | 40900000 | 33790105.4 | 293000 |
| 2LE203×203×13 | 78.6 | 203 | 203 | 9990 | 40400000 | 71162366.4 | 274000 |
| 2LL203×152×16 | 84.4 | 203 | 152 | 10800 | 44900000 | 37722348 | 323000 |
| 2LL203×102×19 | 85 | 203 | 102 | 10900 | 45500000 | 14362821 | 355000 |
| 2LE203×203×14 | 88 | 203 | 203 | 11200 | 44900000 | 80160192 | 306000 |
| 2LE203×203×16 | 97.4 | 203 | 203 | 12400 | 49400000 | 89168896 | 337000 |
| 2LL203×102×22 | 98.6 | 203 | 102 | 12600 | 51900000 | 17063424 | 408000 |
| 2LL203×152×19 | 100 | 203 | 152 | 12800 | 52500000 | 45467648 | 381000 |
| 2LL203×102×25 | 111 | 203 | 102 | 14200 | 57900000 | 19862392 | 460000 |
| 2LE203×203×19 | 116 | 203 | 203 | 14700 | 57700000 | 106707888 | 398000 |
| 2LL203×152×22 | 116 | 203 | 152 | 14800 | 59900000 | 53457748 | 438000 |
| 2LL203×152×25 | 131 | 203 | 152 | 16700 | 67000000 | 61328412 | 494000 |
| 2LE203×203×22 | 134 | 203 | 203 | 17000 | 66000000 | 124856330 | 458000 |
| 2LE203×203×25 | 152 | 203 | 203 | 19300 | 73800000 | 143407492 | 517000 |
| 2LE203×203×29 | 169 | 203 | 203 | 21600 | 81400000 | 162364824 | 574000 |
| 2LL178×102×9.5 | 40.4 | 178 | 102 | 5160 | 17200000 | 6836793.6 | 146000 |
| 2LL178×102×11 | 46.8 | 178 | 102 | 5970 | 19800000 | 7997173.2 | 169000 |
| 2LL178×102×13 | 53 | 178 | 102 | 6790 | 22300000 | 9195289.6 | 191000 |
| 2LL178×102×16 | 65.4 | 178 | 102 | 8400 | 27100000 | 11686836 | 235000 |
| 2LL178×102×19 | 77.6 | 178 | 102 | 9920 | 31500000 | 14174092.8 | 276000 |
| 2LL152×89×7.9 | 29 | 152 | 88.9 | 3700 | 9010000 | 3765157 | 89100 |
| 2LL152×102×7.9 | 30.6 | 152 | 102 | 3910 | 9440000 | 5675795.1 | 91200 |
| 2LL152×89×9.5 | 34.6 | 152 | 88.9 | 4410 | 10600000 | 4544108.1 | 106000 |
| 2LL152×102×9.5 | 36.4 | 152 | 102 | 4660 | 11200000 | 6835707.4 | 108000 |
| 2LE152×152×7.9 | 37 | 152 | 152 | 4700 | 10800000 | 18654300 | 96800 |
| 2LL152×102×11 | 42.4 | 152 | 102 | 5390 | 12800000 | 7989327.5 | 125000 |
| 2LE152×152×9.5 | 44.4 | 152 | 152 | 5610 | 12700000 | 22407686.4 | 115000 |
| 2LL152×89×13 | 45.4 | 152 | 88.9 | 5800 | 13700000 | 6126250 | 138000 |
| 2LL152×102×13 | 48 | 152 | 102 | 6130 | 14400000 | 9180839.7 | 141000 |
| 2LE152×152×11 | 51.2 | 152 | 152 | 6500 | 14600000 | 26127140 | 133000 |
| 2LL152×102×14 | 53.6 | 152 | 102 | 6860 | 16000000 | 10380620.6 | 158000 |
| 2LE152×152×13 | 58.4 | 152 | 152 | 7400 | 16400000 | 29932704 | 150000 |
| 2LL152×102×16 | 59.2 | 152 | 102 | 7570 | 17500000 | 11632364.8 | 174000 |
| 2LS203×152×11 | 59.8 | 152 | 203 | 7630 | 15900000 | 61940416.3 | 138000 |
| 2LE152×152×14 | 65.2 | 152 | 152 | 8290 | 18200000 | 33743947.6 | 168000 |
| 2LS203×152×13 | 68.2 | 152 | 203 | 8690 | 17900000 | 71016070.4 | 156000 |
| 2LL152×102×19 | 70 | 152 | 102 | 8930 | 20200000 | 14074483.7 | 203000 |
| 2LE152×152×16 | 72 | 152 | 152 | 9160 | 20000000 | 37636699.6 | 185000 |
| 2LS203×152×14 | 76.2 | 152 | 203 | 9740 | 19900000 | 79949426.4 | 174000 |
| 2LL152×102×22 | 80.6 | 152 | 102 | 10300 | 22900000 | 16645212 | 233000 |
| 2LS203×152×16 | 84.4 | 152 | 203 | 10800 | 21800000 | 89238348 | 192000 |
| 2LE152×152×19 | 85.4 | 152 | 152 | 10800 | 23200000 | 44930700 | 217000 |
| 2LE152×152×22 | 98.6 | 152 | 152 | 12500 | 26300000 | 52812500 | 249000 |
| 2LS203×152×19 | 100 | 152 | 203 | 12800 | 25300000 | 106930688 | 225000 |
| 2LE152×152×25 | 111 | 152 | 152 | 14200 | 29300000 | 61107712 | 279000 |
| 2LS203×152×22 | 116 | 152 | 203 | 14800 | 28800000 | 124995028 | 259000 |
| 2LS203×152×25 | 131 | 152 | 203 | 16700 | 32000000 | 142580592 | 291000 |
| 2LL127×76×6.4 | 19.6 | 127 | 76.2 | 2500 | 4250000 | 1890625 | 50100 |
| 2LL127×89×6.4 | 20.8 | 127 | 88.9 | 2660 | 4480000 | 2985185 | 51400 |
| 2LL127×76×7.9 | 24.2 | 127 | 76.2 | 3100 | 5210000 | 2378599 | 61900 |
| 2LL127×89×7.9 | 25.8 | 127 | 88.9 | 3300 | 5500000 | 3747777 | 63500 |
| 2LL127×76×9.5 | 29 | 127 | 76.2 | 3690 | 6140000 | 2872332.9 | 73300 |
| 2LE127×127×7.9 | 30.6 | 127 | 127 | 3910 | 6180000 | 10900454.4 | 66900 |
| 2LL127×89×9.5 | 30.8 | 127 | 88.9 | 3930 | 6480000 | 4516395.3 | 75200 |
| 2LL127×76×11 | 33.4 | 127 | 76.2 | 4260 | 7010000 | 3387722.4 | 84400 |
| 2LE127×127×9.5 | 36.6 | 127 | 127 | 4660 | 7280000 | 13089940 | 79400 |
| 2LL127×76×13 | 38 | 127 | 76.2 | 4840 | 7870000 | 3903750.4 | 95300 |
| 2LL127×89×13 | 40.4 | 127 | 88.9 | 5160 | 8310000 | 6106137.6 | 97900 |
| 2LE127×127×11 | 42.6 | 127 | 127 | 5390 | 8330000 | 15254993.6 | 91400 |
| 2LE127×127×13 | 48.2 | 127 | 127 | 6130 | 9370000 | 17480062.8 | 103000 |
| 2LL127×89×16 | 49.8 | 127 | 88.9 | 6360 | 10000000 | 7746543.6 | 120000 |
| 2LL127×89×19 | 58.6 | 127 | 88.9 | 7480 | 11600000 | 9373636.8 | 140000 |
| 2LE127×127×16 | 59.6 | 127 | 127 | 7570 | 11300000 | 21992439.7 | 127000 |
| 2LE127×127×19 | 70.2 | 127 | 127 | 8930 | 13100000 | 26427084.8 | 148000 |
Family overview
What are CISC Double Angles?
Browse CISC Double angles from Structural Section Tables SST12.1. Compare metric-native dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Designations
Understanding Double Angles designations
Double-angle designations begin with 2LE, 2LL or 2LS for equal-leg, long-leg or short-leg back-to-back orientation, followed by metric leg sizes and thickness. Because the name does not select a gap, this finder displays the published Ry0 contact configuration by default; the Section Builder also offers 8, 10, 12, 16 and 20 mm gaps.
Properties
Double Angles properties explained
These properties are especially relevant when comparing Double Angles. View the complete property glossary.
| Symbol | Property | Units | Why it matters |
|---|---|---|---|
| Weight | Weight | lb/ft, kg/m | Mass per unit length; used for self-weight and economy comparisons |
| b | Outstanding leg length | in, mm | Overall width (angle leg or HSS side) |
| d | Back-to-back leg length | in, mm | Overall depth and clearance |
| t | Leg thickness | in, mm | Leg thickness for angles |
| A | Cross-sectional area | in², mm² | Total steel cross-sectional area |
| Ix | Moment of inertia (x) | in⁴, mm⁴ | Major-axis flexural stiffness |
| Iy | Moment of inertia (y) | in⁴, mm⁴ | Minor-axis flexural stiffness |
| Sx | Elastic section modulus (x) | in³, mm³ | Elastic bending property about the x-axis |
| rx | Radius of gyration (x) | in, mm | Strong-axis radius of gyration |
| ry | Radius of gyration (y) | in, mm | Weak-axis radius of gyration and lateral stability relevance |
| J | Torsional constant | in⁴, mm⁴ | Torsional constant |
| Cw | Warping constant | in⁶, mm⁶ | Warping constant for lateral-torsional behaviour |
Library summary
Computed Double Angles summary
The current CISC Double Angles library contains 228 sections across 32 nominal-depth series. Published weights range from 1.18 to 160.00 lb/ft , and actual depths range from 0.75 to 10.00 inches .
- Lightest section
- 2LE19x19x3.2
- Heaviest section
- 2LE254x254x32
- Ix range
- 0.02 – 434.85 in⁴
- Sx range
- 0.03 – 61.63 in³
Related families
Related CISC families
Beam calculator
Analyze this family in Optimal Beam
Select a designation and load it into the Optimal Beam calculator.
Source: CISC Structural Section Tables SST12.1 v12.1 · Verified July 2026 · View methodology