Australia SHS & Section Properties
Browse Australian Square hollow sections from the supplied metric section workbook. Compare dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Steel Section Finder
Search or browse standard steel sections.
Showing Australia · SHS · Metric
Australian-Sections.xlsx (Sheets 1-19) · 443 sections
Searches every available library and shape family. Leave the field empty to browse the filters below.
Filter by series
Showing the most relevant 75 sections.
| Designation | Weight (kg/m) | Depth, d (mm) | Width (mm) | Area (mm²) | Ix (mm⁴) | Sx (mm³) |
|---|---|---|---|---|---|---|
| 250×6.0 SHS | 44.9805 | 250 | 250 | 5730 | 56200000 | 449600 |
| 250×9.0 SHS | 65.94 | 250 | 250 | 8400 | 79800000 | 638400 |
| 200×5.0 SHS | 29.9085 | 200 | 200 | 3810 | 23900000 | 239000 |
| 200×6.0 SHS | 35.5605 | 200 | 200 | 4530 | 28000000 | 280000 |
| 200×9.0 SHS | 51.81 | 200 | 200 | 6600 | 39200000 | 392000 |
| 150×5.0 SHS | 22.0585 | 150 | 150 | 2810 | 9700000 | 129333.333333 |
| 150×6.0 SHS | 26.1405 | 150 | 150 | 3330 | 11300000 | 150666.666667 |
| 150×9.0 SHS | 37.68 | 150 | 150 | 4800 | 15400000 | 205333.333333 |
| 125×4.0 SHS | 14.758 | 125 | 125 | 1880 | 4520000 | 72320 |
| 125×5.0 SHS | 18.1335 | 125 | 125 | 2310 | 5440000 | 87040 |
| 125×6.0 SHS | 21.4305 | 125 | 125 | 2730 | 6290000 | 100640 |
| 125×9.0 SHS | 30.615 | 125 | 125 | 3900 | 8380000 | 134080 |
| 100×2.0 SHS | 6.0759 | 100 | 100 | 774 | 1230000 | 24600 |
| 100×2.5 SHS | 7.52815 | 100 | 100 | 959 | 1510000 | 30200 |
| 100×2.8 SHS | 8.3995 | 100 | 100 | 1070 | 1670000 | 33400 |
| 100×3.0 SHS | 8.949 | 100 | 100 | 1140 | 1770000 | 35400 |
| 100×3.3 SHS | 9.734 | 100 | 100 | 1240 | 1900000 | 38000 |
| 100×3.8 SHS | 11.0685 | 100 | 100 | 1410 | 2140000 | 42800 |
| 100×4.0 SHS | 11.618 | 100 | 100 | 1480 | 2230000 | 44600 |
| 100×5.0 SHS | 14.2085 | 100 | 100 | 1810 | 2660000 | 53200 |
| 100×6.0 SHS | 16.7205 | 100 | 100 | 2130 | 3040000 | 60800 |
| 100×9.0 SHS | 23.55 | 100 | 100 | 3000 | 3910000 | 78200 |
| 89×3.5 SHS | 9.0275 | 89 | 89 | 1150 | 1370000 | 30786.516854 |
| 89×5.0 SHS | 12.4815 | 89 | 89 | 1590 | 1810000 | 40674.157303 |
| 89×6.0 SHS | 14.6795 | 89 | 89 | 1870 | 2060000 | 46292.134831 |
| 75×2.0 SHS | 4.5059 | 75 | 75 | 574 | 505000 | 13466.666667 |
| 75×2.3 SHS | 5.14175 | 75 | 75 | 655 | 571000 | 15226.666667 |
| 75×2.5 SHS | 5.56565 | 75 | 75 | 709 | 614000 | 16373.333333 |
| 75×2.8 SHS | 6.1858 | 75 | 75 | 788 | 676000 | 18026.666667 |
| 75×3.0 SHS | 6.60185 | 75 | 75 | 841 | 716000 | 19093.333333 |
| 75×3.3 SHS | 7.13565 | 75 | 75 | 909 | 761000 | 20293.333333 |
| 75×3.5 SHS | 7.52815 | 75 | 75 | 959 | 797000 | 21253.333333 |
| 75×4.0 SHS | 8.478 | 75 | 75 | 1080 | 882000 | 23520 |
| 75×5.0 SHS | 10.2835 | 75 | 75 | 1310 | 1030000 | 27466.666667 |
| 75×6.0 SHS | 12.0105 | 75 | 75 | 1530 | 1160000 | 30933.333333 |
| 65×1.6 SHS | 3.13215 | 65 | 65 | 399 | 265000 | 8153.846154 |
| 65×2.0 SHS | 3.8779 | 65 | 65 | 494 | 323000 | 9938.461538 |
| 65×2.3 SHS | 4.41955 | 65 | 65 | 563 | 364000 | 11200 |
| 65×2.5 SHS | 4.78065 | 65 | 65 | 609 | 391000 | 12030.769231 |
| 65×3.0 SHS | 5.65985 | 65 | 65 | 721 | 454000 | 13969.230769 |
| 65×4.0 SHS | 7.22985 | 65 | 65 | 921 | 552000 | 16984.615385 |
| 65×5.0 SHS | 8.7135 | 65 | 65 | 1110 | 638000 | 19630.769231 |
| 65×6.0 SHS | 10.1265 | 65 | 65 | 1290 | 706000 | 21723.076923 |
| 50×1.6 SHS | 2.37855 | 50 | 50 | 303 | 117000 | 4680 |
| 50×2.0 SHS | 2.9359 | 50 | 50 | 374 | 141000 | 5640 |
| 50×2.3 SHS | 3.33625 | 50 | 50 | 425 | 159000 | 6360 |
| 50×2.5 SHS | 3.60315 | 50 | 50 | 459 | 169000 | 6760 |
| 50×2.8 SHS | 3.9878 | 50 | 50 | 508 | 185000 | 7400 |
| 50×3.0 SHS | 4.24685 | 50 | 50 | 541 | 195000 | 7800 |
| 50×4.0 SHS | 5.34585 | 50 | 50 | 681 | 229000 | 9160 |
| 50×5.0 SHS | 6.3899 | 50 | 50 | 814 | 257000 | 10280 |
| 40×1.6 SHS | 1.87615 | 40 | 40 | 239 | 57900 | 2895 |
| 40×2.0 SHS | 2.3079 | 40 | 40 | 294 | 69400 | 3470 |
| 40×2.5 SHS | 2.81815 | 40 | 40 | 359 | 82200 | 4110 |
| 40×3.0 SHS | 3.30485 | 40 | 40 | 421 | 93200 | 4660 |
| 40×4.0 SHS | 4.08985 | 40 | 40 | 521 | 105000 | 5250 |
| 35×1.6 SHS | 1.62495 | 35 | 35 | 207 | 37900 | 2165.714286 |
| 35×2.0 SHS | 1.9939 | 35 | 35 | 254 | 45100 | 2577.142857 |
| 35×2.3 SHS | 2.25295 | 35 | 35 | 287 | 49900 | 2851.428571 |
| 35×2.5 SHS | 2.42565 | 35 | 35 | 309 | 52900 | 3022.857143 |
| 35×2.8 SHS | 2.669 | 35 | 35 | 340 | 57000 | 3257.142857 |
| 35×3.0 SHS | 2.83385 | 35 | 35 | 361 | 59500 | 3400 |
| 30×1.6 SHS | 1.37375 | 30 | 30 | 175 | 23100 | 1540 |
| 30×2.0 SHS | 1.6799 | 30 | 30 | 214 | 27200 | 1813.333333 |
| 30×2.5 SHS | 2.03315 | 30 | 30 | 259 | 31600 | 2106.666667 |
| 25×1.6 SHS | 1.12255 | 25 | 25 | 143 | 12800 | 1024 |
| 25×2.0 SHS | 1.3659 | 25 | 25 | 174 | 14800 | 1184 |
| 25×2.3 SHS | 1.53075 | 25 | 25 | 195 | 16100 | 1288 |
| 25×2.5 SHS | 1.64065 | 25 | 25 | 209 | 16900 | 1352 |
| 25×3.0 SHS | 1.89185 | 25 | 25 | 241 | 18400 | 1472 |
| 20×1.6 SHS | 0.87135 | 20 | 20 | 111 | 6080 | 608 |
Family overview
What are Australia SHS?
Browse Australian Square hollow sections from the supplied metric section workbook. Compare dimensions and section properties, open a designation for full details, or load a section into Optimal Beam.
Designations
Understanding SHS designations
SHS designations list outside size × wall thickness in millimetres.
Nominal depth series
Browse by series
Use these series labels to filter the finder table above.
Properties
SHS properties explained
These properties are especially relevant when comparing SHS. View the complete property glossary.
| Symbol | Property | Units | Why it matters |
|---|---|---|---|
| Weight | Weight | lb/ft, kg/m | Mass per unit length; used for self-weight and economy comparisons |
| Height | Outside height | in, mm | Outside height of a rectangular or square HSS |
| Width | Outside width | in, mm | Overall width (angle leg or HSS side) |
| t | Thickness | in, mm | Leg thickness for angles |
| A | Cross-sectional area | in², mm² | Total steel cross-sectional area |
| Ix | Moment of inertia (x) | in⁴, mm⁴ | Major-axis flexural stiffness |
| Iy | Moment of inertia (y) | in⁴, mm⁴ | Minor-axis flexural stiffness |
| Sx | Elastic section modulus (x) | in³, mm³ | Elastic bending property about the x-axis |
| Sy | Elastic section modulus (y) | in³, mm³ | Elastic bending property about the y-axis |
| Zx | Plastic section modulus (x) | in³, mm³ | Plastic bending property about the x-axis |
| Zy | Plastic section modulus (y) | in³, mm³ | Plastic bending property about the y-axis |
| rx | Radius of gyration (x) | in, mm | Strong-axis radius of gyration |
| ry | Radius of gyration (y) | in, mm | Weak-axis radius of gyration and lateral stability relevance |
| J | Torsional constant | in⁴, mm⁴ | Torsional constant |
Library summary
Computed SHS summary
The current Australia SHS library contains 71 sections across 1 nominal-depth series. Published weights range from 0.59 to 44.31 lb/ft , and actual depths range from 0.79 to 9.84 inches .
- Lightest section
- 20x1.6 SHS
- Heaviest section
- 250x9.0 SHS
- Ix range
- 0.01 – 191.72 in⁴
- Sx range
- 0.04 – 38.96 in³
Related families
Related Australia families
Beam calculator
Analyze this family in Optimal Beam
Select a designation and load it into the Optimal Beam calculator.
Source: Australian-Sections.xlsx (Sheets 1-19) v2019.11 · Verified July 2026 · View methodology